Official Baseball Box Score

Cleveland State Comm vs. Pellissippi State

3/1/2025 — Knoxville, TN (Ridley Helton Field)

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleveland State Community College 1 2 2 1 1 5 0 12 11 2
Pellissippi State Community College 0 2 3 0 0 0 8 13 12 0
Cleveland State Comm 12 (8-11, 4-4)
Player AB R H RBI BB SO PO A LOB
Aiden McClary ss 4 1 1 1 1 1 1 1 1
Brogan Jones lf 4 0 0 1 0 2 1 0 0
Ty Denton dh 2 3 1 1 1 1 0 0 1
Nelson McKnight 1b 4 1 2 1 0 0 3 0 0
Evan Goins 3b 2 2 0 2 1 0 0 0 0
Jacob Cooper c 3 2 2 1 1 1 13 2 0
Nate Dunfee cf 4 1 3 3 0 1 0 0 1
Dylan Owens 2b 3 1 0 0 1 2 0 0 2
Caleb Gipson rf 4 1 2 2 0 1 2 0 0
Turner Junkins p 0 0 0 0 0 0 0 0 0
   Parker Coe p 0 0 0 0 0 0 0 0 0
   Brody Casteel p 0 0 0 0 0 0 0 0 0
   Eric Enerlich p 0 0 0 0 0 0 0 0 0
Totals 30 12 11 12 5 9 20 3 5
Pellissippi State 13 (10-6, 5-3)
Player AB R H RBI BB SO PO A LOB
Parker Peeler 2b 5 0 1 0 0 3 1 2 2
Zach Wieder ss 3 2 1 2 2 1 3 1 1
Evan Cage lf 4 2 2 2 1 2 1 0 0
Jacob Dillon 1b 3 2 2 1 2 1 2 0 0
Dylan Werhas rf 4 2 2 4 0 1 1 0 2
Slade Williams cf 3 2 1 0 1 2 4 0 0
Jeffery Copeland dh 2 0 0 0 0 1 0 0 0
   Max Weyenberg ph 1 0 0 0 0 1 0 0 0
   Carson Hoffmeister ph 1 0 0 0 0 0 0 0 0
Brice Njezic 3b 2 0 1 1 0 1 0 0 0
   TJ Gobble ph 1 0 0 0 0 0 0 0 0
   Conner Clark 3b 0 0 0 0 0 0 0 0 0
   Carter Goodwin ph 1 1 1 0 0 0 0 0 0
Connor Nelson c 3 2 1 3 0 0 9 0 0
Collin Rittenberry p 0 0 0 0 0 0 0 0 0
   Britt Fowler p 0 0 0 0 0 0 0 0 0
   Isaiah Bentley p 0 0 0 0 0 0 0 0 0
Totals 33 13 12 13 6 13 21 3 5
Cleveland State Comm
E - Evan Goins; Turner Junkins.
2B - Aiden McClary; Nelson McKnight; Jacob Cooper.
3B - Nate Dunfee 2; Caleb Gipson.
HR - Ty Denton.
RBI - Aiden McClary; Brogan Jones; Ty Denton; Nelson McKnight; Evan Goins 2; Jacob Cooper; Nate Dunfee 3; Caleb Gipson 2.
Sac - Brogan Jones; Evan Goins.
SB - Aiden McClary; Caleb Gipson 2.
Pellissippi State
2B - Evan Cage; Jacob Dillon; Dylan Werhas.
3B - Parker Peeler.
HR - Zach Wieder; Dylan Werhas; Connor Nelson.
RBI - Zach Wieder 2; Evan Cage 2; Jacob Dillon; Dylan Werhas 4; Brice Njezic; Connor Nelson 3.
CS - Zach Wieder.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turner Junkins 5.0 5 5 4 4 11 1 0 0 0 0 21 25 2 2 103
Parker Coe 1.1 4 5 5 1 1 2 0 0 0 0 8 9 3 0 43
Brody Casteel (L, 1-3) 0.1 1 3 3 1 1 0 0 0 1 0 2 4 0 0 18
Eric Enerlich 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 5
Totals 6.2 12 13 12 6 13 3 0 0 1 0 33 40 5 2 169
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Rittenberry 4.2 7 7 7 3 7 1 0 0 1 0 20 25 5 2 92
Britt Fowler 1.0 3 5 5 2 0 0 0 0 0 1 5 8 2 1 27
Isaiah Bentley (W, 1-0) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 21
Totals 7.0 11 12 12 5 9 1 0 0 1 1 30 38 9 3 140
Cleveland State Comm
Batters Faced - Turner Junkins 25; Parker Coe 9; Brody Casteel 4; Eric Enerlich 2.
HBP - Brody Casteel.
Pellissippi State
Batters Faced - Collin Rittenberry 25; Britt Fowler 8; Isaiah Bentley 5.
HBP - Collin Rittenberry.
IBB - Britt Fowler.