Official Baseball Box Score

Walters State Commun vs. Pellissippi State

4/8/2025 — Knoxville, TN

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Walters State Community College 2 0 2 0 5 5 2 0 16 9 3
Pellissippi State Community College 0 2 2 0 1 0 0 0 5 3 0
Walters State Commun 16 (36-6-1)
Player AB R H RBI BB SO PO A LOB
Kole Fenton ss 4 3 2 0 1 1 3 4 0
Nate Conner rf 1 3 0 0 2 0 1 0 0
   Atticus Goodson rf 1 0 0 0 0 1 0 0 0
Jack Vogele lf 2 4 1 0 3 0 1 0 0
Tyler Myatt dh 3 2 3 3 1 0 0 0 0
Carson Cabbage c 1 2 1 2 3 0 2 0 0
   Hayden Blair c 0 0 0 1 0 0 2 0 0
Holden Pantier 3b 2 1 0 2 1 0 1 0 2
Walker Morgan 1b 3 0 1 1 0 1 8 3 0
   Drew Blalock 1b 1 0 0 0 0 1 1 0 0
Justin Bell 2b 4 0 1 2 1 0 0 3 3
Taylor Harris cf 3 1 0 0 1 1 0 1 2
Tyler Welch p 0 0 0 0 0 0 2 2 0
   Rowan Park p 0 0 0 0 0 0 0 1 0
   Reilly Byers p 0 0 0 0 0 0 0 0 0
   Brayden Blankenship p 0 0 0 0 0 0 0 0 0
   Matthew Porchas p 0 0 0 0 0 0 0 0 0
Totals 25 16 9 11 13 5 21 14 7
Pellissippi State 5 (22-19)
Player AB R H RBI BB SO PO A LOB
Parker Peeler 2b 2 1 0 0 1 0 3 2 0
Zach Wieder ss 3 1 1 0 1 0 1 2 0
Evan Cage lf 1 1 0 0 3 0 3 0 0
Jacob Dillon 1b 3 1 0 1 0 1 7 0 0
Dylan Werhas rf 3 1 1 1 0 1 1 0 1
   Dylan Koppy ss 1 0 0 0 0 0 0 0 2
TJ Gobble dh 3 0 0 2 0 1 0 0 0
   Carson Hoffmeister rf 0 0 0 0 0 0 0 0 0
Slade Williams cf 2 0 0 0 1 1 1 0 0
Carter Goodwin c 3 0 1 0 0 0 5 1 0
Brice Njezic 3b 3 0 0 0 0 0 0 1 2
Josiah Griswold p 0 0 0 0 0 0 0 1 0
   Matthew Meade p 0 0 0 0 0 0 0 0 0
   Andrew Henry p 0 0 0 0 0 0 0 0 0
   Max Weyenberg p 0 0 0 0 0 0 0 0 0
   Chris Chavez p 0 0 0 0 0 0 0 0 0
   Nick Osmun p 0 0 0 0 0 0 0 0 0
   Conner Clark p 0 0 0 0 0 0 0 0 0
Totals 24 5 3 4 6 4 21 7 5
Walters State Commun
E - Jack Vogele; Justin Bell 2.
3B - Kole Fenton.
RBI - Tyler Myatt 3; Carson Cabbage 2; Hayden Blair; Holden Pantier 2; Walker Morgan; Justin Bell 2.
Sac - Tyler Myatt; Holden Pantier.
SB - Kole Fenton 2; Nate Conner; Tyler Myatt; Taylor Harris.
CS - Justin Bell.
Pellissippi State
RBI - Jacob Dillon; Dylan Werhas; TJ Gobble 2.
SB - Zach Wieder.
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Welch 3.0 2 4 1 2 0 0 2 0 1 0 12 15 1 6 0
Rowan Park 1.0 0 1 1 2 1 0 0 0 0 0 3 5 0 2 0
Reilly Byers 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Brayden Blankenship (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Matthew Porchas 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 0
Totals 7.0 3 5 2 6 4 0 2 0 2 0 24 32 2 12 0
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Griswold 2.1 5 4 4 0 1 0 1 0 1 0 12 13 3 3 0
Matthew Meade 1.2 0 0 0 1 1 0 1 0 1 0 3 5 0 2 0
Andrew Henry (L, 1-3) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Max Weyenberg 1.0 1 2 2 1 1 0 3 0 1 0 2 5 1 0 0
Chris Chavez 0.1 0 3 3 3 0 0 1 0 0 0 1 4 1 0 0
Nick Osmun 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Conner Clark 1.0 3 2 2 2 1 0 1 0 0 0 5 8 2 0 0
Dylan Werhas 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Zach Wieder 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 7.0 9 16 16 13 5 0 7 0 4 0 25 44 8 5 0
Walters State Commun
Batters Faced - Tyler Welch 15; Rowan Park 5; Reilly Byers 3; Brayden Blankenship 4; Matthew Porchas 5.
WP - Tyler Welch 2.
HBP - Tyler Welch; Matthew Porchas.
Pellissippi State
Batters Faced - Zach Wieder 2; Dylan Werhas 2; Josiah Griswold 13; Matthew Meade 5; Andrew Henry 3; Max Weyenberg 5; Chris Chavez 4; Nick Osmun 2; Conner Clark 8.
WP - Josiah Griswold; Matthew Meade; Max Weyenberg 3; Chris Chavez; Conner Clark.
HBP - Dylan Werhas; Josiah Griswold; Matthew Meade; Max Weyenberg.