Official Baseball Box Score

Roane State vs. Pellissippi State Baseball

4/15/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Roane State Community College 1 0 0 0 1 0 0 0 0 2 2 1
Pellissippi State Community College 0 0 0 1 0 0 0 4 X 5 9 0
Roane State 2
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 3 2 0 0 1 3 5 0 2
   Cade Martin dh 2 0 1 0 2 0 0 0 1
   Zac Wilson 1b 3 0 1 1 0 0 1 0 2
   Mitchell Victor c 3 0 0 0 0 1 3 0 4
   Jonathan Larrea c 1 0 0 0 0 1 1 0 0
   Jacob Bly 2b 1 0 0 1 0 1 1 0 1
   Preston Abdulla 2b 0 0 0 0 0 0 0 0 0
   Tyler Webb lf 3 0 0 0 1 0 2 0 2
   Myles Denton 3b 2 0 0 0 1 0 3 0 0
   Jacob Davis rf 1 0 0 0 1 1 2 0 1
   Owen Hutcheson rf 0 0 0 0 1 0 1 0 0
   Carson Yates cf 4 0 0 0 0 0 4 0 3
   Jay Brossart p 0 0 0 0 0 0 0 0 0
   Braden Williams p 0 0 0 0 0 0 0 0 0
   Ben Edwards p 0 0 0 0 0 0 1 0 0
Totals 23 2 2 2 7 7 24 0 8
Pellissippi State Baseball 5
Player AB R H RBI BB SO PO A LOB
   Parker Peeler 2b 4 0 1 0 0 0 4 0 2
   Zach Wieder ss 3 2 2 0 1 0 6 0 2
   Evan Cage lf 2 1 0 1 1 0 0 0 1
   Dylan Werhas cf 3 0 0 0 0 1 3 0 2
   Carson Hoffmeister cf 1 0 0 0 0 1 0 0 2
   Caden Channell rf 4 1 2 0 0 0 2 0 1
   TJ Gobble 3 1 1 3 1 1 0 0 1
   Jacob Dillon 1b 4 0 1 0 0 0 0 0 1
   Carter Goodwin c 3 0 1 1 0 1 9 0 0
   Brice Njezic 3b 4 0 1 0 0 0 1 0 3
   Andrew Henry p 0 0 0 0 0 0 0 0 0
   Chris Chavez p 0 0 0 0 0 0 0 0 0
   Barrett Anderson p 0 0 0 0 0 0 0 0 0
   Britt Fowler p 0 0 0 0 0 0 0 0 0
   Josiah Griswold p 0 0 0 0 0 0 0 0 0
   Isaiah Bentley p 0 0 0 0 0 0 1 0 0
   Nick Osmun p 0 0 0 0 0 0 1 0 0
   Micah Hoffmeister p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 3 4 27 0 7
Roane State
E - Carson Yates.
2B - Cade Martin.
RBI - Zac Wilson; Jacob Bly.
Sac - Zac Wilson; Jacob Bly.
SB - Johno Pierce; Myles Denton; Jacob Davis.
CS - Jacob Bly; Preston Abdulla.
Pellissippi State Baseball
2B - TJ Gobble.
3B - Zach Wieder.
RBI - Evan Cage; TJ Gobble 3; Carter Goodwin.
Sac - Evan Cage; Carter Goodwin.
GIDP - Caden Channell.
SB - Zach Wieder.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Williams 4.0 3 1 1 0 2 0 0 0 0 0 14 15 7 3 44
Ben Edwards (L, 0-1) 3.1 5 4 4 3 2 0 0 0 0 0 15 18 2 1 68
Jay Brossart 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 8
Totals 8.0 9 5 5 3 4 0 0 0 0 0 31 36 11 4 008044068
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Griswold 2.0 1 1 1 1 2 0 0 0 2 0 6 10 2 1 37
Micah Hoffmeister 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Isaiah Bentley 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 18
Nick Osmun 1.0 0 1 1 1 0 0 0 0 1 0 1 4 1 1 17
Chris Chavez 1.0 0 0 0 2 1 0 0 0 1 0 1 4 0 0 16
Andrew Henry 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 16
Britt Fowler (W, 1-0) 1.0 0 0 0 0 1 0 1 0 2 0 2 4 0 1 14
Barrett Anderson (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Totals 9.0 2 2 2 7 7 0 1 0 6 0 23 38 7 8 0016016014014037018017012
Roane State
Batters Faced - Jay Brossart 3; Braden Williams 15; Ben Edwards 18.
Pellissippi State Baseball
Batters Faced - Andrew Henry 4; Chris Chavez 4; Barrett Anderson 4; Britt Fowler 4; Josiah Griswold 10; Isaiah Bentley 4; Nick Osmun 4; Micah Hoffmeister 4.
WP - Britt Fowler.
HBP - Chris Chavez; Britt Fowler 2; Josiah Griswold 2; Nick Osmun.