Official Baseball Box Score

Cleveland State Comm vs. Pellissippi State

5/7/2025 — Chattanooga, TN (Chatt State Comm Col)

Umpires: HP: Brian Scheetz • 1B: Jake Wolfe • 3B: David MayberryStart: 7:00 PMDuration: 3:30Attendance: 130

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State Community College 1 0 3 2 2 0 2 0 0 10 12 2
Pellissippi State Community College 6 0 0 0 0 1 6 0 X 13 15 1
Cleveland State Comm 10 (30-25)
Player AB R H RBI BB SO PO A LOB
Aiden McClary lf 4 3 2 1 1 0 1 0 0
Brogan Jones 2b 3 2 0 0 2 1 1 1 2
Ty Denton c 4 1 3 2 1 0 9 0 2
Nelson McKnight 1b 5 1 1 3 0 2 5 1 0
Evan Goins 3b 5 0 0 0 1 1 2 1 2
Caleb Gipson rf 5 0 1 1 1 3 2 0 2
Jacob Cooper dh 4 1 1 0 1 0 0 0 5
Jon Jon Read ss 4 0 1 1 1 2 1 1 0
Nate Dunfee cf 4 2 3 0 1 0 2 1 1
JC Armour p 0 0 0 0 0 0 0 0 0
   Logan Ozias p 0 0 0 0 0 0 1 0 0
   Logan Bryson p 0 0 0 0 0 0 0 0 0
   Parker Coe p 0 0 0 0 0 0 0 0 0
   Ryan Wallace p 0 0 0 0 0 0 0 0 0
   Eric Enerlich p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 8 9 9 24 5 14
Pellissippi State 13 (33-22)
Player AB R H RBI BB SO PO A LOB
Parker Peeler 2b 3 1 1 1 3 1 3 5 2
Zach Wieder ss 5 1 0 1 1 1 0 3 4
Evan Cage lf 4 2 1 1 2 0 0 0 3
Jacob Dillon 1b 4 3 3 2 1 1 8 0 0
Caden Channell rf 5 1 2 3 0 1 2 0 0
Carson Hoffmeister cf 5 1 3 2 0 0 2 0 2
   Max Weyenberg cf 0 0 0 0 0 0 0 0 0
TJ Gobble dh 3 2 1 1 1 1 0 0 0
   Dylan Koppy 3b 0 0 0 0 1 0 0 0 0
Brice Njezic 3b 4 2 2 1 1 1 3 0 0
Carter Goodwin c 3 0 2 1 0 1 7 1 0
   Connor Nelson c 2 0 0 0 0 2 2 0 0
Josiah Griswold p 0 0 0 0 0 0 0 0 0
   Nick Osmun p 0 0 0 0 0 0 0 0 0
   Kerim Durmaz p 0 0 0 0 0 0 0 0 0
   Andrew Henry p 0 0 0 0 0 0 0 0 0
   Chris Chavez p 0 0 0 0 0 0 0 0 0
Totals 38 13 15 13 10 9 27 9 11
Cleveland State Comm
E - Aiden McClary; Jon Jon Read.
2B - Ty Denton 2; Jacob Cooper; Nate Dunfee.
HR - Nelson McKnight.
RBI - Aiden McClary; Ty Denton 2; Nelson McKnight 3; Caleb Gipson; Jon Jon Read.
SB - Aiden McClary; Nate Dunfee 2.
Pellissippi State
E - Zach Wieder.
2B - Caden Channell; TJ Gobble; Brice Njezic.
3B - Evan Cage.
RBI - Parker Peeler; Zach Wieder; Evan Cage; Jacob Dillon 2; Caden Channell 3; Carson Hoffmeister 2; TJ Gobble; Brice Njezic; Carter Goodwin.
SB - Jacob Dillon.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JC Armour 1.0 7 6 6 1 1 0 0 0 0 0 10 11 2 0 44
Logan Ozias 5.0 6 1 1 2 4 0 0 0 0 0 20 22 6 4 98
Logan Bryson (L, 1-2) 0.1 0 4 4 4 1 0 0 0 0 0 1 5 0 0 31
Parker Coe 0.2 2 2 1 1 1 0 0 0 0 0 3 4 0 0 15
Ryan Wallace 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Eric Enerlich 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 25
Totals 8.0 15 13 12 10 9 0 0 0 0 0 38 48 9 4 219
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Griswold 3.0 6 4 4 2 2 1 0 0 1 0 15 18 5 2 60
Nick Osmun 0.2 1 2 2 2 1 0 2 0 1 0 2 5 0 0 28
Kerim Durmaz 2.1 4 4 2 3 3 0 1 0 1 0 12 16 1 3 57
Andrew Henry 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Chris Chavez (W, 2-0) 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 34
Zach Wieder (Sv, 2) 2.0 1 0 0 0 2 0 0 0 0 0 6 7 1 3 23
Totals 9.0 12 10 8 9 9 1 3 0 3 0 38 51 9 8 187
Cleveland State Comm
Batters Faced - JC Armour 11; Logan Ozias 22; Logan Bryson 5; Parker Coe 4; Ryan Wallace; Eric Enerlich 5.
Pellissippi State
Batters Faced - Zach Wieder 7; Josiah Griswold 18; Nick Osmun 5; Kerim Durmaz 16; Andrew Henry 2; Chris Chavez 3.
WP - Nick Osmun 2; Kerim Durmaz.
HBP - Josiah Griswold; Nick Osmun; Kerim Durmaz.