Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Dillon Pellissippi State Community College 54 173 46 40 32 11 0 4 15 44 .266 .386 .399 3 2 2 2 15 20 0.75 212
2 Z Wieder Pellissippi State Community College 56 195 71 60 35 18 4 7 29 28 .364 .467 .605 6 4 0 - 9 35 0.26 240
3 D Werhas Pellissippi State Community College 48 146 40 43 36 17 3 7 27 38 .274 .431 .575 5 1 0 - 15 16 0.94 188
4 M Meade Pellissippi State Community College 20 2 0 1 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
5 C Hoffmeister Pellissippi State Community College 24 46 14 12 12 1 0 4 5 12 .304 .492 .587 5 0 0 - 3 6 0.50 63
6 B Fowler Pellissippi State Community College 21 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
7 C Rittenberry Pellissippi State Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
8 M Weyenberg Pellissippi State Community College 22 26 5 3 6 2 0 0 2 10 .192 .371 .269 2 1 0 - 0 3 0.00 35
9 I Bentley Pellissippi State Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
9 M Hoffmeister Pellissippi State Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
11 B Anderson Pellissippi State Community College 15 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 1 0.00 1
12 C Clark Pellissippi State Community College 16 14 0 1 4 0 0 0 0 2 .000 .263 .000 1 0 0 - 2 1 2.00 19
13 J Knight Pellissippi State Community College 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
14 N Osmun Pellissippi State Community College 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
15 K Durmaz Pellissippi State Community College 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
16 D Easley Pellissippi State Community College 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
17 C Chavez Pellissippi State Community College 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
18 J Griswold Pellissippi State Community College 8 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 1 - - 1
19 A Henry Pellissippi State Community College 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Dillon Pellissippi State Community College 5.12 6 5 14 11 0 65.0 65 42 37 33 54 7.48 7 1.51 295 0 4
2 Z Wieder Pellissippi State Community College 3.00 0 1 6 0 2 6.0 4 5 2 3 4 6.00 - 1.17 28 1 1
3 D Werhas Pellissippi State Community College 0.00 0 0 1 0 0 0.0 - - - 1 - .00 - - 2 - 1
4 M Meade Pellissippi State Community College 6.28 3 3 19 6 1 53.0 56 43 37 34 55 9.34 1 1.70 260 3 16
5 C Hoffmeister Pellissippi State Community College 3.00 0 0 1 0 0 3.0 3 1 1 1 3 9.00 0 1.33 14 0 1
6 B Fowler Pellissippi State Community College 9.00 3 0 21 0 1 23.0 34 25 23 9 15 5.87 2 1.87 117 4 7
7 C Rittenberry Pellissippi State Community College 4.44 7 3 14 13 0 71.0 70 41 35 32 59 7.48 6 1.44 309 3 5
8 M Weyenberg Pellissippi State Community College 19.80 0 1 6 0 0 5.0 5 11 11 7 4 7.20 0 2.40 28 5 3
9 I Bentley Pellissippi State Community College 7.23 2 0 16 1 0 23.2 19 23 19 20 20 7.61 2 1.65 116 2 6
9 M Hoffmeister Pellissippi State Community College 7.92 2 3 16 2 0 30.2 37 27 27 23 20 5.87 1 1.96 158 5 9
11 B Anderson Pellissippi State Community College 9.25 0 0 15 0 2 24.1 41 30 25 17 15 5.55 3 2.38 112 4 4
12 C Clark Pellissippi State Community College 13.50 0 0 4 0 0 3.1 7 5 5 5 2 5.40 1 3.60 22 1 -
13 J Knight Pellissippi State Community College 6.46 0 0 9 0 0 15.1 19 18 11 12 9 5.28 0 2.02 70 1 3
14 N Osmun Pellissippi State Community College 11.32 2 0 11 6 0 20.2 24 28 26 25 23 10.02 1 2.37 103 8 4
15 K Durmaz Pellissippi State Community College 12.71 0 2 8 1 0 11.1 16 19 16 14 8 6.35 1 2.65 70 2 7
16 D Easley Pellissippi State Community College 12.38 0 1 9 0 0 8.0 13 14 11 8 7 7.88 3 2.63 55 2 5
17 C Chavez Pellissippi State Community College 9.00 1 0 5 0 0 4.0 0 4 4 10 4 9.00 0 2.50 22 5 3
18 J Griswold Pellissippi State Community College 13.85 0 0 8 4 0 13.0 19 21 20 9 7 4.85 1 2.15 74 3 8
19 A Henry Pellissippi State Community College 12.75 1 3 9 4 0 12.0 17 17 17 15 10 7.50 4 2.67 67 2 1
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Dillon Pellissippi State Community College 54 170 147 19 4 0 .976 12 3 3 .500 0
2 Z Wieder Pellissippi State Community College 56 195 104 79 12 0 .938 16 0 0 - 0
3 D Werhas Pellissippi State Community College 48 85 81 2 2 0 .976 0 0 0 - 0
4 M Meade Pellissippi State Community College 20 13 5 6 2 0 .846 0 11 0 .000 0
5 C Hoffmeister Pellissippi State Community College 24 11 9 2 0 0 1.000 0 3 0 .000 0
6 B Fowler Pellissippi State Community College 21 7 3 3 1 0 .857 0 7 2 .222 0
7 C Rittenberry Pellissippi State Community College 14 9 4 2 3 0 .667 0 4 1 .200 0
8 M Weyenberg Pellissippi State Community College 22 16 15 0 1 0 .938 0 1 2 .667 0
9 I Bentley Pellissippi State Community College 16 3 2 1 0 0 1.000 0 3 0 .000 0
9 M Hoffmeister Pellissippi State Community College 16 2 0 1 1 0 .500 0 3 1 .250 0
11 B Anderson Pellissippi State Community College 15 2 0 2 0 0 1.000 0 3 2 .400 0
12 C Clark Pellissippi State Community College 16 12 7 3 2 0 .833 2 2 0 .000 0
13 J Knight Pellissippi State Community College 9 1 1 0 0 0 1.000 0 4 2 .333 0
14 N Osmun Pellissippi State Community College 11 1 1 0 0 0 1.000 0 5 0 .000 0
15 K Durmaz Pellissippi State Community College 8 3 2 1 0 0 1.000 1 3 0 .000 0
16 D Easley Pellissippi State Community College 9 3 0 0 3 0 .000 0 1 0 .000 0
17 C Chavez Pellissippi State Community College 5 0 0 0 0 0 - 0 2 1 .333 0
18 J Griswold Pellissippi State Community College 8 1 0 1 0 0 1.000 0 6 1 .143 0
19 A Henry Pellissippi State Community College 9 2 1 1 0 0 1.000 0 6 3 .333 0
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Dillon Pellissippi State Community College 29 89 24 16 19 6 0 2 8 19 .270 .391 .404 0 2 2 - 3 14 0.21 112
1 Z Wieder Pellissippi State Community College 29 104 35 36 18 10 1 5 16 13 .337 .446 .596 5 3 0 - 4 21 0.19 130
3 M Meade Pellissippi State Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
4 B Fowler Pellissippi State Community College 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
4 C Rittenberry Pellissippi State Community College 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
4 M Weyenberg Pellissippi State Community College 10 10 1 2 1 1 0 0 1 6 .100 .167 .200 0 1 0 - 0 2 0.00 12
7 I Bentley Pellissippi State Community College 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
8 M Hoffmeister Pellissippi State Community College 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
9 B Anderson Pellissippi State Community College 6 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 1 0.00 1
9 C Clark Pellissippi State Community College 6 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
11 J Knight Pellissippi State Community College 4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
11 N Osmun Pellissippi State Community College 4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
13 K Durmaz Pellissippi State Community College 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
13 D Easley Pellissippi State Community College 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
15 C Chavez Pellissippi State Community College 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
15 J Griswold Pellissippi State Community College 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Dillon Pellissippi State Community College 5.29 4 4 10 7 0 51.0 55 34 30 29 42 7.41 5 1.65 235 0 2
1 Z Wieder Pellissippi State Community College 6.75 0 1 3 0 0 2.2 3 5 2 3 1 3.38 - 2.25 17 1 1
3 M Meade Pellissippi State Community College 6.27 3 3 13 5 1 37.1 37 30 26 27 37 8.92 0 1.71 182 1 9
4 B Fowler Pellissippi State Community College 11.25 1 0 10 0 0 12.0 17 15 15 7 7 5.25 1 2.00 60 2 2
4 C Rittenberry Pellissippi State Community College 4.25 6 1 10 10 0 55.0 49 31 26 27 47 7.69 5 1.38 249 2 5
4 M Weyenberg Pellissippi State Community College 9.00 0 0 1 0 0 1.0 1 1 1 0 2 18.00 0 1.00 5 1 1
7 I Bentley Pellissippi State Community College 9.64 2 0 9 0 0 14.0 13 17 15 14 11 7.07 2 1.93 73 1 4
8 M Hoffmeister Pellissippi State Community College 7.11 0 1 7 0 0 6.1 6 5 5 10 4 5.68 0 2.53 40 3 4
9 B Anderson Pellissippi State Community College 4.26 0 0 6 0 1 12.2 20 8 6 7 6 4.26 1 2.13 60 0 1
9 C Clark Pellissippi State Community College 0.00 0 0 1 0 0 1.0 1 - - 1 1 9.00 - 2.00 5 - -
11 J Knight Pellissippi State Community College 6.75 0 0 4 0 0 5.1 7 9 4 4 0 .00 0 2.06 30 0 3
11 N Osmun Pellissippi State Community College 11.00 1 0 4 4 0 9.0 14 13 11 12 7 7.00 0 2.89 55 4 0
13 K Durmaz Pellissippi State Community College 12.00 0 0 3 0 0 3.0 7 4 4 4 3 9.00 0 3.67 20 0 1
13 D Easley Pellissippi State Community College 3.38 0 0 3 0 0 2.2 3 3 1 1 2 6.75 0 1.50 18 0 2
15 C Chavez Pellissippi State Community College 0.00 0 0 1 0 0 0.1 - - - 2 1 27.00 - 6.00 3 - -
15 J Griswold Pellissippi State Community College 54.00 0 0 1 0 0 0.1 1 2 2 - - .00 - 3.00 3 - 1
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Dillon Pellissippi State Community College 29 91 80 9 2 0 .978 6 3 3 .500 0
1 Z Wieder Pellissippi State Community College 29 129 64 56 9 0 .930 10 0 0 - 0
3 M Meade Pellissippi State Community College 13 11 5 4 2 0 .818 0 7 0 .000 0
4 B Fowler Pellissippi State Community College 10 3 1 1 1 0 .667 0 3 0 .000 0
4 C Rittenberry Pellissippi State Community College 10 5 2 2 1 0 .800 0 2 1 .333 0
4 M Weyenberg Pellissippi State Community College 10 5 5 0 0 0 1.000 0 0 0 - 0
7 I Bentley Pellissippi State Community College 9 1 1 0 0 0 1.000 0 2 0 .000 0
8 M Hoffmeister Pellissippi State Community College 7 1 0 0 1 0 .000 0 2 0 .000 0
9 B Anderson Pellissippi State Community College 6 2 0 2 0 0 1.000 0 2 1 .333 0
9 C Clark Pellissippi State Community College 6 0 0 0 0 0 - 0 0 0 - 0
11 J Knight Pellissippi State Community College 4 1 1 0 0 0 1.000 0 1 2 .667 0
11 N Osmun Pellissippi State Community College 4 0 0 0 0 0 - 0 3 0 .000 0
13 K Durmaz Pellissippi State Community College 3 2 1 1 0 0 1.000 1 0 0 - 0
13 D Easley Pellissippi State Community College 3 3 0 0 3 0 .000 0 1 0 .000 0
15 C Chavez Pellissippi State Community College 1 0 0 0 0 - - - - - - -
15 J Griswold Pellissippi State Community College 1 0 0 0 0 - - - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Rk Name Team gp r tb sb cs
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci