Carson Hoffmeister
2 Carson Hoffmeister
-
- Height:
- 6'2
-
- Weight:
- 170
-
- Hometown:
- Knoxville, TN
-
- Position:
- OF
-
- Year:
- RSO
-
- Bats/Throws:
- L/R
-
- High School:
- Hardin Valley Academy
-
- gp
- 31
-
- avg
- .326
-
- hr
- 6
-
- rbi
- 30
-
- r
- 21
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 113 | 68 |
| At Bats | 92 | 54 |
| Runs | 21 | 14 |
| Hits | 30 | 21 |
| Doubles | 9 | 7 |
| Triples | 1 | 0 |
| Home Runs | 6 | 4 |
| Runs Batted In | 30 | 18 |
| Total bases | 59 | 40 |
| Walks | 13 | 8 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .326 | .389 |
| On Base Percentage | .442 | .500 |
| Slugging Percentage | .641 | .741 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Southwest Tennessee Community College | W, 12-4 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 |
| Apr 30 | Dyersburg State Community College | L, 1-0 |
| Apr 30 | Dyersburg State Community College | W, 11-4 |
| May 1 | Dyersburg State Community College | L, 8-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .400 | .400 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Roane State Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 2 | - | - | - | - | - | - | 6 |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 1 | 4 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 0 | 3 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 1 | 6 | 0 | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 2 | 1 | 0 | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | - | - | - | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | - | - | - | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | - | - | - | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | - | - | - | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | - | - | - | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 1 | 4 | 0 | 0 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 0 | 1 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 1 | 5 | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 2 | 4 | 0 | 0 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 2 | 3 | 0 | 0 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 0 | 3 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 2 | 3 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
