Rex Pendergrass
5 Rex Pendergrass
-
- Height:
- 6'0
-
- Weight:
- 208
-
- Hometown:
- Dayton, TN
-
- Position:
- IF
-
- Year:
- RFR
-
- Bats/Throws:
- R/R
-
- High School:
- Rhea County High School
-
- Previous College:
- Middle Tennessee State
-
- gp
- 30
-
- avg
- .218
-
- hr
- 0
-
- rbi
- 17
-
- r
- 19
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 103 | 41 |
| At Bats | 78 | 32 |
| Runs | 19 | 3 |
| Hits | 17 | 6 |
| Doubles | 13 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 8 |
| Total bases | 30 | 10 |
| Walks | 19 | 6 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 33 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .218 | .188 |
| On Base Percentage | .408 | .366 |
| Slugging Percentage | .385 | .313 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Southwest Tennessee Community College | W, 12-4 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 |
| Apr 30 | Dyersburg State Community College | L, 1-0 |
| Apr 30 | Dyersburg State Community College | W, 11-4 |
| May 1 | Dyersburg State Community College | L, 8-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .600 | .667 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | BCA Post Grad | W, 10-0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Columbia State Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 2 | 2 | 0 | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 1 | 2 | 0 | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 1 | 2 | 0 | 0 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 2 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 1 | 2 | 0 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 1 | 2 | 0 | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | 1 | 1 | 3 | 0 | 0 |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 2 | 2 | 0 | 0 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | - | - | - | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | - | - | - | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | - | - | - | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | - | - | - | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | - | - | - | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | - | - | - | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | - | - | - | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 2 | 4 | 0 | 0 |
| Apr 17 | at Columbia State Community College | L, 12-5 | - | - | - | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
