Trace Simmons
9 Trace Simmons
-
- Height:
- 6'1
-
- Weight:
- 222
-
- Hometown:
- Hendersonville, TN
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- Previous College:
- Lincoln Memorial University
-
- gp
- 47
-
- avg
- .385
-
- hr
- 9
-
- rbi
- 60
-
- r
- 47
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 27 |
| Plate appearances | 194 | 117 |
| At Bats | 161 | 100 |
| Runs | 47 | 28 |
| Hits | 62 | 35 |
| Doubles | 11 | 8 |
| Triples | 1 | 0 |
| Home Runs | 9 | 4 |
| Runs Batted In | 60 | 37 |
| Total bases | 102 | 55 |
| Walks | 26 | 12 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 25 | 18 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .385 | .350 |
| On Base Percentage | .479 | .436 |
| Slugging Percentage | .634 | .550 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Southwest Tennessee Community College | W, 12-4 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 |
| Apr 30 | Dyersburg State Community College | L, 1-0 |
| Apr 30 | Dyersburg State Community College | W, 11-4 |
| May 1 | Dyersburg State Community College | L, 8-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Motlow State Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Cleveland State Community College | W, 11-10 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .600 | .600 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | 1 | - | - | - | 4 |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 5 | 4 | 4 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | at Walters State Community College | L, 8-6 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 1 | 4 | 1 | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 1 | 0 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 1 | 3 | 0 | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 1 | 2 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 3 | 9 | 0 | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 3 | 1 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 2 | 3 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 2 | 0 | 1 | 0 |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 1 | 1 | 6 | 0 | 0 |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 2 | 0 | 0 | 0 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 0 | 1 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 2 | 1 | 0 | 0 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 0 | 5 | 0 | 0 |
| Mar 21 | Motlow State Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 2 | 0 | 0 | 0 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 1 | 2 | 6 | 0 | 0 |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 2 | 0 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 2 | 2 | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 1 | 7 | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | 1 | 1 | 7 | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 3 | 6 | 0 | 0 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 1 | 6 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 0 | 2 | 1 | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 1 | 3 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 0 | 2 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 2 | 5 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 1 | 1 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 15 | 11 | 1 | 3 | - | .800 | 1 | 2 | - | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Southwest Virginia | W, 18-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
