Official Baseball Box Score

Roane State vs. Pellissippi State Baseball

2/19/2026 — Ridley Helton Baseball Field

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Roane State Community College 3 0 0 2 1 0 0 6 5 1
Pellissippi State Community College 3 0 1 10 0 1 X 15 12 1
Roane State 6
Player AB R H RBI BB SO PO A LOB
   Nick Potts 3b 3 0 0 0 0 0 2 0 2
   Cory Hoard 1 0 1 0 0 0 0 0 0
   Jackson Groves p 2 2 2 1 1 0 0 0 0
   Hunter Swanson 1 0 0 0 0 1 0 0 1
   Hayden Short 3 1 1 0 0 0 0 0 1
   Ben Caldwell 1 0 0 0 0 0 0 0 1
   Sam Mullins ss 2 1 0 0 1 0 2 0 3
   Carson Hoard lf 2 2 1 3 1 1 0 0 0
   Jacob Bly rf 2 0 0 0 0 1 0 0 2
   Collin Windham rf 1 0 0 0 0 0 0 0 0
   Brady Leroy cf 3 0 0 2 0 1 3 0 0
   Turner Samples c 2 0 0 0 0 1 6 0 0
   Justin Varbancoeur c 0 0 0 0 0 0 1 0 0
   Preston Brooks 2b 2 0 0 0 0 2 2 0 0
   Haydn Davis p 0 0 0 0 0 0 1 0 0
   Brodie Roberts p 0 0 0 0 0 0 0 0 0
   Ty Keeley p 0 0 0 0 0 0 0 0 0
   Tristen Altman 1b 0 0 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 0 0 0
Totals 25 6 5 6 3 7 18 0 3
Pellissippi State Baseball 15
Player AB R H RBI BB SO PO A LOB
   Caden Black ss 4 4 4 2 0 0 5 0 0
   Donovan Mitchell cf 5 3 4 5 0 1 3 0 1
   Trace Simmons c 4 2 2 2 1 1 7 0 2
   Caden Channell lf 5 1 1 0 0 1 1 0 5
   MaKai Derry 1b 1 1 0 0 3 1 2 0 1
   Brody Prairie rf 2 1 0 1 1 0 0 0 2
   Rex Pendergrass 3b 3 0 1 2 0 0 0 0 4
   Connor Nelson c 4 1 0 0 0 1 0 0 5
   Parker Peeler 2b 2 2 0 0 2 1 2 0 0
   Nathan Reed p 0 0 0 0 0 0 0 0 0
   Matthew Meade p 0 0 0 0 0 0 0 0 0
   Britt Fowler p 0 0 0 0 0 0 1 0 0
Totals 30 15 12 12 7 6 21 0 7
Roane State
E - Preston Brooks.
2B - Cory Hoard.
HR - Jackson Groves; Carson Hoard.
RBI - Jackson Groves; Carson Hoard 3; Brady Leroy 2.
GIDP - Hayden Short; Sam Mullins.
Pellissippi State Baseball
E - Caden Black.
2B - Caden Black; Donovan Mitchell 2; Trace Simmons; Caden Channell; Rex Pendergrass.
3B - Caden Black 3; Donovan Mitchell.
RBI - Caden Black 2; Donovan Mitchell 5; Trace Simmons 2; Brody Prairie; Rex Pendergrass 2.
GIDP - Connor Nelson.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Davis 3.0 5 6 6 3 5 0 0 0 3 0 13 19 2 1 81
Jackson Groves 0.1 2 4 4 2 0 0 0 0 0 0 3 5 1 0 17
Brodie Roberts 0.1 0 2 0 1 0 0 0 0 0 0 2 3 1 0 8
Ty Keeley 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 9
Haydn Davis 2.1 3 1 1 1 1 0 0 0 0 0 10 11 4 2 46
Totals 6.0 12 15 8 7 6 0 0 0 3 0 30 40 8 3 00170460809081
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Reed 3.2 3 5 4 3 3 1 0 0 1 0 13 17 5 1 59
Matthew Meade 1.1 1 1 1 0 1 1 0 0 1 0 5 6 1 1 23
Britt Fowler 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 24
Totals 7.0 5 6 5 3 7 2 0 0 2 0 25 30 7 4 0059023024
Roane State
Batters Faced - Jackson Groves 5; Haydn Davis 11; Brodie Roberts 3; Ty Keeley 2; Carter Davis 19.
HBP - Carter Davis 3.
Pellissippi State Baseball
Batters Faced - Nathan Reed 17; Matthew Meade 6; Britt Fowler 7.
HBP - Nathan Reed; Matthew Meade.