Official Baseball Box Score

Pellissippi State Community College vs. Cleveland State Community College

2/27/2026 — Cleveland, TN (Cougar Field)

Start: 2:00 PMAttendance: 430

Team 1 2 3 4 5 6 7 8 9 R H E
Pellissippi State Community College 2 1 0 2 0 0 0 3 2 10 12 2
Cleveland State Community College 0 1 1 4 3 1 1 0 X 11 16 2
Pellissippi State Community College 10 (6-10, 3-4)
Player AB R H RBI BB SO PO A LOB
Caden Black ss 5 1 1 0 1 1 3 5 1
Donovan Mitchell cf 4 1 0 0 1 2 4 0 0
Caden Channell lf 3 3 1 3 1 1 1 0 0
MaKai Derry 2b 5 1 2 0 0 3 4 1 1
William Whisman dh 4 1 1 1 1 2 0 0 0
Connor Nelson 1b 5 0 3 2 0 2 6 0 0
Rex Pendergrass 3b 3 1 1 1 1 0 1 1 2
Hunter Reeb c 5 0 0 0 0 2 4 6 3
Brody Prairie rf 3 1 1 1 0 2 1 0 2
   Max Weyenberg rf 2 1 2 1 0 0 0 0 0
Cade McKay p 0 0 0 0 0 0 0 0 0
   Matthew Meade 0 0 0 0 0 0 0 0 0
   Tyler Early p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 9 5 15 24 13 9
Cleveland State Community College 11 (13-6, 6-1)
Player AB R H RBI BB SO PO A LOB
Jon Jon Read ss 4 1 2 1 0 1 1 2 0
Nolan Sergeant 2b 5 0 2 1 0 0 1 0 3
Evan Leonard c 2 2 1 0 2 0 14 1 1
Kwade Carver 3b 5 1 2 2 0 1 0 0 1
Nelson McKnight 1b 3 3 2 0 2 1 4 0 0
Hank Adams lf 5 1 2 0 0 0 2 0 1
Jaxon Humble dh 4 1 3 3 0 0 0 0 0
Owen Phillips rf 2 1 1 2 1 0 2 0 0
Nate Severance cf 3 1 1 0 1 1 3 0 1
Max Owens p 0 0 0 0 0 0 0 0 0
   Anthony Biondo 0 0 0 0 0 0 0 0 0
   JC Armour 0 0 0 0 0 0 0 0 0
   Torrey Robinson p 0 0 0 0 0 0 0 0 0
Totals 33 11 16 9 6 4 27 3 7
Pellissippi State Community College
E - Donovan Mitchell; MaKai Derry.
2B - Caden Black; MaKai Derry; Rex Pendergrass.
HR - Caden Channell; William Whisman; Brody Prairie.
RBI - Caden Channell 3; William Whisman; Connor Nelson 2; Rex Pendergrass; Brody Prairie; Max Weyenberg.
Cleveland State Community College
E - Evan Leonard 2.
2B - Jon Jon Read 2; Nolan Sergeant; Evan Leonard; Nelson McKnight; Hank Adams 2; Jaxon Humble 2.
HR - Kwade Carver; Owen Phillips.
RBI - Jon Jon Read; Nolan Sergeant; Kwade Carver 2; Jaxon Humble 3; Owen Phillips 2.
GIDP - Hank Adams.
CS - Jaxon Humble; Owen Phillips; Nate Severance.
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade McKay 3.1 7 5 5 3 2 1 1 0 1 0 14 18 3 2 66
William Whisman (L, 0-1) 0.2 6 4 3 0 0 1 0 0 0 0 7 7 0 1 15
Matthew Meade 3.0 2 2 2 3 1 0 1 1 2 0 8 13 2 3 46
Tyler Early 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 8.0 16 11 10 6 4 2 2 1 3 0 33 42 6 7 138
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Owens 4.0 7 5 3 4 5 1 1 0 2 0 19 25 7 0 96
Anthony Biondo (W, 2-1) 4.0 3 4 4 1 8 2 0 0 0 0 15 16 3 1 74
JC Armour 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 10
Torrey Robinson (Sv, 2) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 12 10 8 5 15 3 1 0 2 0 39 46 10 2 184
Pellissippi State Community College
Batters Faced - William Whisman 7; Cade McKay 18; Matthew Meade 13; Tyler Early 4.
WP - Cade McKay; Matthew Meade.
BK - Matthew Meade.
HBP - Cade McKay; Matthew Meade 2.
Cleveland State Community College
Batters Faced - Max Owens 25; Anthony Biondo 16; JC Armour 4; Torrey Robinson.
WP - Max Owens.
HBP - Max Owens 2.