Official Baseball Box Score

Pellissippi State Baseball vs. Raiders

4/14/2026

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Pellissippi State Community College 1 5 1 0 0 0 0 0 0 7 8 3
Roane State Community College 0 1 0 3 0 2 1 0 1 8 9 1
Pellissippi State Baseball 7
Player AB R H RBI BB SO PO A LOB
   Caden Black ss 4 2 1 0 0 2 4 1 1
   Donovan Mitchell cf 5 0 2 1 0 1 4 0 3
   Caden Channell lf 4 0 1 3 1 0 4 0 1
   Trace Simmons 1b 3 0 0 0 2 1 3 0 2
   Carson Hoffmeister 5 0 0 0 0 2 0 0 6
   MaKai Derry 3b 4 1 0 0 1 1 1 0 1
   Rex Pendergrass 2b 4 2 2 0 0 0 1 0 1
   Hunter Reeb c 3 1 1 1 1 0 6 0 2
   Max Weyenberg rf 3 1 1 1 1 0 2 0 1
   Britt Fowler p 0 0 0 0 0 0 0 0 0
   Cade McKay p 0 0 0 0 0 0 0 0 0
   Samuel Myers p 0 0 0 0 0 0 1 0 0
   Barrett Anderson p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 6 6 7 26 1 8
Raiders 8
Player AB R H RBI BB SO PO A LOB
   Carson Hoard cf 5 0 1 2 0 1 2 0 2
   Hayden Short 4 1 1 0 1 2 0 0 2
   Nick Potts lf 4 0 0 0 0 0 2 0 1
   Ben Caldwell 0 1 0 0 0 0 0 0 0
   Brady Leroy lf 1 0 0 0 0 0 0 0 1
   Jackson Groves 3b 5 0 0 0 0 1 3 0 4
   Cory Hoard 1b 3 2 1 1 2 1 2 1 0
   Tristan Costoulas rf 4 1 1 0 0 1 1 0 1
   Preston Brooks ss 3 2 3 3 0 0 5 0 0
   Turner Samples c 4 0 1 0 0 0 7 0 3
   Jacob Bly 2b 3 1 1 1 0 0 5 0 2
   Brodie Roberts p 0 0 0 0 0 0 0 0 0
   Reid Thomason p 0 0 0 0 0 0 0 1 0
   Rookie Allison p 0 0 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 0 0 0
   Nolan Keathley p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 7 3 6 27 2 6
Pellissippi State Baseball
E - Caden Black; MaKai Derry; Max Weyenberg.
2B - Caden Black; Donovan Mitchell; Caden Channell; Rex Pendergrass 2.
RBI - Donovan Mitchell; Caden Channell 3; Hunter Reeb; Max Weyenberg.
GIDP - MaKai Derry.
Raiders
E - Carson Hoard.
2B - Hayden Short; Preston Brooks 2; Jacob Bly.
RBI - Carson Hoard 2; Cory Hoard; Preston Brooks 3; Jacob Bly.
Sac - Jacob Bly.
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade McKay 2.2 1 1 1 2 0 0 0 0 0 0 10 12 6 1 50
Barrett Anderson 1.0 3 3 3 1 1 0 0 0 0 0 5 7 1 0 33
Britt Fowler 2.1 3 2 2 0 3 0 0 0 0 0 10 10 4 0 37
Samuel Myers (L, 0-1) 2.2 2 2 1 0 2 0 1 0 1 0 11 12 4 1 43
Totals 8.2 9 8 7 3 6 0 1 0 1 0 36 41 15 2 0037050043033
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Keathley 1.1 6 6 6 1 1 0 0 0 1 0 10 12 2 0 44
Brodie Roberts 1.2 1 1 0 1 4 0 0 0 0 0 6 7 0 1 28
Reid Thomason 2.0 0 0 0 0 0 0 0 0 0 0 7 7 4 2 15
Carter Davis 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 18
Rookie Allison (W, 1-0) 3.0 0 0 0 2 2 0 0 0 0 0 8 10 3 3 44
Totals 9.0 8 7 6 6 7 0 0 0 1 0 35 42 10 8 0028015044018044
Pellissippi State Baseball
Batters Faced - Britt Fowler 10; Cade McKay 12; Samuel Myers 12; Barrett Anderson 7.
WP - Samuel Myers.
HBP - Samuel Myers.
Raiders
Batters Faced - Brodie Roberts 7; Reid Thomason 7; Rookie Allison 10; Carter Davis 6; Nolan Keathley 12.
HBP - Nolan Keathley.