Official Baseball Box Score

Chatt State vs. Pellissippi State Baseball

4/21/2026

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chattanooga State Community College 0 1 2 3 0 3 0 0 4 0 13 12 0
Pellissippi State Community College 0 0 0 0 4 0 0 0 0 X 4 7 2
Chatt State 13
Player AB R H RBI BB SO PO A LOB
   Ben Morgan 2b 4 1 0 0 2 0 5 3 2
   Ty Newton 3b 4 3 1 1 2 0 0 2 1
   Tyler Schaefer lf 4 3 2 4 2 1 1 0 1
   Logan Wallace 1b 4 2 1 1 2 1 5 0 4
   Coleman Neas cf 3 1 2 3 3 0 3 0 2
   Taylor Head ss 5 0 2 1 0 0 1 2 6
   Baylor Osborne dh 5 0 0 0 0 1 0 0 7
   Tyler Huskey rf 6 1 3 2 0 0 4 0 5
   Luke Swiney c 4 2 1 0 1 0 8 0 5
   Colin Ames p 0 0 0 0 0 0 0 0 0
   Kaden Hawksworth p 0 0 0 0 0 0 0 0 0
   Jake Johnson p 0 0 0 0 0 0 0 0 0
   Austin Anderson p 0 0 0 0 0 0 0 0 0
   Benny Miller p 0 0 0 0 0 0 0 0 0
   Hayden Stranak p 0 0 0 0 0 0 0 0 0
Totals 39 13 12 12 12 3 27 7 13
Pellissippi State Baseball 4
Player AB R H RBI BB SO PO A LOB
   Caden Black ss 3 1 1 0 2 2 4 3 4
   Donovan Mitchell cf 5 0 1 0 0 0 3 0 4
   Caden Channell lf 5 0 0 0 0 1 5 0 6
   Trace Simmons 1b 2 1 1 0 3 0 6 0 2
   Carson Hoffmeister rf 3 1 0 0 2 1 3 0 3
   MaKai Derry 3b 4 1 2 2 1 1 0 2 1
   William Whisman dh 2 0 0 0 0 1 0 0 4
   Rex Pendergrass dh 2 0 1 0 1 1 1 0 0
   Hunter Reeb c 2 0 0 0 0 1 1 1 4
   Connor Nelson c 2 0 0 1 1 0 2 1 2
   Parker Peeler 2b 2 0 1 1 2 0 2 0 2
   Max Weyenberg p 0 0 0 0 0 0 0 0 0
   Barrett Anderson p 0 0 0 0 0 0 0 0 0
   Tyler Early p 0 0 0 0 0 0 0 0 0
   Samuel Myers p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 12 8 27 7 13
Chatt State
2B - Ty Newton; Logan Wallace; Coleman Neas.
HR - Tyler Schaefer.
RBI - Ty Newton; Tyler Schaefer 4; Logan Wallace; Coleman Neas 3; Taylor Head; Tyler Huskey 2.
SB - Tyler Schaefer; Tyler Huskey.
CS - Taylor Head.
Pellissippi State Baseball
E - Donovan Mitchell; MaKai Derry.
RBI - MaKai Derry 2; Connor Nelson; Parker Peeler.
GIDP - Caden Channell.
SB - Caden Black; Trace Simmons.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Ames 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 13
Jake Johnson 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 1 23
Hayden Stranak 2.2 2 4 4 5 3 0 2 0 0 0 10 15 3 2 62
Austin Anderson 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 13
Kaden Hawksworth (W, 1-0) 3.1 3 0 0 2 3 0 0 0 0 0 12 14 4 2 46
Benny Miller 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Totals 9.0 7 4 4 12 8 0 3 0 0 0 32 44 11 5 0013046023013016062
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Early (L, 0-1) 3.2 6 6 5 3 1 0 0 0 1 0 18 22 5 4 78
Barrett Anderson 1.2 3 3 3 2 1 0 0 0 0 0 8 10 1 2 43
Samuel Myers 2.2 2 0 0 2 0 0 0 0 1 0 9 12 7 0 53
Max Weyenberg 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 13
MaKai Derry 1.0 1 1 1 2 1 1 0 0 0 0 4 6 1 0 23
Totals 9.0 12 13 12 12 3 1 1 0 2 0 39 53 14 6 0023013043078053
Chatt State
Batters Faced - Colin Ames 3; Kaden Hawksworth 14; Jake Johnson 6; Austin Anderson 2; Benny Miller 4; Hayden Stranak 15.
WP - Austin Anderson; Hayden Stranak 2.
Pellissippi State Baseball
Batters Faced - MaKai Derry 6; Max Weyenberg 3; Barrett Anderson 10; Tyler Early 22; Samuel Myers 12.
WP - Max Weyenberg.
HBP - Tyler Early; Samuel Myers.