Official Baseball Box Score

Southwest Tennessee Community College vs. Pellissippi State Community College

4/23/2026 — Knoxville, TN

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Southwest Tennessee Community College 1 1 1 0 0 3 3 0 9 14 3
Pellissippi State Community College 0 2 2 2 2 0 1 1 10 17 0
Southwest Tennessee Community College 9 (33-21, 20-9)
Player AB R H RBI BB SO PO A LOB
Jonathan Walsh lf 5 2 4 0 0 0 0 0 0
Owen Roether 3b 5 1 1 1 0 2 0 1 0
Brady Cooper dh 4 2 2 1 0 0 0 0 0
Tylan Graves ss 3 0 1 1 1 1 2 4 0
Cameron Baker 2b 4 1 1 1 0 0 1 0 0
Dylin Walters 1b 4 2 3 4 0 1 5 1 0
Matthew Bright rf 3 0 0 0 1 0 3 1 0
Josh Caudill c 4 0 1 0 0 1 7 0 0
Ben Smith cf 4 1 1 1 0 1 3 0 0
Tyler Wilson p 0 0 0 0 0 0 0 1 0
   Jax Smith 0 0 0 0 0 0 0 0 0
   Troy O'Keefe 0 0 0 0 0 0 1 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 36 9 14 9 2 6 22 8 0
Pellissippi State Community College 10 (27-25, 14-15)
Player AB R H RBI BB SO PO A LOB
Caden Black ss 3 1 3 1 2 0 3 2 0
Donovan Mitchell cf 5 0 1 1 0 0 1 0 0
Trace Simmons 1b 4 1 2 2 1 0 7 1 0
Caden Channell dh 4 1 1 0 1 1 0 0 0
Carson Hoffmeister rf 5 1 2 0 0 1 2 0 0
MaKai Derry 3b 4 2 2 3 0 0 0 2 0
Max Weyenberg lf 4 0 1 0 1 2 0 0 0
Hunter Reeb c 3 1 1 0 0 1 4 2 0
Parker Peeler 2b 5 3 4 2 0 0 3 0 0
Nathan Reed p 0 0 0 0 0 0 1 2 0
Connor Nelson 1 0 0 0 0 0 1 0 0
Rex Pendergrass 1 0 0 0 0 1 0 0 0
   Britt Fowler 0 0 0 0 0 0 0 0 0
   William Whisman 0 0 0 0 0 0 0 0 0
Totals 39 10 17 9 5 6 22 9 0
Southwest Tennessee Community College
E - Jonathan Walsh; Owen Roether; Tylan Graves.
2B - Jonathan Walsh; Owen Roether; Brady Cooper.
3B - Jonathan Walsh 2.
HR - Brady Cooper; Dylin Walters 2; Ben Smith.
RBI - Owen Roether; Brady Cooper; Tylan Graves; Cameron Baker; Dylin Walters 4; Ben Smith.
SB - Cameron Baker.
CS - Jonathan Walsh; Josh Caudill.
Pellissippi State Community College
2B - Caden Black 3; Trace Simmons; Carson Hoffmeister; MaKai Derry; Hunter Reeb.
HR - MaKai Derry.
RBI - Caden Black; Donovan Mitchell; Trace Simmons 2; MaKai Derry 3; Parker Peeler 2.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Wilson 3.2 8 6 4 2 3 1 0 0 0 0 20 22 0 0 0
Liam Cruickshank 1.1 3 2 2 0 1 0 0 0 0 0 7 7 0 0 0
Jax Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Troy O'Keefe 1.1 5 2 2 3 1 0 0 0 1 0 8 12 0 0 0
Totals 7.1 17 10 8 5 6 1 0 0 1 0 39 45 0 0 0
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Reed 5.0 6 3 3 0 5 2 0 0 0 0 19 19 0 0 0
Britt Fowler 1.0 5 6 6 2 0 2 0 0 0 0 8 10 0 0 0
William Whisman 2.0 3 0 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 8.0 14 9 9 2 6 4 0 0 0 0 36 38 0 0 0
Southwest Tennessee Community College
Batters Faced - Tyler Wilson 22; Jax Smith 4; Troy O'Keefe 12; Liam Cruickshank 7.
HBP - Troy O'Keefe.
Pellissippi State Community College
Batters Faced - Nathan Reed 19; Britt Fowler 10; William Whisman 9.