Official Baseball Box Score

Southwest Tennessee Community College vs. Pellissippi State Community College

4/24/2026 — Knoxville, TN

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Tennessee Community College 2 1 7 1 0 0 1 0 1 13 16 0
Pellissippi State Community College 2 0 0 2 0 1 0 0 2 7 11 1
Southwest Tennessee Community College 13 (34-21, 21-9)
Player AB R H RBI BB SO PO A LOB
Jonathan Walsh lf 6 4 4 2 0 0 3 0 0
Owen Roether 3b 3 2 0 0 3 1 1 0 0
Brady Cooper dh 5 1 4 4 0 0 0 0 0
Tylan Graves ss 6 0 2 2 0 1 1 5 0
Cameron Baker 2b 5 2 2 0 1 1 3 3 0
Dylin Walters 1b 5 0 0 0 1 1 7 0 0
Tripp Ray c 4 1 1 1 1 0 6 0 0
Matthew Bright rf 4 1 1 2 0 0 4 0 0
Ben Smith cf 5 2 2 2 0 1 2 0 0
Declan Spinner p 0 0 0 0 0 0 0 0 0
Ben Bryant 0 0 0 0 0 0 0 0 0
   Lane Elrod 0 0 0 0 0 0 0 0 0
   Dylan Rainey 0 0 0 0 0 0 0 1 0
Totals 43 13 16 13 6 5 27 9 0
Pellissippi State Community College 7 (27-26, 14-16)
Player AB R H RBI BB SO PO A LOB
Caden Black ss 5 1 2 1 0 1 1 2 0
Donovan Mitchell cf 4 1 1 1 1 1 6 0 0
Trace Simmons c 4 1 1 0 1 0 5 0 0
Caden Channell dh 5 0 0 1 0 2 0 0 0
MaKai Derry 3b 5 0 1 1 0 0 1 1 0
Carson Hoffmeister rf 4 2 2 2 0 0 2 0 0
Max Weyenberg lf 4 1 1 1 1 0 4 0 0
Connor Nelson 1b 5 0 1 0 0 2 6 1 0
Parker Peeler 2b 2 1 2 0 2 0 1 1 0
Nick Osmun p 0 0 0 0 0 0 1 0 0
   Barrett Anderson 0 0 0 0 0 0 0 0 0
   Cade McKay 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 5 6 27 5 0
Southwest Tennessee Community College
2B - Jonathan Walsh 3; Brady Cooper 2; Tylan Graves; Cameron Baker; Tripp Ray; Matthew Bright.
HR - Jonathan Walsh.
RBI - Jonathan Walsh 2; Brady Cooper 4; Tylan Graves 2; Tripp Ray; Matthew Bright 2; Ben Smith 2.
GIDP - Tylan Graves.
SB - Jonathan Walsh; Ben Smith.
Pellissippi State Community College
E - MaKai Derry.
2B - Caden Black 2; MaKai Derry; Carson Hoffmeister; Max Weyenberg; Parker Peeler.
3B - Parker Peeler.
HR - MaKai Derry.
RBI - Caden Black; Donovan Mitchell; Caden Channell; MaKai Derry; Carson Hoffmeister 2; Max Weyenberg.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Declan Spinner 3.1 5 4 4 3 3 1 0 0 0 0 15 18 0 0 0
Dylan Rainey (W, 3-2) 4.2 3 1 1 2 2 0 0 0 1 0 17 20 0 0 0
Lane Elrod 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 11 7 7 5 6 1 0 0 1 0 38 44 0 0 0
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Osmun 2.2 8 8 8 2 0 0 0 0 0 0 16 18 0 0 0
Cade McKay 3.1 5 4 2 3 3 1 0 0 2 0 16 21 0 0 0
Barrett Anderson 3.0 3 1 1 1 2 0 0 0 0 0 11 12 0 0 0
Totals 9.0 16 13 11 6 5 1 0 0 2 0 43 51 0 0 0
Southwest Tennessee Community College
Batters Faced - Declan Spinner 18; Lane Elrod 6; Dylan Rainey 20.
HBP - Dylan Rainey.
Pellissippi State Community College
Batters Faced - Nick Osmun 18; Barrett Anderson 12; Cade McKay 21.
HBP - Cade McKay 2.