Official Basketball Box Score

Pellissippi State vs. Cleveland State Community College

1/15/2025 at 07:25 PM — L. Quentin Lane Gymnasium

Officials: Mike Scott, Tavares Armour, Matthew QueenerAttendance: 0

Team 1 2 Total
Pellissippi State Community College 38 39 - 77
Cleveland State Community College 33 27 - 60
Pellissippi State Community College   Cleveland State Community College
50.0% Total FG% 37.3%
26.9% 3-Pt. FG% 40.0%
75.0% Free Throw% 72.7%
None Technical Fouls None
42 Points in the Paint 14
19 Points off Turnovers 20
13 2nd Chance Points 5
14 Fast Break Points 9
25 Bench Points 16
Pellissippi State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 46.9% 50.0%
3-Pt. FG% 27.3% 26.7% 26.9%
Free Throw% 70.0% 83.3% 75.0%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 32.1% 37.3%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 78.6% 62.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tony McDaniel* 4-11 2-6 0-0 0 2 2 1 10 4 4 0 1 30
#04 Rodrigue Muntu* 6-9 3-5 5-6 2 4 6 2 20 2 0 1 3 25
#08 Jonathan Caicedo* 3-6 0-2 4-4 1 2 3 3 10 1 1 1 3 24
#09 Matthew Sharpe* 4-9 0-3 0-0 0 0 0 0 8 3 3 0 2 24
#21 Loic Mimche* 2-4 0-1 0-0 1 9 10 2 4 0 0 0 0 24
#00 Tavion Pride 3-7 1-4 1-2 1 0 1 0 8 4 0 0 2 24
#05 Kendrick Lloyd 2-4 1-2 0-0 0 0 0 1 5 0 4 0 1 12
#06 JoJo Lyles 0-2 0-2 0-0 0 1 1 3 0 0 1 0 0 10
#10 DeShun Payton 5-6 0-1 1-2 2 5 7 0 11 0 1 0 0 17
#11 Kir Diew 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#23 Jayden Little 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 29-58 7-26 12-16 9 27 36 15 77 14 15 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Landen Paquette* 4-7 2-3 2-2 0 1 1 1 12 0 2 0 0 32
#15 Kam'Ron Lee* 1-6 0-0 3-4 0 2 2 0 5 1 0 1 0 22
#20 Joshua Brown* 0-6 0-0 0-0 3 4 7 1 0 0 0 0 3 30
#22 Josiah Marsh* 3-9 1-3 0-0 2 2 4 2 7 1 4 0 1 18
#23 Jeremiah Hayes* 6-12 1-3 7-10 2 2 4 1 20 4 6 0 3 35
#02 Allaric Hudson 3-4 1-2 2-2 0 3 3 0 9 1 2 0 0 21
#03 Ashton Munson 1-3 1-2 0-0 0 1 1 0 3 0 2 0 0 11
#11 Logan Brown 0-1 0-1 0-0 0 1 1 3 0 1 1 0 1 8
#30 Jaden Gaines 1-3 0-1 1-2 2 2 4 3 3 0 1 0 1 15
#35 Wanye Griffin 0-0 0-0 1-2 0 3 3 2 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 19-51 6-15 16-22 9 22 31 13 60 8 20 1 9 200
* = Starter