Official Basketball Box Score

Pellissippi State vs. Columbia State Community College

3/11/2025 at 4:00 PM — Verties Sails Gymnasium | Memphis, TN

Officials: James Gibson, Jason Creek, Boyd CopelandAttendance: 125

Team 1 2 Total
Pellissippi State Community College 22 28 - 50
Columbia State Community College 40 32 - 72
Pellissippi State Community College   Columbia State Community College
31.6% Total FG% 38.8%
35.3% 3-Pt. FG% 27.8%
47.1% Free Throw% 78.9%
None Technical Fouls None
24 Points in the Paint 34
15 Points off Turnovers 10
9 2nd Chance Points 30
16 Fast Break Points 2
8 Bench Points 34
Pellissippi State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 38.5% 31.6%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 50.0% 44.4% 47.1%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 35.3% 38.8%
3-Pt. FG% 33.3% 25.0% 27.8%
Free Throw% 76.9% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tavion Pride* 6-11 1-2 2-5 4 4 8 2 15 1 1 1 2 39
#3 Tony McDaniel* 2-11 0-4 4-5 0 2 2 0 8 2 3 0 1 30
#4 Rodrigue Muntu* 1-3 0-1 0-0 0 3 3 1 2 1 0 1 0 12
#6 JoJo Lyles* 2-8 2-4 0-0 3 1 4 2 6 3 1 0 1 39
#8 Jonathan Caicedo* 4-5 1-1 2-6 1 2 3 4 11 0 0 2 1 25
#5 Kendrick Lloyd 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#9 Matthew Sharpe 1-2 1-2 0-1 0 1 1 2 3 1 1 1 2 13
#10 DeShun Payton 2-10 1-2 0-0 2 3 5 1 5 0 1 0 0 24
#11 Kir Diew 0-2 0-0 0-0 0 0 0 1 0 0 1 3 1 8
#21 Loic Mimche 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 3
#23 Jayden Little 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 18-57 6-17 8-17 12 18 30 14 50 8 10 8 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 4-9 0-0 3-4 4 2 6 1 11 0 1 1 1 28
#10 Thaddeus Johnson* 2-7 1-3 6-7 3 4 7 0 11 3 2 0 1 28
#11 Deing Wang* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Taveon Comage* 2-10 2-5 2-3 1 1 2 4 8 3 2 0 1 28
#22 Simeon Williams* 4-9 0-3 0-0 3 2 5 3 8 1 1 1 1 24
#0 Jasiyah Suber 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 12
#2 Kenneth Ellis 3-6 0-1 0-0 0 4 4 0 6 3 2 0 1 16
#4 Arnez Anderson 2-4 2-3 0-1 0 3 3 1 6 0 0 0 1 12
#9 Ron Brisbon 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 4
#15 Emanuel Allen 4-8 0-1 0-0 3 10 13 1 8 0 2 0 0 22
#23 Terrell Reeves 2-4 0-0 4-4 6 3 9 2 8 0 0 1 0 12
#24 Jamison Glass 2-5 0-0 0-0 0 2 2 0 4 0 0 1 0 12
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 26-67 5-18 15-19 25 33 58 15 72 11 10 4 7 201
* = Starter