Jeremiah Blauvelt
gp
7
pts/g
2.1
fg %
37.5
3pt %
27.3
ft %
-
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 12th | 3 | 12th |
| Games started | - | - | - | - |
| Minutes | 70 | 12th | 15 | 12th |
| Minutes per game | 10.0 | - | 5.0 | - |
| FG | 6-16 | 12th | 0-2 | 12th |
| FG Pct | 37.5 | - | 0.0 | - |
| 3PT | 3-11 | 10th | 0-1 | 11th |
| 3PT Pct | 27.3 | - | 0.0 | - |
| FT | 0-0 | 13th | 0-0 | 12th |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 12th | 1 | 12th |
| Def rebounds | 5 | 12th | 1 | 12th |
| Total rebounds | 8 | 12th | 2 | 12th |
| Rebounds per game | 1.1 | - | 0.7 | - |
| Personal fouls | 3 | 2nd | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 2 | 12th | 0 | 12th |
| Turnovers | 2 | 12th | 0 | 12th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 2 | 12th | 0 | 12th |
| Blocks | 1 | 10th | 0 | 11th |
| Points | 15 | 12th | 0 | 12th |
| Points per game | 2.1 | - | 0.0 | - |
| Points per 40 min | 8.6 | 9th | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Cleveland State Community College | W, 71-54 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 |
| Mar 10 | vs. Walters State Community College | W, 65-62 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | 14 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | 18 | 3-4 | 75.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 13 | Motlow State Community College | W, 78-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Nov 13 | Motlow State Community College | W, 78-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 1 | - | - |
| Nov 2 | Cleveland Community College | W, 71-62 | - | - | - | - |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | - | - | - |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | 1 | - | 0.0 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | 1 | - | 1.0 |
| Nov 13 | Motlow State Community College | W, 78-71 | - | 0 | - | - |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | 0 | - | - |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | 0 | - | - |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | 0 | - | - |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 10.0 | 0.9-2.3 | 0.4-1.6 | 0.0-0.0 | 2.1 |
| Conference | 3 | 5.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 9.8 | 0.5-2.0 | 0.5-1.2 | 0.0-0.0 | 1.5 |
| Away | 3 | 10.3 | 1.3-2.7 | 0.3-2.0 | 0.0-0.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 12.2 | 1.2-3.0 | 0.6-2.0 | 0.0-0.0 | 3.0 |
| Losses | 2 | 4.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 7 | 10.0 | 0.9-2.3 | 0.4-1.6 | 0.0-0.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 70 | 6-16 | 37.5 | 3-11 | 27.3 | 0-0 | - | 15 |
| Conference | 3 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 39 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 3 | - | 31 | 4-8 | 50.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 61 | 6-15 | 40.0 | 3-10 | 30.0 | 0-0 | - | 15 |
| Losses | 2 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | - | 70 | 6-16 | 37.5 | 3-11 | 27.3 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.7 | 1.1 | 0.3 | 0.3 | 0.3 | 0.1 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.3 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.2 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.4 | 0.7 | 1.1 | 0.3 | 0.3 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 5 | 8 | 2 | 2 | 2 | 1 |
| Conference | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Away | 3 | - | 2 | 2 | 4 | 2 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 2 | 4 | 6 | 2 | 2 | 2 | 1 |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| November | 7 | - | 3 | 5 | 8 | 2 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
