Matthew Sharpe
gp
32
pts/g
7.9
fg %
43.9
3pt %
34.4
ft %
72.7
reb/g
2.3
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 1st | 18 | 1st |
| Games started | 22 | 4th | 15 | 3rd |
| Minutes | 415 | 4th | 192 | 4th |
| Minutes per game | 13.0 | 5th | 10.7 | 5th |
| FG | 87-198 | 4th | 49-114 | 3rd |
| FG Pct | 43.9 | - | 43.0 | - |
| 3PT | 31-90 | 2nd | 20-50 | 2nd |
| 3PT Pct | 34.4 | - | 40.0 | 1st |
| FT | 48-66 | 5th | 23-32 | 6th |
| FT Pct | 72.7 | - | 71.9 | - |
| Off rebounds | 28 | 9th | 16 | 5th |
| Def rebounds | 45 | 8th | 26 | 7th |
| Total rebounds | 73 | 9th | 42 | 7th |
| Rebounds per game | 2.3 | 9th | 2.3 | 8th |
| Personal fouls | 42 | 7th | 25 | 6th |
| Disqualifications | 0 | 6th | - | - |
| Assists | 35 | 5th | 20 | 5th |
| Turnovers | 42 | 3rd | 27 | 4th |
| Assist to turnover ratio | 0.8 | 7th | 0.7 | 5th |
| Steals | 23 | 6th | 7 | 8th |
| Blocks | 18 | 3rd | 3 | 7th |
| Points | 253 | 4th | 141 | 4th |
| Points per game | 7.9 | 4th | 7.8 | 4th |
| Points per 40 min | 24.4 | 4th | 29.4 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Cleveland State Community College | W, 71-54 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 |
| Mar 10 | vs. Walters State Community College | W, 65-62 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 17 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | 1 | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 13 | Motlow State Community College | W, 78-71 | 1 | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Nov 16 | at Columbia State Community College | L, 92-52 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Nov 20 | Chattanooga State Community College | L, 72-69 | 1 | 30 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 23 | at Gadsden State Community College | L, 86-74 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Cumberland University JV | W, 86-52 | 1 | 26 | 5-14 | 35.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Dec 4 | at Roane State Community College | L, 77-69 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | Jackson State Community College | W, 75-63 | 1 | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 14 | Gadsden State Community College | W, 78-70 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 7-10 | 70.0 | 17 |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | 1 | 26 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 4 | at Cleveland Community College | L, 83-73 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | Walters State Community College | L, 68-48 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 15 | at Cleveland State Community College | W, 77-60 | 1 | 24 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 22 | at Volunteer State Community College | L, 89-84 | 1 | 20 | 3-10 | 30.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Columbia State Community College | L, 78-60 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 12 | Roane State Community College | L, 70-69 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Feb 15 | at Jackson State Community College | L, 83-82 | 1 | 23 | 5-8 | 62.5 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Feb 18 | at Walters State Community College | L, 84-39 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | 18 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | 0 | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | 0 | 28 | 5-9 | 55.6 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | 24 | 4-9 | 44.4 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | 1 | 18 | 2 | 4 | 6 | 3 | 2 | 0 | 2 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | 1 | 18 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Nov 13 | Motlow State Community College | W, 78-71 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 16 | at Columbia State Community College | L, 92-52 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 20 | Chattanooga State Community College | L, 72-69 | 1 | 30 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 23 | at Gadsden State Community College | L, 86-74 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Nov 26 | at Cumberland University JV | W, 86-52 | 1 | 26 | 2 | 2 | 4 | 2 | 2 | 3 | 3 |
| Dec 4 | at Roane State Community College | L, 77-69 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dec 7 | Jackson State Community College | W, 75-63 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 14 | Gadsden State Community College | W, 78-70 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 4 | at Cleveland Community College | L, 83-73 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 8 | Walters State Community College | L, 68-48 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 15 | at Cleveland State Community College | W, 77-60 | 1 | 24 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
| Jan 22 | at Volunteer State Community College | L, 89-84 | 1 | 20 | 3 | 2 | 5 | 2 | 3 | 0 | 0 |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 1 | Columbia State Community College | L, 78-60 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Feb 12 | Roane State Community College | L, 70-69 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 15 | at Jackson State Community College | L, 83-82 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | at Walters State Community College | L, 84-39 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | 13 | 2 | 1 | 3 | 1 | 1 | 3 | 1 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | 0 | 16 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | 0 | 28 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | 24 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 3 | - | 0.0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 2 | - | - |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 0 | - | 1.0 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | 1 | 1 | - | 1.5 |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | 1 | 2 | - | 0.5 |
| Nov 13 | Motlow State Community College | W, 78-71 | 1 | 0 | - | 0.0 |
| Nov 16 | at Columbia State Community College | L, 92-52 | 1 | 1 | - | 0.0 |
| Nov 20 | Chattanooga State Community College | L, 72-69 | 1 | 3 | - | 0.0 |
| Nov 23 | at Gadsden State Community College | L, 86-74 | 1 | 3 | - | 2.0 |
| Nov 26 | at Cumberland University JV | W, 86-52 | 1 | 1 | - | 1.0 |
| Dec 4 | at Roane State Community College | L, 77-69 | 1 | 1 | - | 1.0 |
| Dec 7 | Jackson State Community College | W, 75-63 | 1 | 2 | - | 0.0 |
| Dec 14 | Gadsden State Community College | W, 78-70 | 1 | 0 | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | 1 | 0 | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | 1 | 0 | - | 0.0 |
| Jan 8 | Walters State Community College | L, 68-48 | 1 | 0 | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | 1 | 0 | - | 1.0 |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | 1 | 2 | - | 1.0 |
| Jan 22 | at Volunteer State Community College | L, 89-84 | 1 | 2 | - | 0.7 |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | 1 | 0 | - | 0.5 |
| Feb 1 | Columbia State Community College | L, 78-60 | 1 | 1 | - | 4.0 |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | 1 | 1 | - | 0.3 |
| Feb 12 | Roane State Community College | L, 70-69 | 1 | 3 | - | 0.5 |
| Feb 15 | at Jackson State Community College | L, 83-82 | 1 | 4 | - | 0.0 |
| Feb 18 | at Walters State Community College | L, 84-39 | 1 | 1 | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | 1 | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | 1 | - | 1.0 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | 2 | - | 0.5 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | 0 | 1 | 0 | 0.0 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | 0 | 1 | 0 | 1.0 |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | 1 | - | 1.0 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 13.0 | 2.7-6.2 | 1.0-2.8 | 1.5-2.1 | 7.9 |
| Conference | 18 | 10.7 | 2.7-6.3 | 1.1-2.8 | 1.3-1.8 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 12.6 | 2.9-6.6 | 1.2-3.0 | 2.1-2.7 | 9.2 |
| Away | 14 | 11.3 | 2.4-5.9 | 0.7-2.4 | 0.9-1.3 | 6.4 |
| Neutral | 4 | 20.3 | 3.0-6.0 | 1.0-3.8 | 1.5-2.5 | 8.5 |
| Wins | 15 | 17.5 | 2.9-6.5 | 0.8-2.9 | 2.1-2.7 | 8.7 |
| Losses | 17 | 9.0 | 2.5-5.9 | 1.1-2.7 | 1.0-1.5 | 7.2 |
| November | 10 | 16.8 | 2.8-6.3 | 1.1-2.9 | 1.7-1.9 | 8.4 |
| December | 4 | 11.5 | 2.0-5.5 | 0.8-2.5 | 2.5-3.8 | 7.3 |
| January | 6 | 8.0 | 2.7-7.2 | 0.3-2.0 | 1.3-1.7 | 7.0 |
| February | 7 | 8.3 | 3.0-5.9 | 1.4-2.9 | 0.6-1.1 | 8.0 |
| March | 5 | 19.0 | 2.8-5.8 | 1.0-3.8 | 1.8-2.8 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 415 | 87-198 | 43.9 | 31-90 | 34.4 | 48-66 | 72.7 | 253 |
| Conference | 18 | 15 | 192 | 49-114 | 43.0 | 20-50 | 40.0 | 23-32 | 71.9 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 176 | 41-92 | 44.6 | 17-42 | 40.5 | 30-38 | 78.9 | 129 |
| Away | 14 | 13 | 158 | 34-82 | 41.5 | 10-33 | 30.3 | 12-18 | 66.7 | 90 |
| Neutral | 4 | 0 | 81 | 12-24 | 50.0 | 4-15 | 26.7 | 6-10 | 60.0 | 34 |
| Wins | 15 | 8 | 262 | 44-98 | 44.9 | 12-44 | 27.3 | 31-40 | 77.5 | 131 |
| Losses | 17 | 14 | 153 | 43-100 | 43.0 | 19-46 | 41.3 | 17-26 | 65.4 | 122 |
| November | 10 | 7 | 168 | 28-63 | 44.4 | 11-29 | 37.9 | 17-19 | 89.5 | 84 |
| December | 4 | 4 | 46 | 8-22 | 36.4 | 3-10 | 30.0 | 10-15 | 66.7 | 29 |
| January | 6 | 6 | 48 | 16-43 | 37.2 | 2-12 | 16.7 | 8-10 | 80.0 | 42 |
| February | 7 | 5 | 58 | 21-41 | 51.2 | 10-20 | 50.0 | 4-8 | 50.0 | 56 |
| March | 5 | 0 | 95 | 14-29 | 48.3 | 5-19 | 26.3 | 9-14 | 64.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 415 | 13.0 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Conference | 18 | 192 | 10.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 176 | 12.6 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 158 | 11.3 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | 15 | 262 | 17.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 17 | 153 | 9.0 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| November | 10 | 168 | 16.8 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| December | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.9 | 1.4 | 2.3 | 1.1 | 1.3 | 0.7 | 0.6 |
| Conference | 18 | 0.9 | 1.4 | 2.3 | 1.1 | 1.5 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 1.7 | 2.7 | 1.1 | 1.0 | 0.4 | 0.4 |
| Away | 14 | 0.8 | 1.4 | 2.1 | 1.1 | 1.6 | 0.7 | 0.5 |
| Neutral | 4 | 0.8 | 0.5 | 1.3 | 1.0 | 1.3 | 2.0 | 1.5 |
| Wins | 15 | 1.1 | 1.5 | 2.7 | 1.1 | 1.3 | 1.1 | 0.9 |
| Losses | 17 | 0.6 | 1.3 | 1.9 | 1.1 | 1.3 | 0.4 | 0.3 |
| November | 10 | 0.8 | 1.8 | 2.6 | 1.0 | 1.3 | 0.7 | 0.9 |
| December | 4 | 1.0 | 1.3 | 2.3 | 0.5 | 0.8 | 0.5 | 0.3 |
| January | 6 | 1.0 | 1.2 | 2.2 | 1.5 | 1.8 | 0.5 | 0.2 |
| February | 7 | 0.9 | 1.9 | 2.7 | 1.3 | 1.1 | 0.4 | 0.1 |
| March | 5 | 0.8 | 0.4 | 1.2 | 1.0 | 1.4 | 1.6 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 28 | 45 | 73 | 35 | 42 | 23 | 18 |
| Conference | 18 | 15 | 16 | 26 | 42 | 20 | 27 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 14 | 24 | 38 | 16 | 14 | 5 | 5 |
| Away | 14 | 13 | 11 | 19 | 30 | 15 | 23 | 10 | 7 |
| Neutral | 4 | 0 | 3 | 2 | 5 | 4 | 5 | 8 | 6 |
| Wins | 15 | 8 | 17 | 23 | 40 | 17 | 20 | 17 | 13 |
| Losses | 17 | 14 | 11 | 22 | 33 | 18 | 22 | 6 | 5 |
| November | 10 | 7 | 8 | 18 | 26 | 10 | 13 | 7 | 9 |
| December | 4 | 4 | 4 | 5 | 9 | 2 | 3 | 2 | 1 |
| January | 6 | 6 | 6 | 7 | 13 | 9 | 11 | 3 | 1 |
| February | 7 | 5 | 6 | 13 | 19 | 9 | 8 | 3 | 1 |
| March | 5 | 0 | 4 | 2 | 6 | 5 | 7 | 8 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
