Dalton McNew
gp
3
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
1.0
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 13th | - | - |
| Games started | - | - | - | - |
| Minutes | 36 | 13th | - | - |
| Minutes per game | 12.0 | - | - | - |
| FG | 0-6 | 13th | 0-0 | 13th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-4 | 13th | 0-0 | 13th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 1-2 | 12th | 0-0 | 13th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 13th | - | - |
| Def rebounds | 2 | 13th | - | - |
| Total rebounds | 3 | 13th | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | 12th | - | - |
| Turnovers | 2 | 12th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 13th | - | - |
| Blocks | 0 | 12th | - | - |
| Points | 1 | 13th | 0 | 13th |
| Points per game | 0.3 | - | - | - |
| Points per 40 min | 1.1 | 10th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Cleveland State Community College | W, 71-54 |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 |
| Mar 10 | vs. Walters State Community College | W, 65-62 |
| Mar 11 | vs. Columbia State Community College | L, 72-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Motlow State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Motlow State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Emory & Henry | - | - | - | - | |
| Oct 16 # | at Tennessee Wesleyan University | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 75-63 | - | 0 | - | 1.0 |
| Nov 2 | Cleveland Community College | W, 71-62 | - | 0 | - | - |
| Nov 6 | Wallace State Community College-Hanceville | L, 95-77 | - | 0 | - | 0.0 |
| Nov 9 | Dyersburg State Community College | W, 91-73 | - | - | - | - |
| Nov 11 | at Tennessee Wesleyan JV | W, 87-48 | - | - | - | - |
| Nov 13 | Motlow State Community College | W, 78-71 | - | - | - | - |
| Nov 16 | at Columbia State Community College | L, 92-52 | - | - | - | - |
| Nov 20 | Chattanooga State Community College | L, 72-69 | - | - | - | - |
| Nov 23 | at Gadsden State Community College | L, 86-74 | - | - | - | - |
| Nov 26 | at Cumberland University JV | W, 86-52 | - | - | - | - |
| Dec 4 | at Roane State Community College | L, 77-69 | - | - | - | - |
| Dec 7 | Jackson State Community College | W, 75-63 | - | - | - | - |
| Dec 14 | Gadsden State Community College | W, 78-70 | - | - | - | - |
| Dec 18 | at Southern Crescent Technical College | L, 69-67 | - | - | - | - |
| Jan 4 | at Cleveland Community College | L, 83-73 | - | - | - | - |
| Jan 8 | Walters State Community College | L, 68-48 | - | - | - | - |
| Jan 15 | at Cleveland State Community College | W, 77-60 | - | - | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 75-68 | - | - | - | - |
| Jan 22 | at Volunteer State Community College | L, 89-84 | - | - | - | - |
| Jan 25 # | at Dyersburg State Community College | - | - | - | - | |
| Jan 29 | at Motlow State Community College | W, 63-61 | - | - | - | - |
| Feb 1 | Columbia State Community College | L, 78-60 | - | - | - | - |
| Feb 5 | at Chattanooga State Community College | L, 72-65 | - | - | - | - |
| Feb 12 | Roane State Community College | L, 70-69 | - | - | - | - |
| Feb 15 | at Jackson State Community College | L, 83-82 | - | - | - | - |
| Feb 18 | at Walters State Community College | L, 84-39 | - | - | - | - |
| Feb 22 | Volunteer State Community College | W, 80-66 | - | - | - | - |
| Feb 26 | Cleveland State Community College | W, 71-54 | - | - | - | - |
| Mar 1 | at Southwest Tennessee Community College | L, 63-62 | - | - | - | - |
| Mar 7 | vs. Cleveland State Community College | W, 63-58 | - | - | - | - |
| Mar 9 | vs. Volunteer State Community College | W, 74-69 | - | - | - | - |
| Mar 10 | vs. Walters State Community College | W, 65-62 | - | - | - | - |
| Mar 11 | vs. Columbia State Community College | L, 72-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 12.0 | 0.0-2.0 | 0.0-1.3 | 0.3-0.7 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.0 | 0.0-2.0 | 0.0-1.3 | 0.3-0.7 | 0.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 12.5 | 0.0-2.5 | 0.0-1.5 | 0.5-1.0 | 0.5 |
| Losses | 1 | 11.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 3 | 12.0 | 0.0-2.0 | 0.0-1.3 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 36 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 36 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 36 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
