Official Basketball Box Score

Pellissippi State Community Co vs. Gadsden State Community Colleg

11/1/2025 at 5:00 PM — Beck

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 28 39 - 67
Gadsden State Community College 48 32 - 80
Pellissippi State Community College   Gadsden State Community College
37.5% Total FG% 42.6%
22.2% 3-Pt. FG% 42.9%
45.5% Free Throw% 62.9%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 22.2%
Free Throw% 45.5%
Gadsden State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 42.9%
Free Throw% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeShun Payton* 7-12 2-5 2-4 0 3 3 2 18 1 2 0 1 21
#6 JoJo Lyles* 5-12 1-3 6-8 2 1 3 2 17 2 1 0 1 16
#7 J'Davien Young* 1-5 0-2 0-0 0 1 1 0 2 2 4 0 1 14
#21 Daunte White* 0-1 0-0 0-0 2 1 3 1 0 2 1 0 0 14
#24 Raza Majid* 2-5 0-0 0-0 2 2 4 3 4 1 0 0 0 12
#1 Jaylon Evans 0-3 0-0 0-2 0 1 1 2 0 0 0 0 0 11
#3 Matthew Sharpe 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 11
#4 Rodrigue Muntu 0-0 0-0 4-6 1 3 4 2 4 1 1 0 0 11
#5 Kendrick Lloyd 2-2 1-1 0-1 0 0 0 1 5 0 1 1 1 10
#8 Jayden Dickens 2-4 0-2 1-2 0 0 0 1 5 0 1 0 0 12
#9 Chris Mulombela 0-3 0-1 0-0 0 2 2 2 0 0 2 0 1 11
#10 Tacarien Freeman 2-7 0-0 1-2 0 0 0 0 5 0 0 0 0 12
#15 Chazaiah Curry 0-1 0-0 0-6 2 2 4 0 0 0 2 0 0 12
#20 Josh Brown 0-2 0-2 0-0 0 0 0 1 0 0 2 0 1 12
#22 JD Harris 0-2 0-1 1-2 3 1 4 0 1 0 2 0 0 5
#33 Will Fellers 3-4 0-0 0-0 2 3 5 5 6 2 2 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 4-18 15-33 14 20 34 24 67 13 21 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KeShawn Watkins* 8-16 0-0 3-9 7 4 11 0 19 2 1 0 2 1
#2 Jaedin Reyna* 3-12 2-7 12-12 0 4 4 0 20 4 1 0 3 1
#3 Julien Barnett* 8-13 4-7 5-9 0 3 3 0 25 3 5 2 5 1
#13 Tobias Stoutermire* 2-2 0-0 0-0 1 4 5 0 4 0 3 1 0 1
#23 Marcus Towns* 2-8 0-0 0-0 2 4 6 0 4 0 2 0 0 1
#0 Caleb Parks 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Kade Slaton 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jayden Parks 1-2 0-0 0-0 1 3 4 0 2 1 4 1 1 1
#11 Julius Winston 1-2 0-0 0-0 4 4 8 0 2 2 1 3 3 1
#14 Nathan Henley Jr. 1-2 0-0 2-3 2 2 4 0 4 1 2 0 1 1
#30 James Dickens 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-14 22-35 18 29 47 0 80 13 19 8 15 11
* = Starter