Official Basketball Box Score

Pellissippi State Community Co vs. Motlow State Community College

11/12/2025 at 6:30 PM — Nisbett Center - Tullahoma

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 35 42 - 77
Motlow State Community College 53 52 - 105
Pellissippi State Community College   Motlow State Community College
35.4% Total FG% 62.1%
36.4% 3-Pt. FG% 52.6%
48.1% Free Throw% 65.0%
None Technical Fouls 2
Pellissippi State Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 36.4%
Free Throw% 48.1%
Motlow State Community College
Shooting % Game
Total FG% 62.1%
3-Pt. FG% 52.6%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 5-8 3-5 1-2 0 2 2 0 14 2 1 0 1 1
#7 J'Davien Young* 1-3 1-3 0-1 0 1 1 2 3 2 3 0 0 1
#10 Tacarien Freeman* 2-3 1-1 2-2 0 0 0 0 7 2 2 0 0 1
#21 Daunte While* 2-4 0-0 0-2 2 1 3 2 4 0 0 1 0 1
#33 Will Fellers* 2-4 0-0 0-1 4 1 5 0 4 1 2 0 1 1
#0 DeShun Payton 1-6 0-1 1-4 0 0 0 1 3 3 0 0 1 1
#1 Jaylon Evans 4-10 1-2 2-2 0 0 0 2 11 0 0 0 1 1
#3 Matthew Sharpe 1-4 1-3 0-0 1 0 1 0 3 0 1 0 0 1
#4 Rodrigue Muntu 1-5 0-1 1-2 2 3 5 0 3 1 1 0 3 1
#5 Kendrick Lloyd 1-3 0-1 0-0 0 0 0 0 2 2 1 0 1 1
#8 Jayden Dickens 1-4 0-2 0-0 2 1 3 1 2 0 1 0 1 1
#9 Chris Mulombela 0-3 0-0 0-2 0 3 3 0 0 1 2 0 0 1
#14 Alex Pollard 2-6 1-3 3-4 1 2 3 2 8 2 0 0 0 1
#15 Chazaiah Curry 4-11 0-0 3-3 4 1 5 2 11 1 0 2 1 1
#20 Josh Brown 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 1
#22 JD Harris 0-1 0-0 0-2 0 0 0 0 0 1 2 0 1 1
#24 Raza Majid 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 8-22 13-27 18 16 34 13 77 19 19 3 12 17
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Griffith* 3-4 1-2 6-7 0 1 1 3 13 6 2 1 0 1
#22 Tayden Ware* 2-5 0-1 3-3 2 3 5 3 7 4 3 2 1 1
#23 Xavier Farrell* 4-4 2-2 0-0 0 2 2 3 10 2 0 0 1 1
#25 Colton Wilbanks* 5-8 0-0 2-4 3 3 6 0 12 1 0 0 0 1
#35 Sagna Ousseynou* 6-9 0-0 0-0 1 3 4 3 12 1 1 4 0 1
#3 Trey Terry 0-1 0-0 0-1 0 0 0 0 0 0 2 0 0 1
#11 Khani Johnson 0-4 0-2 0-0 0 3 3 2 0 4 2 0 0 1
#13 Jay'Byon Snipe 6-9 3-4 0-0 1 4 5 0 15 1 1 0 1 1
#15 Tarecous Stevens 4-4 2-2 1-1 1 0 1 1 11 0 1 0 1 1
#21 Bryson Johnson 3-4 1-2 0-0 1 2 3 0 7 2 1 1 0 1
#24 Matet Dhieu 4-9 1-4 0-0 0 2 2 2 9 0 2 1 0 1
#30 Gavin Johnson 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 1
#32 Tristan Warfield 4-5 0-0 0-2 4 3 7 1 8 2 1 2 3 1
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 41-66 10-19 13-20 13 28 41 18 105 24 19 11 7 13
* = Starter