Official Basketball Box Score

Columbia State Community Colle vs. Pellissippi State Community Co

11/15/2025 at 4:00 PM — Knoxville, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 51 38 - 89
Pellissippi State Community College 43 36 - 79
Columbia State Community College   Pellissippi State Community College
56.4% Total FG% 41.9%
38.5% 3-Pt. FG% 30.4%
71.9% Free Throw% 52.6%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 56.4%
3-Pt. FG% 38.5%
Free Throw% 71.9%
Pellissippi State Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 30.4%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 1-5 0-3 0-0 1 5 6 0 2 3 4 0 0 24
#3 Tyren Fisher* 3-7 0-3 1-2 1 4 5 0 7 2 5 0 2 24
#20 Taveon Comage* 4-10 0-0 2-2 1 4 5 0 10 3 5 0 3 24
#23 Nate Malosa* 1-3 0-1 2-3 4 6 10 0 4 1 0 6 1 24
#24 Jamison Glass* 10-12 0-0 5-8 3 1 4 0 25 1 0 0 2 24
#0 Murray Norman 1-1 1-1 1-2 0 0 0 0 4 0 0 0 1 12
#1 De'Costa Ricks 1-2 0-0 2-3 0 1 1 0 4 3 3 0 1 10
#4 Arnez Anderson 3-4 1-1 5-5 0 2 2 0 12 4 2 0 1 12
#7 Antoino Ward 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#8 Cam Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Piotr Luczak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#15 Sam Parson 4-5 2-3 3-4 1 0 1 0 13 1 1 1 2 18
#22 Josiah Marsh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 17
#30 Malik Currie 1-2 1-1 1-2 0 2 2 0 4 1 1 1 0 12
#35 JD Claybrook 2-2 0-0 1-1 1 2 3 0 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 31-55 5-13 23-32 15 33 48 0 90 20 22 8 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeShun Payton* 1-3 0-1 0-0 0 0 0 2 2 1 2 0 0 1
#6 JoJo Lyles* 5-7 4-6 0-0 1 3 4 2 14 6 4 0 2 1
#7 J'Davien Young* 6-11 1-3 0-0 0 0 0 2 13 1 1 0 2 1
#21 Daunte White* 1-4 0-0 1-4 2 1 3 2 3 1 1 1 1 1
#33 Will Fellers* 5-10 0-0 0-0 4 3 7 2 10 0 2 2 2 1
#1 Jaylon Evans 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#3 Matthew Sharpe 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 1
#4 Rodrigue Muntu 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#5 Kendrick Lloyd 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 1
#8 Jayden Dickens 6-14 1-5 6-7 3 3 6 1 19 2 1 0 0 1
#9 Chris Mulombela 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#10 Tacarien Freeman 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 1
#14 Alex Pollard 1-6 1-5 0-0 0 0 0 1 3 0 1 0 0 1
#15 Chazaiah Curry 5-8 0-0 3-8 3 2 5 1 13 2 1 0 2 1
#20 Josh Brown 0-3 0-1 0-0 1 0 1 1 0 1 0 0 0 1
#24 Raza Majid 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-74 7-23 10-19 18 17 35 18 79 18 16 3 11 16
* = Starter