Official Basketball Box Score

Pellissippi State Community Co vs. Chattanooga State Community Co

11/19/2025 at 7:30 PM — Chatt

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 38 35 - 73
Chattanooga State Community College 46 36 - 82
Pellissippi State Community College   Chattanooga State Community College
35.4% Total FG% 45.6%
30.3% 3-Pt. FG% 41.7%
61.9% Free Throw% 76.9%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 30.3%
Free Throw% 61.9%
Chattanooga State Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 41.7%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeShun Payton* 2-9 1-6 2-3 0 2 2 1 7 0 0 1 0 1
#6 JoJo Lyles* 4-8 2-4 0-0 2 4 6 3 10 2 1 0 0 1
#7 J'Davien Young* 1-3 0-1 0-1 1 2 3 1 2 1 0 0 1 1
#21 Daunte While* 8-14 3-7 1-2 7 4 11 3 20 0 1 1 0 1
#33 Will Fellers* 1-5 0-0 1-2 5 1 6 3 3 0 0 1 0 1
#1 Jaylon Evans 0-4 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#3 Matthew Sharpe 1-6 1-5 1-2 0 1 1 2 4 0 0 2 3 1
#4 Rodrigue Muntu 3-8 2-5 4-6 0 1 1 1 12 0 0 0 0 1
#5 Kendrick Lloyd 0-1 0-1 1-2 0 2 2 0 1 0 1 0 0 1
#8 Jayden Dickens 3-6 0-3 0-0 2 5 7 1 6 1 0 0 0 1
#9 Chris Mulombela 1-5 0-0 0-0 0 8 8 2 2 0 1 1 1 1
#10 Tacarien Freeman 2-3 1-1 3-3 0 0 0 0 8 0 3 2 2 1
#14 Alex Pollard 0-1 0-0 0-0 0 2 2 0 0 3 0 1 1 1
#15 Chazaiah Curry 2-4 0-0 0-0 0 2 2 0 4 0 2 0 0 1
#20 Josh Brown 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 28-79 10-33 13-21 22 36 58 19 79 8 10 9 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RAY'QUAN WATSON* 0-4 0-4 0-0 0 4 4 0 0 10 1 0 1 1
#5 ODELL BRADLEY IV* 1-3 0-0 3-4 1 3 4 0 5 2 2 0 0 1
#24 JAMARIION PALM* 2-10 2-5 6-8 0 6 6 0 12 0 1 1 0 1
#34 NICHOLAS LONG* 4-7 0-1 2-2 1 4 5 0 10 1 1 1 0 1
#1 AZAVIER ZANDERS 0-1 0-0 2-2 0 1 1 0 2 2 1 0 1 1
#2 ADAM CLARK 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#10 DWIGHT CARTER 0-1 0-0 2-2 0 2 2 0 2 0 2 0 1 1
#12 NOAH HOLLOWAY 6-9 1-3 2-2 1 4 5 0 15 2 0 0 0 1
#21 KADEN YOUNG 4-7 2-3 1-1 0 4 4 0 11 0 0 1 0 1
#23 AGBO OGBONNA 5-7 1-1 1-3 1 6 7 0 12 0 2 0 0 1
#30 LANDON BRYANT 4-7 4-6 1-2 0 1 1 0 13 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 10-24 20-26 4 36 40 0 82 18 10 4 3 11
* = Starter