Official Basketball Box Score

Pellissippi State Community Co vs. Caldwell Community College & T

11/29/2025 at 3:00 PM — Caldwell

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 50 50 - 100
Caldwell Community College & Technical Institute 50 63 - 113
Pellissippi State Community College   Caldwell Community College & Technical Institute
54.5% Total FG% 59.4%
50.0% 3-Pt. FG% 42.9%
79.2% Free Throw% 65.8%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 50.0%
Free Throw% 79.2%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 42.9%
Free Throw% 65.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Sharpe* 5-11 2-4 0-0 1 1 2 2 12 3 0 0 1 1
#4 Rodrigue Muntu* 6-10 2-3 2-2 2 3 5 3 16 3 3 0 2 1
#6 JoJo Lyles* 10-13 4-6 0-0 0 2 2 1 24 7 2 0 1 1
#7 J'Davien Young* 4-9 0-1 5-5 0 0 0 0 13 3 0 0 0 1
#21 Daunte While* 2-2 0-0 0-0 1 1 2 3 4 1 3 0 0 1
#5 Kendrick Lloyd 0-2 0-1 0-0 0 1 1 1 0 1 2 0 1 1
#8 Jayden Dickens 4-8 0-1 4-4 3 3 6 2 12 1 1 0 1 1
#9 Chris Mulombela 0-1 0-0 3-4 0 1 1 2 3 1 1 0 0 1
#10 Tacarien Freeman 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#15 Chazaiah Curry 3-4 0-0 3-6 1 5 6 4 9 3 1 0 0 1
#20 Josh Brown 0-0 0-0 0-0 1 3 4 0 0 1 1 0 0 1
#24 Raza Majid 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#33 Will Fellers 1-3 0-0 0-1 1 2 3 4 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 9-18 19-24 11 24 35 22 100 24 14 0 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aidan Gatewood* 3-5 3-4 4-6 1 1 2 1 13 1 1 0 1 1
#5 Ezra Jamison* 7-12 7-12 7-9 0 3 3 3 28 2 0 1 1 1
#15 Chris Walker* 0-1 0-0 0-0 1 1 2 3 0 0 0 1 0 1
#24 DJ Boyce* 3-6 2-5 0-0 0 1 1 2 8 1 1 0 1 1
#42 Zeke Young* 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 1
#0 Isaiah Green 2-6 0-3 0-0 0 2 2 2 4 5 2 0 3 1
#1 Jared Taylor 7-9 0-0 5-8 1 6 7 4 19 1 4 1 0 1
#2 Andres Vergara 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 1
#4 Johnathon Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#10 Maxwell Coles 8-13 0-2 6-7 3 2 5 0 22 11 2 0 2 1
#12 Dario Williams 0-2 0-1 0-2 0 1 1 1 0 0 0 0 0 1
#25 Jaylen Golston 7-7 0-0 3-6 1 5 6 4 17 0 4 1 1 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 38-64 12-28 25-38 11 24 35 20 113 23 14 4 10 12
* = Starter