Official Basketball Box Score

Gaston College vs. Pellissippi State Community Co

11/30/2025 at 1:00 PM — Caldwell Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Gaston College 41 44 - 85
Pellissippi State Community College 38 43 - 81
Gaston College   Pellissippi State Community College
44.4% Total FG% 43.9%
31.8% 3-Pt. FG% 33.3%
68.2% Free Throw% 69.0%
None Technical Fouls None
Gaston College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 31.8%
Free Throw% 68.2%
Pellissippi State Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 33.3%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 E.J. Joyner* 3-4 1-2 3-5 0 2 2 4 10 3 2 0 0 1
#3 J.R. Watson* 3-7 1-3 1-2 0 1 1 1 8 8 5 0 3 1
#7 Ryan Evans* 4-12 2-7 4-6 0 3 3 3 14 2 0 0 1 1
#13 Jozohn Price* 4-7 1-3 3-4 0 3 3 1 12 1 0 0 0 1
#33 Kaleb Siler* 5-8 0-0 8-12 4 6 10 1 18 0 3 0 1 1
#1 Kush Carter 1-2 1-1 2-3 0 0 0 1 5 0 1 0 0 1
#5 Tony Goodman 2-3 1-1 2-2 1 1 2 3 7 0 1 0 0 1
#11 DeAngelo Canty 2-2 0-0 1-2 0 4 4 0 5 1 0 0 0 1
#23 Spencer Breeden 0-3 0-2 2-2 0 3 3 3 2 1 1 0 0 1
#50 Tin Tikvesa 0-6 0-3 4-6 2 5 7 3 4 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 7-22 30-44 7 28 35 20 85 17 14 0 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Sharpe* 2-5 1-3 2-2 0 2 2 2 7 1 3 0 0 1
#4 Rodrigue Muntu* 1-4 0-0 4-4 2 2 4 1 6 1 2 0 1 1
#6 JoJo Lyles* 6-12 2-4 3-4 1 2 3 4 17 5 3 0 1 1
#7 J'Davien Young* 4-7 0-0 5-5 1 3 4 2 13 3 1 0 1 1
#21 Daunte While* 3-6 0-0 0-2 1 4 5 3 6 1 2 0 1 1
#0 DeShun Payton 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#8 Jayden Dickens 1-5 0-0 1-1 1 1 2 3 3 0 1 0 0 1
#9 Chris Mulombela 1-3 0-0 2-2 1 4 5 1 4 1 1 0 0 1
#10 Tacarien Freeman 2-4 0-0 2-2 1 2 3 2 6 0 1 0 1 1
#14 Alex Pollard 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#15 Chazaiah Curry 5-11 0-0 1-5 2 3 5 2 11 1 1 0 2 1
#20 Josh Brown 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#24 Raza Majid 2-2 0-0 0-2 1 4 5 3 4 0 1 1 0 1
#33 Will Fellers 1-3 0-0 0-0 2 1 3 2 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 3-9 20-29 13 33 46 25 81 13 16 2 7 14
* = Starter