Official Basketball Box Score

Roane State Community College vs. Pellissippi State Community Co

12/3/2025 at 7:30 PM — Pellissippi State

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 34 40 - 74
Pellissippi State Community College 30 33 - 63
Roane State Community College   Pellissippi State Community College
40.7% Total FG% 38.8%
33.3% 3-Pt. FG% 28.6%
67.9% Free Throw% 62.5%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 33.3%
Free Throw% 67.9%
Pellissippi State Community College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 28.6%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 6-12 0-4 2-2 3 4 7 0 14 2 2 2 1 1
#2 Towan Siler* 2-3 0-1 0-0 0 0 0 0 4 0 3 0 0 1
#12 Mikey Carpenter* 3-10 1-3 5-8 0 2 2 0 12 4 3 1 1 1
#13 Jason Robinson* 1-2 1-2 3-4 1 4 5 0 6 1 1 0 1 1
#24 Adonai Mussie* 4-9 4-6 1-5 5 9 14 0 13 4 0 4 5 1
#3 Kenny Greenling 3-5 0-1 2-2 1 5 6 0 8 0 2 1 0 1
#5 Jordan Hamilton 3-5 0-1 2-3 0 0 0 0 8 4 2 0 0 1
#10 Jalen Davis 0-9 0-2 2-2 3 1 4 0 2 3 0 0 3 1
#11 Daron Waller 2-4 1-1 2-2 0 0 0 0 7 0 1 1 1 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-59 7-21 19-28 14 27 41 0 74 18 14 9 12 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Sharpe* 2-6 1-5 0-0 1 3 4 1 5 4 3 0 2 1
#4 Rodrigue Muntu* 1-3 1-1 0-0 0 3 3 1 3 0 1 1 1 1
#6 JoJo Lyles* 6-11 3-7 0-1 0 2 2 2 15 2 1 0 2 1
#7 J'Davien Young* 1-4 0-1 0-0 1 1 2 0 2 2 1 0 1 1
#21 Daunte White* 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#0 DeShun Payton 3-7 0-1 2-2 3 2 5 3 8 1 4 0 1 1
#5 Kendrick Lloyd 0-1 0-0 0-0 0 3 3 0 0 2 1 0 2 1
#8 Jayden Dickens 3-6 1-4 0-0 0 0 0 0 7 0 1 0 0 1
#9 Chris Mulombela 1-1 0-0 0-0 0 1 1 2 2 1 2 0 0 1
#10 Tacarien Freeman 1-4 0-2 0-0 0 0 0 1 2 1 1 1 0 1
#15 Chazaiah Curry 3-11 0-0 1-3 4 8 12 0 7 1 2 0 0 1
#20 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Raza Majid 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 1
#33 Will Fellers 4-9 0-0 2-2 1 1 2 4 10 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 6-21 5-8 12 26 38 14 63 16 18 3 10 14
* = Starter