Official Basketball Box Score

Pellissippi State Community Co vs. Jackson State Community Colleg

12/6/2025 at 4:00 PM — JSCC

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 28 42 - 70
Jackson State Community College 30 42 - 72
Pellissippi State Community College   Jackson State Community College
51.0% Total FG% 38.8%
26.7% 3-Pt. FG% 16.7%
48.3% Free Throw% 54.5%
1 Technical Fouls 1
Pellissippi State Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 26.7%
Free Throw% 48.3%
Jackson State Community College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 16.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Sharpe* 3-6 3-6 0-0 0 3 3 3 9 1 0 0 1 1
#4 Rodrigue Muntu* 0-1 0-1 0-0 0 2 2 1 0 2 2 0 0 1
#7 J'Davien Young* 4-8 0-2 5-6 1 1 2 0 13 5 2 0 0 1
#21 Daunte White* 3-6 1-1 2-4 3 3 6 2 9 0 0 0 0 1
#33 Will Fellers* 5-6 0-0 0-1 1 6 7 1 10 1 0 0 0 1
#0 DeShun Payton 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jaylon Evans 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#5 Kendrick Lloyd 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#8 Jayden Dickens 3-5 0-2 2-2 1 3 4 2 8 1 0 0 0 1
#9 Chris Mulombela 1-2 0-0 1-4 1 2 3 4 3 1 0 0 2 1
#10 Tacarien Freeman 2-5 0-2 1-4 1 3 4 1 5 1 0 0 0 1
#15 Chazaiah Curry 4-9 0-0 2-5 2 6 8 3 10 0 3 0 0 1
#20 Josh Brown 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#24 Raza Majid 1-1 0-0 0-1 1 1 2 1 2 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 4-15 14-29 12 32 44 20 70 12 8 2 3 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ayden Shaw* 6-15 1-6 8-11 1 1 2 0 21 0 1 0 1 1
#2 Cooper Loll* 2-8 1-4 3-6 1 2 3 4 8 2 1 1 4 1
#11 Dallas Berkley* 5-13 0-0 0-0 0 1 1 3 10 2 4 1 2 1
#13 Donavon Belew* 2-3 0-0 1-2 1 5 6 2 5 1 0 1 1 1
#21 Ron Brisbon* 6-9 0-1 5-10 2 7 9 4 17 3 3 2 2 1
#3 Chris Mitchell 0-2 0-0 0-2 1 3 4 1 0 2 1 0 2 1
#5 LeKendric Phillips 4-10 0-0 1-2 1 1 2 4 9 0 1 0 1 1
#10 Joshua Burchette 1-7 0-1 0-0 1 4 5 1 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 2-12 18-33 8 24 32 19 72 10 12 6 13 8
* = Starter