Official Basketball Box Score

Calhoun Community College vs. Pellissippi State Community Co

12/16/2025 at 4:00 PM — Pellissi

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 36 42 - 78
Pellissippi State Community College 33 40 - 73
Calhoun Community College   Pellissippi State Community College
41.8% Total FG% 47.1%
33.3% 3-Pt. FG% 35.7%
72.2% Free Throw% 36.4%
2 Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 72.2%
Pellissippi State Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 35.7%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 2-5 1-2 0-0 0 3 3 1 5 4 3 0 4 26
#11 Jordan Johnson* 8-14 1-3 8-8 2 4 6 0 25 5 2 1 4 38
#12 Jeremiah Police* 6-11 0-3 3-4 1 6 7 3 15 1 3 2 4 36
#20 Jackson Porch* 8-14 6-11 0-0 5 5 10 1 22 2 0 0 2 30
#30 Silas Evans* 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#0 Johnathan Johnson 0-0 0-0 0-2 2 1 3 3 0 0 0 0 0 7
#3 Tor-El Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#5 Javen Poindexter 2-8 0-2 1-2 3 1 4 2 5 2 4 0 2 16
#13 Luke Mosley 1-5 0-2 0-0 2 0 2 0 2 2 0 0 0 17
#22 Carson Muse 0-5 0-2 1-2 1 1 2 0 1 1 3 0 1 18
#24 Sayiid Allen 1-3 1-2 0-0 0 4 4 4 3 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 9-27 13-18 16 26 42 14 78 17 15 5 18 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rodrigue Muntu* 7-14 1-5 0-0 3 6 9 2 15 0 1 1 1 1
#6 JoJo Lyles* 4-8 2-6 1-1 0 0 0 0 11 2 3 0 1 1
#7 J'Davien Young* 3-9 1-1 2-3 3 1 4 0 9 5 0 1 2 1
#21 Daunte White* 1-4 0-0 0-2 0 1 1 0 2 1 1 0 0 1
#0 DeShun Payton 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#3 Matthew Sharpe 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Jayden Dickens 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0 1
#9 Chris Mulombela 1-4 1-1 0-0 0 3 3 0 3 1 0 0 0 1
#10 Tacarien Freeman 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#15 Chazaiah Curry 5-7 0-0 0-1 3 3 6 1 10 1 4 0 1 1
#20 Josh Brown 1-2 0-0 0-0 0 0 0 0 2 1 2 0 0 1
#24 Raza Majid 4-5 0-0 1-2 1 4 5 3 9 0 1 1 0 1
#33 Will Fellers 6-10 0-0 0-2 4 6 10 2 12 0 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 5-14 4-11 15 25 40 9 73 13 15 4 6 13
* = Starter