Official Basketball Box Score

Pellissippi State Community Co vs. Walters State Community Colleg

1/7/2026 at 7:30 PM — Morristown, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 16 43 - 59
Walters State Community College 49 61 - 110
Pellissippi State Community College   Walters State Community College
27.3% Total FG% 46.4%
17.6% 3-Pt. FG% 31.7%
70.4% Free Throw% 82.6%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 17.6%
Free Throw% 70.4%
Walters State Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 31.7%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 1-7 0-2 2-2 1 0 1 2 4 2 3 0 0 1
#7 J'Davien Young* 2-4 1-3 0-0 0 4 4 0 5 0 4 0 1 1
#8 Jayden Dickens* 2-6 1-1 3-4 0 3 3 1 8 0 2 0 1 1
#9 Chris Mulombela* 1-3 0-1 0-0 2 2 4 5 2 1 3 3 0 1
#24 Raza Majid* 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#0 DeShun Payton 4-12 0-3 2-4 6 5 11 1 10 0 1 2 1 1
#5 Kendrick Lloyd 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 1
#10 Tacarien Freeman 2-8 1-3 1-2 0 2 2 0 6 1 3 3 0 1
#14 Alex Pollard 1-4 0-2 2-2 0 0 0 1 4 0 4 0 2 1
#15 Chazaiah Curry 3-9 0-1 6-10 2 8 10 2 12 2 3 0 1 1
#20 Josh Brown 0-6 0-1 0-0 0 1 1 0 0 0 0 1 1 1
#22 JD Harris 0-4 0-0 3-3 1 0 1 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 3-17 19-27 13 25 38 17 58 8 23 9 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 3-8 1-5 0-0 1 3 4 1 7 5 2 0 3 19
#1 Da'Mori Lytch* 3-5 0-1 3-4 5 4 9 2 9 3 1 2 3 16
#2 Trae Rideau* 0-3 0-1 1-2 1 0 1 2 1 7 0 0 1 16
#10 Jamar Livingston* 5-15 4-13 0-0 1 3 4 2 14 2 2 0 0 20
#15 Jayden Nesbitt* 5-10 0-0 0-0 5 5 10 1 10 1 1 3 0 11
#3 Malaki Brooks 2-5 2-5 4-4 1 2 3 2 10 7 2 0 0 19
#4 Jaquavious Wallace 4-7 0-0 2-2 3 1 4 3 10 2 0 0 0 18
#5 Carter Webb 4-11 4-10 5-5 0 2 2 2 17 0 0 1 0 17
#11 Caiden Bauldwin 2-3 0-1 1-2 0 3 3 3 5 2 2 1 0 13
#12 Brian Carter 6-9 1-2 1-1 2 4 6 0 14 4 0 0 2 20
#20 Jaceion Coffey 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 9
#23 Tyrese Stovall 4-5 0-0 2-3 3 7 10 1 10 0 3 1 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 39-84 13-41 19-23 22 35 57 21 110 33 13 8 9 200
* = Starter