Official Basketball Box Score

Cleveland State Community College vs. Pellissippi State Community College

1/14/2026 at 7:30 PM — Knoxville, Tennessee

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State Community College 38 37 - 75
Pellissippi State Community College 28 44 - 72
Cleveland State Community College   Pellissippi State Community College
45.9% Total FG% 48.1%
41.2% 3-Pt. FG% 52.9%
85.7% Free Throw% 57.9%
None Technical Fouls None
Cleveland State Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 41.2%
Free Throw% 85.7%
Pellissippi State Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 52.9%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 5-12 1-6 5-5 2 1 3 2 16 1 3 0 0 1
#3 Brandon Lanier* 7-17 0-0 2-2 5 8 13 3 16 1 1 2 2 1
#11 Xavier Washington* 6-10 4-5 3-4 2 3 5 2 19 1 4 0 1 1
#15 Jacob Turner* 2-4 0-2 0-0 2 1 3 2 4 0 0 0 2 1
#22 Zechariah Canidate* 4-6 0-0 1-2 1 5 6 4 9 2 2 0 1 1
#1 Seneca Robinson 2-3 1-2 0-0 1 0 1 2 5 9 5 0 2 1
#2 Ryan Neal 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#5 Kedrick Franklin 1-4 0-0 1-1 1 2 3 2 3 0 3 1 0 1
#12 Carson Boyle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Pharez Nicholas 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 28-61 7-17 12-14 18 23 41 18 75 14 18 3 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 6-8 3-4 3-5 0 1 1 2 18 5 5 0 1 1
#8 Jayden Dickens* 2-3 1-1 0-0 0 0 0 1 5 2 2 1 1 1
#10 Tacarien Freeman* 4-10 3-7 1-2 0 0 0 2 12 3 1 0 1 1
#15 Chazaiah Curry* 2-8 1-1 0-2 2 3 5 3 5 1 0 0 0 1
#24 Raza Majid* 1-1 0-0 0-0 2 2 4 0 2 0 1 2 0 1
#0 DeShun Payton 2-3 1-2 0-0 1 2 3 0 5 0 0 0 0 1
#5 Kendrick Lloyd 2-4 0-0 2-2 0 2 2 0 6 1 1 0 1 1
#7 J'Davien Young 3-7 0-1 2-2 1 4 5 2 8 3 1 0 1 1
#9 Chris Mulombela 2-4 0-0 2-3 2 3 5 0 6 2 0 1 1 1
#20 Josh Brown 0-0 0-0 0-1 0 2 2 1 0 0 1 0 0 1
#21 Daunte White 0-2 0-1 1-2 1 4 5 1 1 0 1 4 0 1
#33 Will Fellers 2-4 0-0 0-0 2 2 4 3 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 9-17 11-19 11 25 36 15 72 17 14 8 6 12
* = Starter