Official Basketball Box Score

Pellissippi State Community College vs. Southwest Tennessee Community College

1/17/2026 at 2:00 PM — Verties Sails Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 46 33 - 79
Southwest Tennessee Community College 38 39 - 77
Pellissippi State Community College   Southwest Tennessee Community College
44.1% Total FG% 34.2%
31.3% 3-Pt. FG% 25.0%
63.6% Free Throw% 63.3%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 31.3%
Free Throw% 63.6%
Southwest Tennessee Community College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 25.0%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayden Dickens* 6-11 1-2 7-7 4 3 7 5 20 1 2 0 0 24
#15 Chazaiah Curry* 8-9 0-0 2-5 3 10 13 3 18 2 1 0 2 18
#24 Raza Majid* 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0 6
#6 JoJo Lyles* 5-9 2-4 1-2 0 2 2 4 13 1 2 0 0 27
#10 Tacarien Freeman* 1-5 0-2 1-1 1 1 2 2 3 3 1 0 0 17
#0 DeShun Payton 0-5 0-3 0-0 0 2 2 1 0 0 2 1 0 13
#5 Kendrick Lloyd 1-5 1-2 0-2 2 0 2 0 3 0 0 0 1 10
#7 J'Davien Young 4-6 1-1 0-0 0 9 9 2 9 8 3 0 1 31
#9 Chris Mulombela 1-6 0-1 2-3 0 4 4 2 4 0 1 4 1 23
#21 Daunte White 1-2 0-1 1-2 1 0 1 2 3 0 1 0 0 18
#33 Will Fellers 3-8 0-0 0-0 2 2 4 1 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-68 5-16 14-22 14 35 49 23 79 15 15 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Jones* 1-7 0-1 0-0 0 3 3 2 2 1 0 1 2 18
#4 Abdoul Sacko* 7-11 0-0 6-7 6 3 9 2 20 0 1 4 1 22
#10 Kody Hickerson* 6-12 3-7 2-3 1 4 5 1 17 2 1 0 3 25
#12 Eric Jones* 3-9 2-5 4-4 4 1 5 1 12 0 0 0 1 30
#23 Jeremiah Hayes* 4-9 0-0 2-6 2 3 5 0 10 4 2 0 1 32
#1 Blake Garner 2-6 0-2 1-3 1 1 2 1 5 1 1 0 1 16
#5 Dominic Taylor 1-7 1-7 1-1 0 0 0 1 4 0 0 0 0 14
#11 Christopher King 0-7 0-1 0-0 0 5 5 3 0 2 1 1 0 14
#15 Kobe Bryant 0-1 0-0 1-2 1 2 3 1 1 1 1 0 1 9
#25 Samarion Irving 0-3 0-1 0-0 1 1 2 2 0 3 1 0 0 6
#35 Johnathan Kusmiy 2-4 0-0 2-4 1 5 6 3 6 0 0 1 1 14
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 26-76 6-24 19-30 19 28 47 17 77 14 9 7 11 200
* = Starter