Official Basketball Box Score

Chattanooga State Community College vs. Pellissippi State Community College

2/5/2026 at 7:30 PM — Knoxville

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 45 25 - 70
Pellissippi State Community College 30 32 - 62
Chattanooga State Community College   Pellissippi State Community College
39.3% Total FG% 29.0%
36.4% 3-Pt. FG% 11.5%
72.0% Free Throw% 61.3%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 36.4%
Free Throw% 72.0%
Pellissippi State Community College
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 11.5%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AZAVIER ZANDERS* 0-0 0-0 0-2 1 2 3 0 0 1 0 0 0 1
#5 ODELL BRADLEY IV* 5-14 0-0 1-2 2 3 5 0 11 2 1 0 1 1
#12 NOAH HOLLOWAY* 2-5 0-1 0-0 0 2 2 0 4 0 0 0 0 1
#30 LANDON BRYANT* 3-9 0-3 0-0 2 3 5 0 6 1 1 0 0 1
#34 NICHOLAS LONG* 5-9 1-2 6-6 4 6 10 0 17 0 1 0 0 1
#3 RAY'QUAN WATSON 3-8 2-3 0-0 1 2 3 0 8 2 2 0 0 1
#10 DWIGHT CARTER 2-3 0-0 3-5 0 0 0 0 7 0 1 0 1 1
#21 KADEN YOUNG 1-4 1-1 4-5 0 1 1 0 7 0 1 0 0 1
#23 AGBO OGBONNA 0-0 0-0 1-2 0 0 0 0 1 1 1 0 1 1
#24 JAMARIION PALM 1-6 0-1 3-3 0 7 7 0 5 3 0 0 1 1
#35 JOHN MONZELE 2-3 0-0 0-0 3 0 3 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 4-11 18-25 13 26 39 0 70 10 8 0 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 2-7 0-4 2-2 1 3 4 1 6 1 2 0 1 1
#8 Jayden Dickens* 7-14 3-8 0-0 2 3 5 2 17 0 0 0 0 1
#10 Tacarien Freeman* 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 1
#15 Chazaiah Curry* 3-10 0-1 5-8 7 8 15 2 11 2 3 1 5 1
#24 Raza Majid* 2-5 0-0 0-0 2 4 6 4 4 0 0 1 0 1
#0 DeShun Payton 1-5 0-2 5-8 1 1 2 2 7 0 0 0 0 1
#4 Rodrigue Muntu 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#5 Kendrick Lloyd 1-10 0-3 1-3 2 0 2 2 3 4 0 0 0 1
#7 J'Davien Young 2-8 0-4 3-6 1 4 5 1 7 4 0 1 3 1
#9 Chris Mulombela 1-4 0-1 2-2 2 3 5 2 4 0 0 0 0 1
#20 Josh Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#21 Daunte White 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#33 Will Fellers 1-1 0-0 1-2 2 2 4 3 3 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 3-26 19-31 22 30 52 22 62 12 6 4 10 13
* = Starter