Official Basketball Box Score

Jackson State Community College vs. Pellissippi State Community College

2/14/2026 at 4:00 PM — Pellissippi

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson State Community College 41 39 - 80
Pellissippi State Community College 37 57 - 94
Jackson State Community College   Pellissippi State Community College
43.2% Total FG% 45.7%
28.6% 3-Pt. FG% 31.3%
71.4% Free Throw% 69.4%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 28.6%
Free Throw% 71.4%
Pellissippi State Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 31.3%
Free Throw% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 3-11 0-4 2-3 1 3 4 3 8 1 1 2 1 1
#3 Chris Mitchell* 3-5 0-0 1-1 2 2 4 3 7 0 1 0 1 1
#11 Dallas Berkley* 5-9 1-3 2-2 0 6 6 4 13 6 3 0 4 1
#21 Ron Brisbon* 9-22 2-2 2-3 3 8 11 4 22 1 0 1 0 1
#22 Keelan Brown* 1-8 1-8 0-0 0 2 2 4 3 1 0 0 0 1
#0 Gary Evans III 1-2 0-1 1-2 0 1 1 1 3 4 1 0 0 1
#4 Jackson Jones 1-3 1-2 0-0 0 0 0 1 3 0 0 1 0 1
#5 LeKendric Phillips 9-12 1-1 2-3 1 2 3 1 21 1 2 1 1 1
#13 Donavon Belew 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#23 Aidan Welch 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 6-21 10-14 7 24 31 22 80 14 9 6 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 5-8 2-4 2-3 1 3 4 4 14 1 1 0 1 1
#8 Jayden Dickens* 6-16 2-6 3-3 0 2 2 0 17 3 1 1 3 1
#10 Tacarien Freeman* 4-9 1-4 0-0 1 2 3 1 9 3 0 0 0 1
#15 Chazaiah Curry* 12-18 0-0 6-12 5 7 12 4 30 6 2 3 3 1
#24 Raza Majid* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 1
#0 DeShun Payton 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 1
#1 Jaylon Evans 2-4 0-0 2-2 1 1 2 1 6 0 2 0 0 1
#4 Rodrigue Muntu 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#5 Kendrick Lloyd 1-3 0-1 0-0 0 0 0 1 2 1 0 0 1 1
#7 J'Davien Young 0-1 0-0 7-10 2 4 6 1 7 8 1 1 1 1
#9 Chris Mulombela 0-4 0-1 4-4 5 9 14 1 4 1 2 1 0 1
#33 Will Fellers 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-70 5-16 25-36 18 33 51 15 94 23 9 6 10 12
* = Starter