Official Basketball Box Score

Pellissippi State Community College vs. Volunteer State Community College

2/21/2026 at 4:00 PM — Pickle Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Pellissippi State Community College 50 54 - 104
Volunteer State Community College 41 56 - 97
Pellissippi State Community College   Volunteer State Community College
53.4% Total FG% 55.4%
45.8% 3-Pt. FG% 39.1%
45.5% Free Throw% 66.7%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 45.8%
Free Throw% 45.5%
Volunteer State Community College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 39.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 J'Davien Young* 7-11 1-4 5-7 3 7 10 1 20 10 3 1 1 1
#8 Jayden Dickens* 0-2 0-2 0-0 1 1 2 3 0 1 0 0 0 1
#10 Tacarien Freeman* 12-19 5-9 2-4 0 2 2 3 31 3 2 0 1 1
#15 Chazaiah Curry* 4-9 0-0 3-4 4 6 10 2 11 2 3 0 1 1
#33 Will Fellers* 3-7 0-0 2-2 2 2 4 2 8 0 0 0 0 1
#0 DeShun Payton 1-2 0-1 0-0 2 2 4 0 2 0 0 0 0 1
#1 Jaylon Evans 1-2 0-0 0-10 1 3 4 2 2 1 1 0 0 1
#4 Rodrigue Muntu 2-3 1-1 0-0 0 1 1 0 5 1 1 0 0 1
#5 Kendrick Lloyd 1-1 1-1 0-2 0 0 0 2 3 2 0 0 1 1
#6 JoJo Lyles 6-13 3-5 3-4 0 4 4 2 18 4 2 0 1 1
#9 Chris Mulombela 1-2 0-0 0-0 2 4 6 4 2 1 2 1 1 1
#21 Daunte White 0-1 0-1 0-0 1 2 3 0 0 2 1 0 0 1
#24 Raza Majid 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 11-24 15-33 17 35 52 21 104 27 15 2 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Demeriss Carroll* 3-4 0-0 0-2 0 6 6 2 6 4 2 0 0 1
#4 Preston King* 2-5 0-0 0-0 1 2 3 1 4 2 1 0 1 1
#6 Auden Slaughter* 12-19 2-5 5-7 0 4 4 3 31 7 3 1 1 1
#12 Cannon Hale* 7-19 5-13 2-2 0 1 1 1 21 5 2 1 2 1
#21 Maxwell Moore* 1-3 0-0 4-4 2 2 4 4 6 3 2 0 0 1
#2 Keniel Velez 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 1
#3 MJ Gibbs 4-8 2-5 2-3 0 2 2 1 12 5 1 1 1 1
#8 Phin Okolie 4-4 0-0 1-3 0 0 0 3 9 1 0 0 0 1
#10 Macon Adkison 1-1 0-0 0-0 1 2 3 1 2 2 3 0 1 1
#23 Dylan Delk 2-2 0-0 1-1 0 0 0 1 5 1 0 0 1 1
#55 Jailen Shelton 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 9-23 16-24 5 21 26 17 97 32 15 3 7 11
* = Starter