Official Basketball Box Score

Southwest Tennessee Community College vs. Pellissippi State Community College

2/28/2026 at 2:00 PM — Knoxville, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 36 28 - 64
Pellissippi State Community College 47 30 - 77
Southwest Tennessee Community College   Pellissippi State Community College
33.3% Total FG% 44.4%
14.3% 3-Pt. FG% 31.8%
69.0% Free Throw% 53.8%
None Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 14.3%
Free Throw% 69.0%
Pellissippi State Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 31.8%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abdoul Sacko* 4-8 0-0 1-2 3 7 10 1 9 0 0 4 1 26
#10 Kody Hickerson* 3-11 0-4 5-6 0 6 6 1 11 2 3 1 0 32
#11 Christopher King* 3-5 0-1 0-2 1 1 2 4 6 0 2 1 2 14
#12 Eric Jones* 3-6 2-5 1-2 1 4 5 1 9 0 0 0 1 29
#23 Jeremiah Hayes* 7-15 0-0 3-4 1 2 3 2 17 3 1 0 2 29
#1 Blake Garner 1-6 0-0 3-3 1 0 1 2 5 1 2 0 0 15
#2 Tyson Jones 0-0 0-0 3-4 0 2 2 1 3 0 0 0 0 10
#5 Dominic Taylor 0-3 0-2 0-0 0 1 1 0 0 1 4 0 0 11
#15 Kobe Bryant 0-3 0-0 2-2 1 0 1 1 2 0 0 0 0 7
#25 Samarion Irving 0-5 0-2 0-0 0 1 1 2 0 2 0 0 1 13
#35 Johnathan Kusmiy 0-1 0-0 2-4 0 1 1 2 2 0 1 0 2 14
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-63 2-14 20-29 12 28 40 17 64 9 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeShun Payton* 0-2 0-1 0-0 0 2 2 0 0 0 3 0 0 1
#4 Rodrigue Muntu* 2-5 0-1 0-0 0 1 1 0 4 1 0 0 1 1
#6 JoJo Lyles* 0-3 0-1 2-4 0 2 2 2 2 0 0 0 0 1
#7 J'Davien Young* 4-9 1-3 0-0 2 3 5 1 9 1 3 1 0 1
#24 Raza Majid* 0-0 0-0 0-2 1 3 4 0 0 0 1 0 0 1
#1 Jaylon Evans 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#5 Kendrick Lloyd 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 1
#8 Jayden Dickens 9-15 3-8 6-7 2 3 5 1 27 1 3 1 0 1
#9 Chris Mulombela 2-6 0-1 2-4 0 3 3 4 6 2 0 0 0 1
#10 Tacarien Freeman 2-5 2-5 0-0 0 0 0 1 6 1 0 0 0 1
#14 Alex Pollard 1-2 1-2 0-0 1 2 3 0 3 1 0 1 0 1
#15 Chazaiah Curry 3-10 0-0 3-6 5 6 11 0 9 0 3 0 0 1
#20 Josh Brown 1-1 0-0 1-2 0 0 0 2 3 0 0 0 0 1
#21 Daunte White 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#33 Will Fellers 3-3 0-0 0-0 0 2 2 2 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 7-22 14-26 11 31 42 14 77 8 15 3 1 15
* = Starter