2025-26 Basketball Statistics Pellissippi State Community College

  • Games
    30
  • Pts
    78.7
  • FG %
    42.2
  • 3PT %
    31.5
  • FT %
    59.8
  • Reb
    42.1
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 Chattanooga State Community College L, 70-62
2/9/2026 at Columbia State Community College L, 73-53
2/11/2026 at Roane State Community College L, 77-75
2/14/2026 Jackson State Community College W, 94-80
2/18/2026 Walters State Community College L, 99-55
2/21/2026 at Volunteer State Community College W, 104-97
2/25/2026 at Cleveland State Community College L, 76-75
2/28/2026 Southwest Tennessee Community College W, 77-64
3/2/2026 Motlow State Community College W, 118-112
3/6/2026 vs. Dyersburg State Community College L, 95-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - - - - -
Oct 5 # at Corry Black Jamboree   - - - - - - -
Oct 18 # at Union College JV   - - - - - - -
Oct 23 # at Cleveland Community College   - - - - - - -
Nov 1 at Gadsden State Community College L, 80-67 24-64 37.5 4-18 22.2 15-33 45.5 67.0
Nov 3 Union College JV W, 99-77 40-82 48.8 1-8 12.5 19-31 61.3 100.0
Nov 8 at Dyersburg State Community College W, 91-88 34-76 44.7 10-24 41.7 13-20 65.0 91.0
Nov 12 at Motlow State Community College L, 105-77 28-79 35.4 8-22 36.4 13-27 48.1 77.0
Nov 15 Columbia State Community College L, 89-79 31-74 41.9 7-23 30.4 10-19 52.6 79.0
Nov 19 at Chattanooga State Community College L, 82-73 28-79 35.4 10-33 30.3 13-21 61.9 79.0
Nov 22 at Calhoun Community College L, 93-89 36-75 48.0 9-25 36.0 8-15 53.3 89.0
Nov 25 at Vincennes University L, 89-60 21-58 36.2 7-17 41.2 11-20 55.0 60.0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 36-66 54.5 9-18 50.0 19-24 79.2 100.0
Nov 30 vs. Gaston College L, 85-81 29-66 43.9 3-9 33.3 20-29 69.0 81.0
Dec 3 Roane State Community College L, 74-63 26-67 38.8 6-21 28.6 5-8 62.5 63.0
Dec 6 at Jackson State Community College L, 72-70 26-51 51.0 4-15 26.7 14-29 48.3 70.0
Dec 16 Calhoun Community College L, 78-73 32-68 47.1 5-14 35.7 4-11 36.4 73.0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 29-56 51.8 6-20 30.0 20-30 66.7 84.0
Jan 5 Gadsden State Community College W, 83-79 29-68 42.6 5-19 26.3 20-30 66.7 83.0
Jan 7 at Walters State Community College L, 110-59 18-66 27.3 3-17 17.6 19-27 70.4 59.0
Jan 10 Volunteer State Community College W, 78-68 28-71 39.4 6-13 46.2 16-19 84.2 78.0
Jan 14 Cleveland State Community College L, 75-72 26-54 48.1 9-17 52.9 11-19 57.9 72.0
Jan 17 at Southwest Tennessee Community College W, 79-77 30-68 44.1 5-16 31.3 14-22 63.6 79.0
Jan 22 Dyersburg State Community College W, 78-71 34-81 42.0 4-11 36.4 6-13 46.2 78.0
Feb 5 Chattanooga State Community College L, 70-62 20-69 29.0 3-26 11.5 19-31 61.3 62.0
Feb 9 at Columbia State Community College L, 73-53 21-71 29.6 4-26 15.4 7-14 50.0 53.0
Feb 11 at Roane State Community College L, 77-75 24-70 34.3 7-20 35.0 20-32 62.5 75.0
Feb 14 Jackson State Community College W, 94-80 32-70 45.7 5-16 31.3 25-36 69.4 94.0
Feb 18 Walters State Community College L, 99-55 20-57 35.1 2-15 13.3 13-24 54.2 55.0
Feb 21 at Volunteer State Community College W, 104-97 39-73 53.4 11-24 45.8 15-33 45.5 104.0
Feb 25 at Cleveland State Community College L, 76-75 28-53 52.8 3-15 20.0 16-25 64.0 75.0
Feb 28 Southwest Tennessee Community College W, 77-64 28-63 44.4 7-22 31.8 14-26 53.8 77.0
Mar 2 Motlow State Community College W, 118-112 39-87 44.8 9-19 47.4 31-49 63.3 118.0
Mar 6 vs. Dyersburg State Community College L, 95-87 36-84 42.9 9-32 28.1 6-12 50.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - -
Oct 5 # at Corry Black Jamboree   - - - -
Oct 18 # at Union College JV   - - - -
Oct 23 # at Cleveland Community College   - - - -
Nov 1 at Gadsden State Community College L, 80-67 14 20 34 -13.0
Nov 3 Union College JV W, 99-77 21 38 59 59.0
Nov 8 at Dyersburg State Community College W, 91-88 14 22 36 3.0
Nov 12 at Motlow State Community College L, 105-77 18 16 34 -7.0
Nov 15 Columbia State Community College L, 89-79 18 17 35 -13.0
Nov 19 at Chattanooga State Community College L, 82-73 22 36 58 18.0
Nov 22 at Calhoun Community College L, 93-89 11 22 33 -10.0
Nov 25 at Vincennes University L, 89-60 12 17 29 -17.0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 11 24 35 0.0
Nov 30 vs. Gaston College L, 85-81 13 33 46 11.0
Dec 3 Roane State Community College L, 74-63 12 26 38 -3.0
Dec 6 at Jackson State Community College L, 72-70 12 32 44 12.0
Dec 16 Calhoun Community College L, 78-73 15 25 40 -2.0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 7 20 27 -14.0
Jan 5 Gadsden State Community College W, 83-79 11 28 39 -4.0
Jan 7 at Walters State Community College L, 110-59 13 25 38 -19.0
Jan 10 Volunteer State Community College W, 78-68 18 28 46 12.0
Jan 14 Cleveland State Community College L, 75-72 11 25 36 -5.0
Jan 17 at Southwest Tennessee Community College W, 79-77 14 35 49 2.0
Jan 22 Dyersburg State Community College W, 78-71 17 37 54 6.0
Feb 5 Chattanooga State Community College L, 70-62 22 30 52 13.0
Feb 9 at Columbia State Community College L, 73-53 18 25 43 -22.0
Feb 11 at Roane State Community College L, 77-75 18 27 45 6.0
Feb 14 Jackson State Community College W, 94-80 18 33 51 20.0
Feb 18 Walters State Community College L, 99-55 6 21 27 -18.0
Feb 21 at Volunteer State Community College W, 104-97 17 35 52 26.0
Feb 25 at Cleveland State Community College L, 76-75 10 25 35 7.0
Feb 28 Southwest Tennessee Community College W, 77-64 11 31 42 2.0
Mar 2 Motlow State Community College W, 118-112 34 27 61 12.0
Mar 6 vs. Dyersburg State Community College L, 95-87 17 28 45 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - -
Oct 5 # at Corry Black Jamboree   - - - -
Oct 18 # at Union College JV   - - - -
Oct 23 # at Cleveland Community College   - - - -
Nov 1 at Gadsden State Community College L, 80-67 21 8 1 13
Nov 3 Union College JV W, 99-77 14 9 4 2
Nov 8 at Dyersburg State Community College W, 91-88 12 8 2 9
Nov 12 at Motlow State Community College L, 105-77 19 12 3 19
Nov 15 Columbia State Community College L, 89-79 16 11 3 18
Nov 19 at Chattanooga State Community College L, 82-73 10 9 9 8
Nov 22 at Calhoun Community College L, 93-89 13 10 3 19
Nov 25 at Vincennes University L, 89-60 14 8 0 7
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 14 6 0 24
Nov 30 vs. Gaston College L, 85-81 16 7 2 13
Dec 3 Roane State Community College L, 74-63 18 10 3 16
Dec 6 at Jackson State Community College L, 72-70 8 3 2 12
Dec 16 Calhoun Community College L, 78-73 15 6 4 13
Dec 19 at Wallace State Community College-Hanceville L, 110-84 5 3 1 5
Jan 5 Gadsden State Community College W, 83-79 12 9 5 13
Jan 7 at Walters State Community College L, 110-59 23 7 9 8
Jan 10 Volunteer State Community College W, 78-68 7 9 6 18
Jan 14 Cleveland State Community College L, 75-72 14 6 8 17
Jan 17 at Southwest Tennessee Community College W, 79-77 15 5 6 15
Jan 22 Dyersburg State Community College W, 78-71 9 10 7 20
Feb 5 Chattanooga State Community College L, 70-62 6 10 4 12
Feb 9 at Columbia State Community College L, 73-53 18 13 9 9
Feb 11 at Roane State Community College L, 77-75 5 11 3 8
Feb 14 Jackson State Community College W, 94-80 9 10 6 23
Feb 18 Walters State Community College L, 99-55 22 2 1 11
Feb 21 at Volunteer State Community College W, 104-97 15 6 2 27
Feb 25 at Cleveland State Community College L, 76-75 17 14 5 12
Feb 28 Southwest Tennessee Community College W, 77-64 15 1 3 8
Mar 2 Motlow State Community College W, 118-112 18 7 5 26
Mar 6 vs. Dyersburg State Community College L, 95-87 11 8 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - -
Oct 5 # at Corry Black Jamboree   - - -
Oct 18 # at Union College JV   - - -
Oct 23 # at Cleveland Community College   - - -
Nov 1 at Gadsden State Community College L, 80-67 24 0.766 -0.241
Nov 3 Union College JV W, 99-77 23 1.105 1.105
Nov 8 at Dyersburg State Community College W, 91-88 19 1.083 -0.045
Nov 12 at Motlow State Community College L, 105-77 13 0.824 -0.457
Nov 15 Columbia State Community College L, 89-79 18 0.969 -0.185
Nov 19 at Chattanooga State Community College L, 82-73 19 1.019 -0.060
Nov 22 at Calhoun Community College L, 93-89 22 1.053 -0.117
Nov 25 at Vincennes University L, 89-60 11 0.857 -0.284
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 22 1.235 -0.079
Nov 30 vs. Gaston College L, 85-81 25 0.970 -0.054
Dec 3 Roane State Community College L, 74-63 14 0.818 -0.196
Dec 6 at Jackson State Community College L, 72-70 20 1.138 0.315
Dec 16 Calhoun Community College L, 78-73 9 0.993 -0.047
Dec 19 at Wallace State Community College-Hanceville L, 110-84 27 1.217 -0.166
Jan 5 Gadsden State Community College W, 83-79 14 0.988 0.053
Jan 7 at Walters State Community College L, 110-59 17 0.659 -0.612
Jan 10 Volunteer State Community College W, 78-68 11 1.122 0.233
Jan 14 Cleveland State Community College L, 75-72 15 1.083 -0.020
Jan 17 at Southwest Tennessee Community College W, 79-77 23 0.988 0.037
Jan 22 Dyersburg State Community College W, 78-71 17 0.981 0.071
Feb 5 Chattanooga State Community College L, 70-62 22 0.905 -0.117
Feb 9 at Columbia State Community College L, 73-53 6 0.679 -0.262
Feb 11 at Roane State Community College L, 77-75 11 1.027 0.008
Feb 14 Jackson State Community College W, 94-80 15 1.190 0.226
Feb 18 Walters State Community College L, 99-55 19 0.647 -0.622
Feb 21 at Volunteer State Community College W, 104-97 21 1.189 0.074
Feb 25 at Cleveland State Community College L, 76-75 14 1.034 0.028
Feb 28 Southwest Tennessee Community College W, 77-64 14 0.963 0.147
Mar 2 Motlow State Community College W, 118-112 18 1.236 0.038
Mar 6 vs. Dyersburg State Community College L, 95-87 17 1.036 -0.089
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - - -
Oct 5 # at Corry Black Jamboree   - - - - -
Oct 18 # at Union College JV   - - - - -
Oct 23 # at Cleveland Community College   - - - - -
Nov 1 at Gadsden State Community College L, 80-67 26-61 42.6 6-14 42.9 80.0
Nov 3 Union College JV W, 99-77 0-0 - 0-0 - 77.0
Nov 8 at Dyersburg State Community College W, 91-88 25-55 45.5 10-23 43.5 88.0
Nov 12 at Motlow State Community College L, 105-77 41-66 62.1 10-19 52.6 105.0
Nov 15 Columbia State Community College L, 89-79 31-55 56.4 5-13 38.5 90.0
Nov 19 at Chattanooga State Community College L, 82-73 26-57 45.6 10-24 41.7 82.0
Nov 22 at Calhoun Community College L, 93-89 29-65 44.6 9-21 42.9 93.0
Nov 25 at Vincennes University L, 89-60 32-62 51.6 10-18 55.6 89.0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 38-64 59.4 12-28 42.9 113.0
Nov 30 vs. Gaston College L, 85-81 24-54 44.4 7-22 31.8 85.0
Dec 3 Roane State Community College L, 74-63 24-59 40.7 7-21 33.3 74.0
Dec 6 at Jackson State Community College L, 72-70 26-67 38.8 2-12 16.7 72.0
Dec 16 Calhoun Community College L, 78-73 28-67 41.8 9-27 33.3 78.0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 34-63 54.0 12-26 46.2 110.0
Jan 5 Gadsden State Community College W, 83-79 27-68 39.7 8-17 47.1 79.0
Jan 7 at Walters State Community College L, 110-59 39-84 46.4 13-41 31.7 110.0
Jan 10 Volunteer State Community College W, 78-68 25-65 38.5 7-26 26.9 68.0
Jan 14 Cleveland State Community College L, 75-72 28-61 45.9 7-17 41.2 75.0
Jan 17 at Southwest Tennessee Community College W, 79-77 26-76 34.2 6-24 25.0 77.0
Jan 22 Dyersburg State Community College W, 78-71 28-74 37.8 5-28 17.9 71.0
Feb 5 Chattanooga State Community College L, 70-62 24-61 39.3 4-11 36.4 70.0
Feb 9 at Columbia State Community College L, 73-53 31-83 37.3 5-23 21.7 73.0
Feb 11 at Roane State Community College L, 77-75 28-62 45.2 12-35 34.3 77.0
Feb 14 Jackson State Community College W, 94-80 32-74 43.2 6-21 28.6 80.0
Feb 18 Walters State Community College L, 99-55 39-69 56.5 8-21 38.1 99.0
Feb 21 at Volunteer State Community College W, 104-97 36-65 55.4 9-23 39.1 97.0
Feb 25 at Cleveland State Community College L, 76-75 25-56 44.6 7-15 46.7 76.0
Feb 28 Southwest Tennessee Community College W, 77-64 21-63 33.3 2-14 14.3 64.0
Mar 2 Motlow State Community College W, 118-112 45-80 56.3 8-21 38.1 112.0
Mar 6 vs. Dyersburg State Community College L, 95-87 34-67 50.7 9-29 31.0 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - -
Oct 5 # at Corry Black Jamboree   - - - -
Oct 18 # at Union College JV   - - - -
Oct 23 # at Cleveland Community College   - - - -
Nov 1 at Gadsden State Community College L, 80-67 18.0 29.0 47.0 -13.0
Nov 3 Union College JV W, 99-77 0.0 0.0 0.0 59.0
Nov 8 at Dyersburg State Community College W, 91-88 8.0 25.0 33.0 3.0
Nov 12 at Motlow State Community College L, 105-77 13.0 28.0 41.0 -7.0
Nov 15 Columbia State Community College L, 89-79 15.0 33.0 48.0 -13.0
Nov 19 at Chattanooga State Community College L, 82-73 4.0 36.0 40.0 18.0
Nov 22 at Calhoun Community College L, 93-89 17.0 26.0 43.0 -10.0
Nov 25 at Vincennes University L, 89-60 11.0 35.0 46.0 -17.0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 11.0 24.0 35.0 0.0
Nov 30 vs. Gaston College L, 85-81 7.0 28.0 35.0 11.0
Dec 3 Roane State Community College L, 74-63 14.0 27.0 41.0 -3.0
Dec 6 at Jackson State Community College L, 72-70 8.0 24.0 32.0 12.0
Dec 16 Calhoun Community College L, 78-73 16.0 26.0 42.0 -2.0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 18.0 23.0 41.0 -14.0
Jan 5 Gadsden State Community College W, 83-79 16.0 27.0 43.0 -4.0
Jan 7 at Walters State Community College L, 110-59 22.0 35.0 57.0 -19.0
Jan 10 Volunteer State Community College W, 78-68 9.0 25.0 34.0 12.0
Jan 14 Cleveland State Community College L, 75-72 18.0 23.0 41.0 -5.0
Jan 17 at Southwest Tennessee Community College W, 79-77 19.0 28.0 47.0 2.0
Jan 22 Dyersburg State Community College W, 78-71 14.0 34.0 48.0 6.0
Feb 5 Chattanooga State Community College L, 70-62 13.0 26.0 39.0 13.0
Feb 9 at Columbia State Community College L, 73-53 29.0 36.0 65.0 -22.0
Feb 11 at Roane State Community College L, 77-75 8.0 31.0 39.0 6.0
Feb 14 Jackson State Community College W, 94-80 7.0 24.0 31.0 20.0
Feb 18 Walters State Community College L, 99-55 11.0 34.0 45.0 -18.0
Feb 21 at Volunteer State Community College W, 104-97 5.0 21.0 26.0 26.0
Feb 25 at Cleveland State Community College L, 76-75 10.0 18.0 28.0 7.0
Feb 28 Southwest Tennessee Community College W, 77-64 12.0 28.0 40.0 2.0
Mar 2 Motlow State Community College W, 118-112 16.0 33.0 49.0 12.0
Mar 6 vs. Dyersburg State Community College L, 95-87 9.0 34.0 43.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - -
Oct 5 # at Corry Black Jamboree   - - - -
Oct 18 # at Union College JV   - - - -
Oct 23 # at Cleveland Community College   - - - -
Nov 1 at Gadsden State Community College L, 80-67 19.0 15.0 8.0 13.0
Nov 3 Union College JV W, 99-77 0.0 0.0 0.0 0.0
Nov 8 at Dyersburg State Community College W, 91-88 13.0 4.0 3.0 9.0
Nov 12 at Motlow State Community College L, 105-77 19.0 7.0 11.0 24.0
Nov 15 Columbia State Community College L, 89-79 22.0 13.0 8.0 20.0
Nov 19 at Chattanooga State Community College L, 82-73 10.0 3.0 4.0 18.0
Nov 22 at Calhoun Community College L, 93-89 15.0 21.0 4.0 15.0
Nov 25 at Vincennes University L, 89-60 15.0 8.0 1.0 23.0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 14.0 10.0 4.0 23.0
Nov 30 vs. Gaston College L, 85-81 14.0 6.0 0.0 17.0
Dec 3 Roane State Community College L, 74-63 14.0 12.0 9.0 18.0
Dec 6 at Jackson State Community College L, 72-70 12.0 13.0 6.0 10.0
Dec 16 Calhoun Community College L, 78-73 15.0 18.0 5.0 17.0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 10.0 10.0 2.0 19.0
Jan 5 Gadsden State Community College W, 83-79 17.0 7.0 1.0 16.0
Jan 7 at Walters State Community College L, 110-59 13.0 9.0 8.0 33.0
Jan 10 Volunteer State Community College W, 78-68 13.0 4.0 3.0 13.0
Jan 14 Cleveland State Community College L, 75-72 18.0 8.0 3.0 14.0
Jan 17 at Southwest Tennessee Community College W, 79-77 9.0 11.0 7.0 14.0
Jan 22 Dyersburg State Community College W, 78-71 9.0 5.0 3.0 13.0
Feb 5 Chattanooga State Community College L, 70-62 8.0 4.0 0.0 10.0
Feb 9 at Columbia State Community College L, 73-53 19.0 11.0 9.0 14.0
Feb 11 at Roane State Community College L, 77-75 15.0 7.0 5.0 21.0
Feb 14 Jackson State Community College W, 94-80 9.0 7.0 6.0 14.0
Feb 18 Walters State Community College L, 99-55 9.0 8.0 2.0 24.0
Feb 21 at Volunteer State Community College W, 104-97 15.0 7.0 3.0 32.0
Feb 25 at Cleveland State Community College L, 76-75 18.0 12.0 3.0 8.0
Feb 28 Southwest Tennessee Community College W, 77-64 13.0 9.0 6.0 9.0
Mar 2 Motlow State Community College W, 118-112 18.0 11.0 1.0 23.0
Mar 6 vs. Dyersburg State Community College L, 95-87 13.0 10.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - -
Oct 5 # at Corry Black Jamboree   - - -
Oct 18 # at Union College JV   - - -
Oct 23 # at Cleveland Community College   - - -
Nov 1 at Gadsden State Community College L, 80-67 0.0 1.006 -0.241
Nov 3 Union College JV W, 99-77 0.0 - 1.105
Nov 8 at Dyersburg State Community College W, 91-88 15.0 1.128 -0.045
Nov 12 at Motlow State Community College L, 105-77 18.0 1.280 -0.457
Nov 15 Columbia State Community College L, 89-79 0.0 1.154 -0.185
Nov 19 at Chattanooga State Community College L, 82-73 0.0 1.079 -0.060
Nov 22 at Calhoun Community College L, 93-89 13.0 1.170 -0.117
Nov 25 at Vincennes University L, 89-60 17.0 1.141 -0.284
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 20.0 1.314 -0.079
Nov 30 vs. Gaston College L, 85-81 20.0 1.024 -0.054
Dec 3 Roane State Community College L, 74-63 0.0 1.014 -0.196
Dec 6 at Jackson State Community College L, 72-70 19.0 0.823 0.315
Dec 16 Calhoun Community College L, 78-73 14.0 1.040 -0.047
Dec 19 at Wallace State Community College-Hanceville L, 110-84 23.0 1.384 -0.166
Jan 5 Gadsden State Community College W, 83-79 0.0 0.935 0.053
Jan 7 at Walters State Community College L, 110-59 21.0 1.272 -0.612
Jan 10 Volunteer State Community College W, 78-68 16.0 0.889 0.233
Jan 14 Cleveland State Community College L, 75-72 18.0 1.103 -0.020
Jan 17 at Southwest Tennessee Community College W, 79-77 17.0 0.951 0.037
Jan 22 Dyersburg State Community College W, 78-71 12.0 0.910 0.071
Feb 5 Chattanooga State Community College L, 70-62 0.0 1.022 -0.117
Feb 9 at Columbia State Community College L, 73-53 11.0 0.942 -0.262
Feb 11 at Roane State Community College L, 77-75 0.0 1.020 0.008
Feb 14 Jackson State Community College W, 94-80 22.0 0.964 0.226
Feb 18 Walters State Community College L, 99-55 20.0 1.269 -0.622
Feb 21 at Volunteer State Community College W, 104-97 17.0 1.115 0.074
Feb 25 at Cleveland State Community College L, 76-75 15.0 1.007 0.028
Feb 28 Southwest Tennessee Community College W, 77-64 17.0 0.815 0.147
Mar 2 Motlow State Community College W, 118-112 19.0 1.198 0.038
Mar 6 vs. Dyersburg State Community College L, 95-87 10.0 1.124 -0.089
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 872-2066 42.2 181-575 31.5 436-729 59.8 78.7
Conference 20 560-1379 40.6 123-395 31.1 294-494 59.5 76.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 385-911 42.3 69-224 30.8 193-316 61.1 79.4
Away 15 422-1005 42.0 100-310 32.3 217-372 58.3 77.4
Neutral 2 65-150 43.3 12-41 29.3 26-41 63.4 84.0
 
Wins 10 333-739 45.1 63-172 36.6 173-279 62.0 90.2
Losses 20 539-1327 40.6 118-403 29.3 263-450 58.4 73.0
 
November 10 307-719 42.7 68-197 34.5 141-239 59.0 82.3
December 4 113-242 46.7 21-70 30.0 43-78 55.1 72.5
January 6 165-408 40.4 32-93 34.4 86-130 66.2 74.8
February 8 212-526 40.3 42-164 25.6 129-221 58.4 74.4
March 2 75-171 43.9 18-51 35.3 37-61 60.7 102.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.2 26.9 42.1 2.1
Conference 20 16.1 27.6 43.8 2.6
Exhibition - - - - -
 
Home 13 16.5 28.2 44.6 6.1
Away 15 14.1 25.4 39.5 -1.9
Neutral 2 15.0 30.5 45.5 6.5
 
Wins 10 17.5 31.4 48.9 13.8
Losses 20 14.0 24.7 38.7 -3.7
 
November 10 15.4 24.5 39.9 3.1
December 4 11.5 25.8 37.3 -1.8
January 6 14.0 29.7 43.7 -1.3
February 8 15.0 28.4 43.4 4.3
March 2 25.5 27.5 53.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.7 9.0 4.3 14.1
Conference 20 13.8 8.3 5.0 14.8
Exhibition - - - - -
 
Home 13 13.5 8.2 3.6 15.2
Away 15 13.9 9.9 5.2 13.0
Neutral 2 13.5 8.0 1.5 16.0
 
Wins 10 12.6 6.5 3.3 16.1
Losses 20 14.3 10.3 4.8 13.2
 
November 10 14.9 8.7 4.3 13.2
December 4 11.5 13.3 5.5 11.5
January 6 13.3 7.3 4.2 15.2
February 8 13.4 8.1 4.3 13.8
March 2 14.5 10.5 2.0 22.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.3 0.989 -0.118
Conference 20 16.3 0.973 -0.076
Exhibition - - - -
 
Home 13 16.1 1.002 -0.107
Away 15 17.9 0.976 -0.134
Neutral 2 21.0 1.003 -0.072
 
Wins 10 17.5 1.087 -0.011
Losses 20 17.3 0.937 -0.174
 
November 10 19.6 0.987 -0.264
December 4 17.5 1.032 -0.028
January 6 16.2 0.957 -0.054
February 8 15.3 0.954 -0.066
March 2 17.5 1.142 -0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 872-1903 45.8 225-634 35.5 85.3
Conference 20 600-1332 45.0 143-432 33.1 83.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 352-796 44.2 76-237 32.1 79.7
Away 15 462-986 46.9 133-346 38.4 89.5
Neutral 2 58-121 47.9 16-51 31.4 90.0
 
Wins 10 265-620 42.7 61-197 31.0 81.3
Losses 20 607-1283 47.3 164-437 37.5 87.3
 
November 10 272-539 50.5 79-182 43.4 90.1
December 4 112-256 43.8 30-86 34.9 83.5
January 6 173-428 40.4 46-153 30.1 80.0
February 8 236-533 44.3 53-163 32.5 79.5
March 2 79-147 53.7 17-50 34.0 103.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.6 27.4 40.0 2.1
Conference 20 12.8 28.4 41.2 2.6
Exhibition - - - - -
 
Home 13 12.4 26.2 38.5 6.1
Away 15 13.4 27.9 41.3 -1.9
Neutral 2 8.0 31.0 39.0 6.5
 
Wins 10 10.6 24.5 35.1 13.8
Losses 20 13.6 28.8 42.4 -3.7
 
November 10 10.4 26.4 36.8 3.1
December 4 14.0 25.0 39.0 -1.8
January 6 16.3 28.7 45.0 -1.3
February 8 11.9 27.3 39.1 4.3
March 2 12.5 33.5 46.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.6 7.9 4.0 16.8
Conference 20 13.8 8.2 4.8 17.1
Exhibition - - - - -
 
Home 13 12.7 7.7 4.5 14.7
Away 15 14.4 8.2 3.7 18.4
Neutral 2 13.5 7.5 2.5 18.5
 
Wins 10 11.6 7.4 4.6 14.3
Losses 20 14.6 8.2 3.6 18.1
 
November 10 14.1 8.8 2.7 16.2
December 4 12.8 5.5 2.5 16.0
January 6 13.2 7.7 6.8 17.2
February 8 13.3 8.4 4.1 16.5
March 2 15.5 7.5 4.0 21.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.5 1.107 -0.118
Conference 20 12.8 1.050 -0.076
Exhibition - - - -
 
Home 13 10.6 1.109 -0.107
Away 15 13.7 1.110 -0.134
Neutral 2 15.0 1.075 -0.072
 
Wins 10 13.5 1.099 -0.011
Losses 20 11.9 1.111 -0.174
 
November 10 10.3 1.251 -0.264
December 4 14.0 1.060 -0.028
January 6 14.0 1.012 -0.054
February 8 12.8 1.020 -0.066
March 2 14.5 1.163 -0.021
Attendance Statistics
Date Opponent Score Attend
Sep 12 at Region 7 JUCO Tour - Volunteer State   -
Oct 5 at Corry Black Jamboree   -
Oct 18 at Union College JV   -
Oct 23 at Cleveland Community College   -
Nov 1 at Gadsden State Community College L, 80-67 0
Nov 3 Union College JV W, 99-77 0
Nov 8 at Dyersburg State Community College W, 91-88 0
Nov 12 at Motlow State Community College L, 105-77 0
Nov 15 Columbia State Community College L, 89-79 0
Nov 19 at Chattanooga State Community College L, 82-73 0
Nov 22 at Calhoun Community College L, 93-89 0
Nov 25 at Vincennes University L, 89-60 0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 0
Nov 30 vs. Gaston College L, 85-81 0
Dec 3 Roane State Community College L, 74-63 0
Dec 6 at Jackson State Community College L, 72-70 0
Dec 16 Calhoun Community College L, 78-73 0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 0
Jan 5 Gadsden State Community College W, 83-79 0
Jan 7 at Walters State Community College L, 110-59 0
Jan 10 Volunteer State Community College W, 78-68 0
Jan 14 Cleveland State Community College L, 75-72 0
Jan 17 at Southwest Tennessee Community College W, 79-77 0
Jan 22 Dyersburg State Community College W, 78-71 0
Feb 5 Chattanooga State Community College L, 70-62 0
Feb 9 at Columbia State Community College L, 73-53 109
Feb 11 at Roane State Community College L, 77-75 0
Feb 14 Jackson State Community College W, 94-80 0
Feb 18 Walters State Community College L, 99-55 0
Feb 21 at Volunteer State Community College W, 104-97 0
Feb 25 at Cleveland State Community College L, 76-75 0
Feb 28 Southwest Tennessee Community College W, 77-64 0
Mar 2 Motlow State Community College W, 118-112 0
Mar 6 vs. Dyersburg State Community College L, 95-87 0