2023-24 Men's Soccer Statistics - Pellissippi State Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Benjamin Schulz..... 13 9 11 5 27 29 .379 17 .586 0-0 5
11 Ruben Cardoza....... 14 13 9 2 20 27 .333 19 .704 0-0 1
3 Felipe Coehlo....... 14 12 8 4 20 35 .229 16 .457 3-3 2
0 Henry Lyon.......... 15 5 5 3 13 36 .139 19 .528 0-0 1
10 Cristian Bonilla.... 13 8 5 2 12 14 .357 9 .643 0-0 1
7 Mario Rivera........ 13 11 3 5 11 5 .600 4 .800 0-0 0
13 Jacob Eubanks....... 12 3 3 4 10 10 .300 6 .600 0-0 0
12 Carlos Martinez..... 11 7 2 5 9 22 .091 10 .455 0-0 0
15 Jose Venancio....... 11 2 3 2 8 8 .375 3 .375 1-1 0
00 Theo Ekaso.......... 11 1 3 0 6 8 .375 4 .500 0-0 1
22 Sadibou Seck........ 13 13 2 2 6 19 .105 9 .474 0-1 1
21 Tika Alhussein...... 10 2 2 1 5 9 .222 5 .556 0-0 0
16 Liam Meade.......... 4 - 1 3 5 1 1.000 1 1.000 0-0 0
8 Nathan Saraiva...... 14 6 2 1 5 15 .133 8 .533 0-0 0
17 Benjamin Augustine.. 7 1 2 0 4 6 .333 3 .500 0-0 0
1 Lawson Jenkins...... 3 1 1 2 4 3 .333 3 1.000 0-0 0
2 Ismael Palacios..... 14 11 0 3 3 8 .000 4 .500 0-0 0
19 Josh Beckles........ 11 9 0 1 1 5 .000 1 .200 0-0 0
18 Amadou Benjamin Ba.. 10 1 0 0 0 5 .000 2 .400 0-0 0
24 Josue Castillo...... 1 - 0 0 0 0 - 0 - 0-0 0
6 Gabriel Catena...... 8 1 0 0 0 7 .000 3 .429 0-0 0
5 Daniel Chavarria.... 12 11 0 0 0 2 .000 2 1.000 0-0 0
20 Diego Fernandes..... 9 4 0 0 0 1 .000 0 .000 0-0 0
27 Elian Hernandez..... 4 3 0 0 0 0 - 0 - 0-0 0
28 Justin King......... - - - - 0 - - - - 0-0 -
14 Brady Margo......... 7 3 0 0 0 1 .000 0 .000 0-0 0
25 Lizandro Moradel.... 14 11 0 0 0 0 - 0 - 0-0 0
4 Matias Perez........ 10 5 0 0 0 2 .000 0 .000 0-0 0
26 Carson Puckett...... 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 62 47 171 306 .203 154 .503 0-0 12
  Opponents............... 16 16 16 6 38 112 .143 43 .384 4-5 3
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

26 Carson Puckett...... 1 0 23:00 0 0.00 1 1.000 0 0 0 -
27 Elian Hernandez..... 4 3 148:00 1 0.61 5 .833 3 0 0 -
25 Lizandro Moradel.... 13 10 979:00 10 0.92 32 .762 7 1 2 8

  Total............... 16 16 1440:00 16 1.00 48 .750 0 0 0 0
  Opponents............... 16 16 1440:00 54 3.38 81 .600 3 5 2 1