Benton Wall
15 Benton Wall
-
- Position:
- W
-
- Year:
- So
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Originally from Columbia, Tennessee, Benton attended Columbia Central high school where he won Attacking player of the year for his soccer team. He is majoring in Cyber Defense at Pellissippi State and his favorite athlete is Trent Alexander-Arnold. He is the son of Josh and Meaghan Wall.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 5 | 3 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 2 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Andrew College | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | - | 1 | - |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 2 | 1 | 5 |
| Conference | 4 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 5 | 1 | 1 | 3 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 2 | 2 | 1 | 5 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | 1.000 | .38 | 2.500 |
| Conference | 4 | .00 | - | .25 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .80 | 4.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
| Result | |||||
| Wins | 9 | .11 | 1.000 | .44 | 4.000 |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | 1.000 | 1.00 | 2.500 |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 1.000 | 5 | 2.500 |
| Conference | 4 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 4 | 4.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 1 | 1.000 | 4 | 4.000 |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | 1.000 | 5 | 2.500 |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .15 | .08 | .38 |
| Conference | 4 | 3 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .20 | .60 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 3 | - | .33 | .00 | .67 |
| Result | |||||
| Wins | 9 | 5 | .11 | .11 | .33 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 2 | .40 | .20 | 1.00 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
