2025-26 Softball Statistics Pellissippi State Community College

  • Games
    43
  • Runs
    147
  • Batting Average
    .262
  • On Base Percentage
    .326
  • Slugging Percentage
    .351
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/8/2026 at Chattanooga State Community College L, 21-0
4/15/2026 at Motlow State Community College L, 9-0
4/15/2026 at Motlow State Community College W, 8-4
4/17/2026 Chattanooga State Community College L, 13-0
4/17/2026 Chattanooga State Community College L, 18-1
4/21/2026 Walters State Community College L, 17-2
4/21/2026 Walters State Community College L, 19-2
4/24/2026 at Roane State Community College L, 9-0
4/24/2026 at Roane State Community College L, 10-1
5/1/2026 vs. Southwest Tennessee Community College L, 11-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 vs. Georgia Highlands College   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. Wallace State Community College-Hanceville   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Gadsden State Community College L, 9-1 20 5 0 1 0 0 0 0 9 .250 .273 .250 0 1 0 0 0 0 - 22
Feb 5 at Gadsden State Community College L, 15-1 19 4 1 2 0 0 0 0 3 .211 .286 .211 0 0 0 0 0 0 - 21
Feb 7 at Covenant College L, 5-4 28 9 4 3 2 0 0 2 8 .321 .387 .393 0 0 0 0 0 0 - 31
Feb 7 at Covenant College W, 8-3 31 9 6 2 0 2 0 2 5 .290 .333 .419 0 0 3 0 0 0 - 36
Feb 13 vs. Snead State Community College L, 13-1 19 5 0 2 0 0 0 0 1 .263 .333 .263 0 0 0 0 0 0 - 21
Feb 13 vs. Wallace State Community College-Hanceville L, 10-6 30 9 6 0 2 0 0 2 4 .300 .290 .367 0 1 2 0 0 0 - 33
Feb 14 vs. Marion Military Institute W, 5-4 27 10 5 0 3 0 0 3 3 .370 .393 .481 1 0 0 0 0 0 - 28
Feb 14 vs. Shelton State Community College L, 14-4 23 8 4 0 3 0 0 3 2 .348 .375 .478 1 0 0 0 0 0 - 24
Feb 21 at Northeast Mississippi Community College L, 13-4 24 7 3 2 3 0 1 4 5 .292 .370 .542 1 0 0 0 4 6 .67 27
Feb 21 at Northeast Mississippi Community College L, 21-2 18 4 0 0 0 0 0 0 2 .222 .300 .222 2 0 0 1 7 4 1.75 20
Feb 22 at Itawamba Community College L, 9-2 27 6 2 2 0 0 0 0 9 .222 .276 .222 0 0 0 0 0 0 - 29
Feb 22 at Itawamba Community College L, 5-0 24 2 0 1 0 0 0 0 7 .083 .120 .083 0 0 0 0 0 0 - 25
Feb 27 Dyersburg State Community College L, 8-2 27 7 1 0 0 0 0 0 1 .259 .259 .259 0 0 0 0 0 0 - 27
Feb 27 Dyersburg State Community College L, 16-1 20 6 1 0 1 0 0 1 0 .300 .300 .350 0 0 1 0 0 0 - 21
Feb 28 Southwest Tennessee Community College W, 7-4 26 8 6 2 1 2 0 3 5 .308 .357 .500 0 0 1 0 0 0 - 29
Feb 28 Southwest Tennessee Community College W, 9-5 31 13 8 2 7 0 0 7 2 .419 .471 .645 1 0 1 0 0 0 - 35
Mar 4 Northwest Shoals Community College L, 8-0 19 3 0 0 0 0 0 0 7 .158 .158 .158 0 0 0 0 0 0 - 19
Mar 4 Northwest Shoals Community College L, 11-3 19 7 3 3 2 0 0 2 2 .368 .435 .474 0 1 1 0 0 0 - 24
Mar 6 at Volunteer State Community College L, 8-0 19 3 0 2 0 0 0 0 2 .158 .238 .158 0 0 0 0 0 0 - 21
Mar 6 at Volunteer State Community College L, 13-0 17 2 0 3 0 0 0 0 7 .118 .250 .118 0 0 1 0 0 0 - 21
Mar 13 at Columbia State Community College W, 12-3 27 9 11 3 4 0 2 6 6 .333 .406 .704 1 1 0 0 0 0 - 32
Mar 13 at Columbia State Community College W, 17-5 37 16 12 2 1 0 0 1 1 .432 .463 .459 1 1 0 0 0 0 - 41
Mar 14 at Jackson State Community College W, 7-3 32 11 5 1 2 0 0 2 3 .344 .382 .406 1 0 0 0 0 0 - 34
Mar 14 at Jackson State Community College L, 12-4 25 10 4 0 2 0 0 2 3 .400 .400 .480 0 0 0 0 0 0 - 25
Mar 25 Cleveland State Community College L, 10-1 19 5 1 7 0 0 0 0 1 .263 .462 .263 0 0 0 1 0 0 - 26
Mar 25 Cleveland State Community College W, 6-5 23 7 6 3 1 0 1 2 4 .304 .385 .478 0 0 1 0 0 0 - 27
Mar 28 at Cleveland State Community College L, 10-6 26 6 5 6 1 0 0 1 2 .231 .394 .269 1 0 0 0 0 0 - 33
Mar 28 at Cleveland State Community College W, 9-7 32 13 8 3 2 1 1 4 3 .406 .457 .625 0 0 1 0 0 0 - 36
Mar 31 Roane State Community College L, 14-1 14 1 1 2 0 0 1 1 12 .071 .188 .286 0 0 0 0 0 0 - 16
Mar 31 Roane State Community College L, 10-1 21 6 0 3 0 0 0 0 3 .286 .360 .286 0 1 0 0 0 0 - 25
Apr 4 at Walters State Community College L, 8-0 15 3 0 1 0 0 0 0 0 .200 .250 .200 0 0 2 0 0 0 - 18
Apr 4 at Walters State Community College L, 13-4 19 4 4 4 1 0 2 3 6 .211 .348 .579 0 0 0 0 0 0 - 23
Apr 8 at Chattanooga State Community College L, 9-1 19 2 1 5 0 0 0 0 6 .105 .292 .105 0 0 1 12 0 0 - 25
Apr 8 at Chattanooga State Community College L, 21-0 17 2 0 1 1 0 0 1 4 .118 .167 .176 0 0 0 0 0 0 - 18
Apr 15 at Motlow State Community College L, 9-0 34 1 0 0 0 0 0 0 0 .029 .029 .029 0 0 0 0 0 0 - 34
Apr 15 at Motlow State Community College W, 8-4 29 10 8 4 2 0 0 2 1 .345 .441 .414 1 0 0 0 0 0 - 34
Apr 17 Chattanooga State Community College L, 13-0 18 2 0 0 1 0 0 1 6 .111 .158 .167 1 0 0 0 0 0 - 19
Apr 17 Chattanooga State Community College L, 18-1 21 4 0 1 0 0 0 0 7 .190 .227 .190 0 0 0 0 0 0 - 22
Apr 21 Walters State Community College L, 17-2 20 6 2 3 2 1 0 3 2 .300 .391 .500 0 0 1 0 0 0 - 24
Apr 21 Walters State Community College L, 19-2 19 3 2 1 0 0 0 0 2 .158 .200 .158 0 0 0 0 0 0 - 20
Apr 24 at Roane State Community College L, 9-0 15 1 0 1 0 1 0 1 7 .067 .125 .200 0 0 0 0 0 0 - 16
Apr 24 at Roane State Community College L, 10-1 20 4 0 1 0 0 0 0 6 .200 .238 .200 0 0 0 0 0 0 - 21
May 1 vs. Southwest Tennessee Community College L, 11-6 29 9 6 5 2 1 1 4 6 .310 .432 .552 2 1 1 0 9 6 1.50 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 vs. Snead State Community College   - - - -
Jan 30 vs. Georgia Highlands College   - - - -
Jan 31 vs. Wallace State Community College-Hanceville   - - - -
Jan 31 vs. Central Alabama Community College   - - - -
Feb 5 at Gadsden State Community College L, 9-1 1 5 0 0
Feb 5 at Gadsden State Community College L, 15-1 1 4 0 0
Feb 7 at Covenant College L, 5-4 4 11 2 1
Feb 7 at Covenant College W, 8-3 8 13 2 1
Feb 13 vs. Snead State Community College L, 13-1 1 5 3 0
Feb 13 vs. Wallace State Community College-Hanceville L, 10-6 4 11 1 0
Feb 14 vs. Marion Military Institute W, 5-4 5 13 2 1
Feb 14 vs. Shelton State Community College L, 14-4 4 11 1 0
Feb 21 at Northeast Mississippi Community College L, 13-4 4 13 6 0
Feb 21 at Northeast Mississippi Community College L, 21-2 2 4 0 0
Feb 22 at Itawamba Community College L, 9-2 2 6 3 0
Feb 22 at Itawamba Community College L, 5-0 1 2 0 0
Feb 27 Dyersburg State Community College L, 8-2 2 7 1 1
Feb 27 Dyersburg State Community College L, 16-1 1 7 0 0
Feb 28 Southwest Tennessee Community College W, 7-4 7 13 2 0
Feb 28 Southwest Tennessee Community College W, 9-5 9 20 2 1
Mar 4 Northwest Shoals Community College L, 8-0 0 3 0 0
Mar 4 Northwest Shoals Community College L, 11-3 3 9 0 1
Mar 6 at Volunteer State Community College L, 8-0 0 3 1 1
Mar 6 at Volunteer State Community College L, 13-0 0 2 0 0
Mar 13 at Columbia State Community College W, 12-3 12 19 6 0
Mar 13 at Columbia State Community College W, 17-5 17 17 12 0
Mar 14 at Jackson State Community College W, 7-3 7 13 4 0
Mar 14 at Jackson State Community College L, 12-4 4 12 0 0
Mar 25 Cleveland State Community College L, 10-1 1 5 4 0
Mar 25 Cleveland State Community College W, 6-5 6 11 1 0
Mar 28 at Cleveland State Community College L, 10-6 6 7 1 0
Mar 28 at Cleveland State Community College W, 9-7 9 20 2 0
Mar 31 Roane State Community College L, 14-1 1 4 1 1
Mar 31 Roane State Community College L, 10-1 1 6 0 0
Apr 4 at Walters State Community College L, 8-0 0 3 0 0
Apr 4 at Walters State Community College L, 13-4 3 11 1 0
Apr 8 at Chattanooga State Community College L, 9-1 1 2 0 0
Apr 8 at Chattanooga State Community College L, 21-0 0 3 2 0
Apr 15 at Motlow State Community College L, 9-0 0 1 1 0
Apr 15 at Motlow State Community College W, 8-4 8 12 1 1
Apr 17 Chattanooga State Community College L, 13-0 0 3 1 0
Apr 17 Chattanooga State Community College L, 18-1 1 4 2 0
Apr 21 Walters State Community College L, 17-2 2 10 0 0
Apr 21 Walters State Community College L, 19-2 2 3 1 0
Apr 24 at Roane State Community College L, 9-0 0 3 0 1
Apr 24 at Roane State Community College L, 10-1 1 4 0 0
May 1 vs. Southwest Tennessee Community College L, 11-6 6 16 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 vs. Snead State Community College   - - - - - - - - - - -
Jan 30 vs. Georgia Highlands College   - - - - - - - - - - -
Jan 31 vs. Wallace State Community College-Hanceville   - - - - - - - - - - -
Jan 31 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 5 at Gadsden State Community College L, 9-1 0 1 5.0 7 9 6 8.40 2 2.80 1 2.80
Feb 5 at Gadsden State Community College L, 15-1 0 1 4.0 10 15 9 15.75 2 3.50 0 4.75
Feb 7 at Covenant College L, 5-4 0 1 6.0 6 5 4 4.67 0 .00 0 2.17
Feb 7 at Covenant College W, 8-3 1 0 7.0 7 3 3 3.00 3 3.00 0 2.29
Feb 13 vs. Snead State Community College L, 13-1 0 0 5.0 16 12 12 16.80 0 .00 0 4.20
Feb 13 vs. Wallace State Community College-Hanceville L, 10-6 0 1 6.0 6 10 5 5.83 3 3.50 2 2.17
Feb 14 vs. Marion Military Institute W, 5-4 0 0 7.0 4 4 3 3.00 10 10.00 1 1.71
Feb 14 vs. Shelton State Community College L, 14-4 0 1 4.2 15 14 14 21.00 4 6.00 0 3.86
Feb 21 at Northeast Mississippi Community College L, 13-4 0 1 4.1 12 13 13 21.00 2 3.23 4 3.92
Feb 21 at Northeast Mississippi Community College L, 21-2 0 1 4.0 14 21 19 33.25 3 5.25 0 6.00
Feb 22 at Itawamba Community College L, 9-2 0 1 6.0 6 9 8 9.33 7 8.17 2 2.00
Feb 22 at Itawamba Community College L, 5-0 0 1 6.0 7 5 5 5.83 12 14.00 1 1.67
Feb 27 Dyersburg State Community College L, 8-2 0 0 7.0 10 8 7 7.00 5 5.00 1 1.71
Feb 27 Dyersburg State Community College L, 16-1 0 0 5.0 16 16 11 15.40 1 1.40 3 3.80
Feb 28 Southwest Tennessee Community College W, 7-4 1 0 7.0 7 4 6 6.00 8 8.00 1 1.71
Feb 28 Southwest Tennessee Community College W, 9-5 1 0 7.0 8 5 4 4.00 2 2.00 0 1.57
Mar 4 Northwest Shoals Community College L, 8-0 0 1 5.0 11 8 7 9.80 2 2.80 1 2.40
Mar 4 Northwest Shoals Community College L, 11-3 0 0 5.0 13 11 8 11.20 2 2.80 3 3.20
Mar 6 at Volunteer State Community College L, 8-0 0 0 4.0 18 12 7 12.25 1 1.75 0 4.75
Mar 6 at Volunteer State Community College L, 13-0 0 0 4.0 13 13 11 19.25 0 .00 0 4.00
Mar 13 at Columbia State Community College W, 12-3 1 0 6.0 10 3 3 3.50 3 3.50 0 2.33
Mar 13 at Columbia State Community College W, 17-5 0 0 5.0 9 6 5 7.00 4 5.60 2 2.20
Mar 14 at Jackson State Community College W, 7-3 1 0 7.0 8 3 3 3.00 0 .00 0 1.71
Mar 14 at Jackson State Community College L, 12-4 0 0 4.1 15 12 9 14.54 2 3.23 1 5.31
Mar 25 Cleveland State Community College L, 10-1 0 0 5.0 9 10 10 14.00 1 1.40 1 3.20
Mar 25 Cleveland State Community College W, 6-5 0 0 7.0 11 5 5 5.00 2 2.00 3 2.14
Mar 28 at Cleveland State Community College L, 10-6 0 0 6.0 14 12 12 14.00 1 1.17 0 3.17
Mar 28 at Cleveland State Community College W, 9-7 0 0 7.0 11 7 3 3.00 2 2.00 0 2.29
Mar 31 Roane State Community College L, 14-1 0 0 5.0 15 14 10 14.00 2 2.80 4 3.00
Mar 31 Roane State Community College L, 10-1 0 0 5.0 8 10 7 9.80 1 1.40 0 2.40
Apr 4 at Walters State Community College L, 8-0 0 0 4.0 8 8 7 12.25 1 1.75 3 2.50
Apr 4 at Walters State Community College L, 13-4 0 0 4.0 14 13 13 22.75 1 1.75 2 4.25
Apr 8 at Chattanooga State Community College L, 9-1 0 0 4.2 9 9 9 13.50 0 .00 0 3.43
Apr 8 at Chattanooga State Community College L, 21-0 0 1 4.0 19 21 20 35.00 2 3.50 0 5.25
Apr 15 at Motlow State Community College L, 9-0 0 0 4.2 5 0 9 13.50 5 7.50 0 1.93
Apr 15 at Motlow State Community College W, 8-4 1 0 7.0 2 4 1 1.00 2 2.00 0 1.57
Apr 17 Chattanooga State Community College L, 13-0 0 1 5.0 11 10 13 18.20 0 .00 2 3.40
Apr 17 Chattanooga State Community College L, 18-1 0 0 5.0 16 17 12 16.80 1 1.40 0 3.80
Apr 21 Walters State Community College L, 17-2 0 0 5.0 14 17 14 19.60 0 .00 2 3.80
Apr 21 Walters State Community College L, 19-2 0 1 5.0 18 19 18 25.20 1 1.40 5 3.80
Apr 24 at Roane State Community College L, 9-0 0 1 4.0 12 9 9 15.75 0 .00 2 3.50
Apr 24 at Roane State Community College L, 10-1 0 0 4.0 11 10 8 14.00 0 .00 3 3.50
May 1 vs. Southwest Tennessee Community College L, 11-6 0 1 7.0 16 11 10 10.00 2 2.00 3 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. Snead State Community College   - - - - - - - - - - -
Jan 30 vs. Georgia Highlands College   - - - - - - - - - - -
Jan 31 vs. Wallace State Community College-Hanceville   - - - - - - - - - - -
Jan 31 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 5 at Gadsden State Community College L, 9-1 25 12 12 1 0 .960 - 1 - - 0
Feb 5 at Gadsden State Community College L, 15-1 11 8 0 3 0 .727 - 1 - - 0
Feb 7 at Covenant College L, 5-4 25 18 4 3 0 .880 - - - - 0
Feb 7 at Covenant College W, 8-3 29 21 8 0 0 1.000 - - 1 1.000 0
Feb 13 vs. Snead State Community College L, 13-1 22 21 1 0 0 1.000 - 2 - - 0
Feb 13 vs. Wallace State Community College-Hanceville L, 10-6 23 18 0 5 0 .783 - 5 - - 0
Feb 14 vs. Marion Military Institute W, 5-4 22 21 0 1 0 .955 - 2 - - 0
Feb 14 vs. Shelton State Community College L, 14-4 24 16 6 2 2 .917 1 4 0 .000 0
Feb 21 at Northeast Mississippi Community College L, 13-4 22 13 8 1 2 .955 - 1 - - 0
Feb 21 at Northeast Mississippi Community College L, 21-2 17 12 4 1 3 .941 - 5 - - 0
Feb 22 at Itawamba Community College L, 9-2 21 18 2 1 2 .952 - 6 - - 0
Feb 22 at Itawamba Community College L, 5-0 20 18 2 0 2 1.000 - 8 - - 0
Feb 27 Dyersburg State Community College L, 8-2 31 21 8 2 0 .935 - 4 0 .000 0
Feb 27 Dyersburg State Community College L, 16-1 24 15 7 2 2 .917 - - - - 0
Feb 28 Southwest Tennessee Community College W, 7-4 26 21 4 1 2 .962 - - - - 0
Feb 28 Southwest Tennessee Community College W, 9-5 35 21 13 1 1 .971 - 2 0 .000 0
Mar 4 Northwest Shoals Community College L, 8-0 23 15 7 1 0 .957 1 - - - 0
Mar 4 Northwest Shoals Community College L, 11-3 21 15 4 2 0 .905 - - - - 0
Mar 6 at Volunteer State Community College L, 8-0 25 9 13 3 0 .880 - 7 - - 0
Mar 6 at Volunteer State Community College L, 13-0 22 12 5 5 0 .773 - 5 - - 0
Mar 13 at Columbia State Community College W, 12-3 25 15 9 1 0 .960 - - - - 0
Mar 13 at Columbia State Community College W, 17-5 16 15 0 1 0 .938 - - - - 0
Mar 14 at Jackson State Community College W, 7-3 28 21 5 2 0 .929 - 4 - - 0
Mar 14 at Jackson State Community College L, 12-4 22 13 9 0 0 1.000 - 2 - - 0
Mar 25 Cleveland State Community College L, 10-1 15 9 6 0 0 1.000 - 2 - - 0
Mar 25 Cleveland State Community College W, 6-5 28 20 6 2 0 .929 - 1 0 .000 0
Mar 28 at Cleveland State Community College L, 10-6 18 10 8 0 0 1.000 1 1 0 .000 0
Mar 28 at Cleveland State Community College W, 9-7 26 16 6 4 1 .846 - 1 - - 0
Mar 31 Roane State Community College L, 14-1 26 15 10 1 0 .962 - 1 - - 0
Mar 31 Roane State Community College L, 10-1 25 15 8 2 1 .920 2 6 - - 0
Apr 4 at Walters State Community College L, 8-0 18 12 5 1 0 .944 - 1 - - 0
Apr 4 at Walters State Community College L, 13-4 14 12 2 0 0 1.000 - - - - 0
Apr 8 at Chattanooga State Community College L, 9-1 18 10 8 0 1 1.000 - 3 - - 0
Apr 8 at Chattanooga State Community College L, 21-0 16 12 3 1 0 .938 - 3 - - 0
Apr 15 at Motlow State Community College L, 9-0 24 13 9 2 0 .917 - 5 - - 0
Apr 15 at Motlow State Community College W, 8-4 34 21 11 2 0 .941 - 2 0 .000 0
Apr 17 Chattanooga State Community College L, 13-0 21 15 5 1 0 .952 - 6 - - 0
Apr 17 Chattanooga State Community College L, 18-1 17 15 0 2 1 .882 - 1 - - 0
Apr 21 Walters State Community College L, 17-2 21 15 5 1 1 .952 - 5 - - 0
Apr 21 Walters State Community College L, 19-2 28 15 10 3 0 .893 - 1 - - 0
Apr 24 at Roane State Community College L, 9-0 19 12 7 0 0 1.000 1 1 - - 0
Apr 24 at Roane State Community College L, 10-1 13 12 0 1 0 .923 - 2 - - 0
May 1 vs. Southwest Tennessee Community College L, 11-6 34 21 11 2 0 .941 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 999 262 126 84 46 8 9 63 175 .262 .326 .351 14 7 17 14 20 16 1.25 1121
Conference 28 642 165 86 61 29 5 7 41 102 .257 .327 .350 7 3 10 13 0 0 - 723
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 297 78 31 27 15 3 2 20 54 .263 .326 .354 2 2 6 1 0 0 - 334
Away 24 574 143 74 50 21 4 6 31 105 .249 .317 .331 8 3 8 13 11 10 1.10 643
Neutral 5 128 41 21 7 10 1 1 12 16 .320 .369 .438 4 2 3 0 9 6 1.50 144
 
Wins 10 295 106 75 22 23 5 4 32 33 .359 .412 .512 6 2 7 0 0 0 - 332
Losses 33 704 156 51 62 23 3 5 31 142 .222 .290 .284 8 5 10 14 20 16 1.25 789
 
February 16 394 112 47 19 22 4 1 27 66 .284 .325 .368 6 2 8 1 11 10 1.10 429
March 14 330 99 56 38 15 1 5 21 56 .300 .375 .397 4 4 4 1 0 0 - 380
April 12 246 42 17 22 7 2 2 11 47 .171 .244 .240 2 0 4 12 0 0 - 274
May 1 29 9 6 5 2 1 1 4 6 .310 .432 .552 2 1 1 0 9 6 1.50 38
Base Running — Split Statistics
gp r tb sb cs
Total 43 147 351 70 10
Conference 28 101 225 46 6
Exhibition - - 0 - -
 
Home 14 36 105 15 4
Away 24 91 190 44 5
Neutral 5 20 56 11 1
 
Wins 10 88 151 34 4
Losses 33 59 200 36 6
 
February 16 56 145 25 5
March 14 67 131 32 3
April 12 18 59 9 2
May 1 6 16 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 11.34 6 15 43 43 0 229.2 471 427 372 192 102 3.11 53 2.89 1301 52 22
Conference 11.66 5 4 28 28 0 147.2 321 277 246 107 48 2.28 35 2.90 807 30 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.85 2 3 14 14 0 78.0 167 154 132 47 28 2.51 26 2.74 425 22 7
Away 11.25 4 9 24 24 0 122.0 247 222 196 120 55 3.16 21 3.01 702 27 14
Neutral 10.38 0 3 5 5 0 29.2 57 51 44 25 19 4.48 6 2.76 174 3 1
 
Wins 3.76 6 0 10 10 0 67.0 77 44 36 53 36 3.76 7 1.94 299 10 2
Losses 14.46 0 15 33 33 0 162.2 394 383 336 139 66 2.84 46 3.28 1002 42 20
 
February 9.92 3 9 16 16 0 91.0 151 153 129 92 64 4.92 16 2.67 531 26 11
March 9.29 2 1 14 14 0 75.1 165 126 100 51 23 2.14 15 2.87 409 14 5
April 16.53 1 4 12 12 0 56.1 139 137 133 47 13 1.62 19 3.30 322 11 6
May 10.00 0 1 1 1 0 7.0 16 11 10 2 2 2.00 3 2.57 39 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 974 659 251 64 21 .934 6 102 1 .010 0
Conference 28 635 412 182 41 10 .935 4 66 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 341 227 93 21 8 .938 3 29 0 .000 0
Away 24 508 335 140 33 11 .935 2 59 1 .017 0
Neutral 5 125 97 18 10 2 .920 1 14 0 .000 0
 
Wins 10 269 192 62 15 4 .944 - 12 1 .077 0
Losses 33 705 467 189 49 17 .930 6 90 0 .000 0
 
February 16 377 274 79 24 16 .936 1 41 1 .024 0
March 14 320 200 96 24 2 .925 4 30 0 .000 0
April 12 243 164 65 14 3 .942 1 30 0 .000 0
May 1 34 21 11 2 0 .941 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 vs. Snead State Community College   -
Jan 30 vs. Georgia Highlands College   -
Jan 31 vs. Wallace State Community College-Hanceville   -
Jan 31 vs. Central Alabama Community College   -
Feb 5 at Gadsden State Community College L, 9-1 0
Feb 5 at Gadsden State Community College L, 15-1 0
Feb 7 at Covenant College L, 5-4 0
Feb 7 at Covenant College W, 8-3 0
Feb 13 vs. Snead State Community College L, 13-1 0
Feb 13 vs. Wallace State Community College-Hanceville L, 10-6 0
Feb 14 vs. Marion Military Institute W, 5-4 0
Feb 14 vs. Shelton State Community College L, 14-4 0
Feb 21 at Northeast Mississippi Community College L, 13-4 0
Feb 21 at Northeast Mississippi Community College L, 21-2 0
Feb 22 at Itawamba Community College L, 9-2 0
Feb 22 at Itawamba Community College L, 5-0 0
Feb 27 Dyersburg State Community College L, 8-2 0
Feb 27 Dyersburg State Community College L, 16-1 0
Feb 28 Southwest Tennessee Community College W, 7-4 0
Feb 28 Southwest Tennessee Community College W, 9-5 0
Mar 4 Northwest Shoals Community College L, 8-0 0
Mar 4 Northwest Shoals Community College L, 11-3 0
Mar 6 at Volunteer State Community College L, 8-0 0
Mar 6 at Volunteer State Community College L, 13-0 0
Mar 13 at Columbia State Community College W, 12-3 0
Mar 13 at Columbia State Community College W, 17-5 0
Mar 14 at Jackson State Community College W, 7-3 0
Mar 14 at Jackson State Community College L, 12-4 0
Mar 25 Cleveland State Community College L, 10-1 0
Mar 25 Cleveland State Community College W, 6-5 0
Mar 28 at Cleveland State Community College L, 10-6 0
Mar 28 at Cleveland State Community College W, 9-7 0
Mar 31 Roane State Community College L, 14-1 0
Mar 31 Roane State Community College L, 10-1 0
Apr 4 at Walters State Community College L, 8-0 0
Apr 4 at Walters State Community College L, 13-4 0
Apr 8 at Chattanooga State Community College L, 9-1 0
Apr 8 at Chattanooga State Community College L, 21-0 0
Apr 15 at Motlow State Community College L, 9-0 0
Apr 15 at Motlow State Community College W, 8-4 0
Apr 17 Chattanooga State Community College L, 13-0 0
Apr 17 Chattanooga State Community College L, 18-1 0
Apr 21 Walters State Community College L, 17-2 0
Apr 21 Walters State Community College L, 19-2 0
Apr 24 at Roane State Community College L, 9-0 0
Apr 24 at Roane State Community College L, 10-1 0
May 1 vs. Southwest Tennessee Community College L, 11-6 0