Official Basketball Box Score

Pellissippi State Community Co vs. Gadsden State Community Colleg

11/1/2025 at 2:00 PM — Beck GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pellissippi State Community College 7 16 22 18 - 63
Gadsden State Community College 15 16 19 12 - 62
Pellissippi State Community College   Gadsden State Community College
41.7% Total FG% 43.6%
33.3% 3-Pt. FG% 39.1%
45.5% Free Throw% 33.3%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 33.3%
Free Throw% 45.5%
Gadsden State Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 39.1%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maiya Moore* 2-12 1-3 1-4 0 3 3 2 6 1 4 2 5 1
#10 Ashley Crick* 0-3 0-2 0-0 2 1 3 4 0 0 1 1 1 1
#15 Amelia Richardson* 4-5 0-0 0-0 0 2 2 5 8 0 1 0 1 1
#21 Karley Hunt* 3-7 0-1 0-0 1 1 2 3 6 1 0 0 1 1
#30 Autumn Crick* 5-7 1-2 2-5 2 2 4 0 13 1 0 0 0 1
#1 Presley Clark 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#2 TK Hastings 3-6 2-4 2-2 1 4 5 1 10 3 2 0 0 1
#3 Aly Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Samia Payne 2-4 1-2 0-0 0 3 3 0 5 0 2 0 1 1
#23 Ellie Linx 5-11 3-8 0-0 1 2 3 4 13 2 0 0 2 1
#24 Lainey Cox 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#45 Aleecia Pollard 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 8-24 5-11 9 22 31 20 63 8 10 3 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khaleyah Jones* 3-8 3-6 0-0 0 3 3 1 9 1 2 0 0 21
#3 Kam Gaines* 5-9 0-1 0-1 8 9 17 0 10 2 7 1 1 38
#12 Katelyn St. Clair* 5-13 3-10 2-4 2 2 4 0 15 1 8 0 1 35
#24 Jordyn LeGrier* 1-1 0-0 1-2 0 3 3 2 3 3 3 0 2 18
#33 Alyssa Freeman* 2-8 0-0 0-1 2 2 4 2 4 1 1 0 1 21
#0 Kayley Kirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jykierra Oliver 2-4 0-0 0-0 3 4 7 1 4 4 1 0 2 18
#4 Destiny Whiteside 1-4 1-3 0-0 0 1 1 0 3 2 3 0 1 27
#5 Cesa Hernandez 3-3 1-1 0-3 0 2 2 0 7 0 0 0 0 9
#13 Lilac Stanton 2-5 1-2 2-4 2 2 4 2 7 2 1 4 1 26
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-55 9-23 5-15 19 31 50 8 62 16 26 5 9 214
* = Starter