Official Basketball Box Score

Pellissippi State Community Co vs. Chattanooga State Community Co

11/19/2025 at 5:30 PM — Chattanooga State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pellissippi State Community College 8 12 17 10 - 47
Chattanooga State Community College 9 8 28 12 - 57
Pellissippi State Community College   Chattanooga State Community College
35.3% Total FG% 26.9%
30.0% 3-Pt. FG% 26.1%
47.1% Free Throw% 65.2%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 30.0%
Free Throw% 47.1%
Chattanooga State Community College
Shooting % Game
Total FG% 26.9%
3-Pt. FG% 26.1%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maiya Moore* 2-10 0-1 1-5 1 2 3 2 5 1 4 0 0 1
#14 Samia Payne* 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 1
#15 Amelia Richardson* 2-3 0-0 1-1 0 3 3 3 5 0 1 0 4 1
#21 Karley Hunt* 1-4 0-0 0-0 1 2 3 3 2 3 3 0 0 1
#23 Ellie Linx* 5-10 2-4 2-3 0 2 2 2 14 0 3 0 0 1
#1 Presley Clark 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#2 TK Hastings 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#3 Aly Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ashley Crick 0-1 0-0 0-0 1 5 6 2 0 1 4 0 0 1
#24 Lainey Cox 3-5 0-0 0-3 2 6 8 3 6 0 1 0 1 1
#30 Autumn Crick 5-12 1-3 4-5 1 3 4 1 15 0 0 0 1 1
#45 Aleecia Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 3-10 8-17 7 26 33 20 47 5 18 0 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Akya Woods* 0-5 0-1 2-4 0 1 1 2 2 3 0 0 2 1
#14 Kimora Currie* 1-7 0-2 2-2 1 5 6 3 4 3 1 0 1 1
#20 Love Howard* 4-9 1-4 0-1 1 3 4 0 9 0 1 1 1 1
#23 Layla Bouldin* 3-18 1-8 7-8 1 8 9 0 14 5 2 0 2 1
#24 Keeli Duncan* 2-6 0-1 3-4 1 2 3 4 7 0 1 2 0 1
#4 Cassidy Thomas 3-11 3-5 0-2 1 2 3 2 9 2 3 0 2 1
#5 Jordyn Free 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Rachel Burkhalter 2-5 1-2 0-0 0 0 0 0 5 0 0 0 0 1
#11 Savannah McDonald 3-5 0-0 1-2 1 7 8 2 7 0 0 0 0 1
#52 Norah Walkup 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-67 6-23 15-23 6 28 34 14 57 14 11 3 8 10
* = Starter