Official Basketball Box Score

Pellissippi State Community College vs. Southwest Tennessee Community College

1/17/2026 at 12:00 PM — Verties Sails Gymnasium

Officials: Carter, Wilson, SprakerAttendance: 0

Team 1 2 3 4 Total
Pellissippi State Community College 12 11 10 23 - 56
Southwest Tennessee Community College 15 6 11 14 - 46
Pellissippi State Community College   Southwest Tennessee Community College
34.5% Total FG% 22.4%
22.7% 3-Pt. FG% 12.5%
52.4% Free Throw% 54.2%
None Technical Fouls None
Pellissippi State Community College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 22.7%
Free Throw% 52.4%
Southwest Tennessee Community College
Shooting % Game
Total FG% 22.4%
3-Pt. FG% 12.5%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ellie Linx* 4-13 3-9 2-4 1 2 3 3 13 2 1 1 1 36
#5 Maiya Moore* 7-17 0-0 1-5 4 2 6 4 15 1 5 1 3 30
#10 Ashley Crick* 0-5 0-4 1-2 3 6 9 1 1 0 2 1 3 37
#15 Amelia Richardson* 3-6 1-2 1-1 1 1 2 2 8 0 2 0 1 19
#21 Karley Hunt* 1-7 0-3 0-0 1 1 2 0 2 2 5 0 1 24
#12 Keeli Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Samia Payne 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#30 Autumn Crick 2-6 1-4 6-8 2 7 9 5 11 2 9 0 4 24
#45 Aleecia Pollard 3-4 0-0 0-1 4 5 9 5 6 2 2 0 0 22
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 20-58 5-22 11-21 18 31 49 21 56 9 27 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Bailey Boone* 4-7 0-0 0-0 1 3 4 1 8 1 2 1 1 30
#3 Jamiyah Jones* 2-21 2-15 2-2 3 2 5 3 8 2 3 0 2 28
#11 Alexandria Clemmons* 0-1 0-0 0-0 2 0 2 0 0 2 2 0 0 17
#31 Justice Donald* 1-3 0-2 2-4 4 1 5 1 4 1 3 0 0 13
#32 Shani Clark* 5-10 0-1 3-6 5 12 17 4 13 2 3 4 1 31
#12 Sariah Conley 2-11 0-2 1-2 0 0 0 3 5 0 3 2 2 23
#15 Journey Williams 1-4 1-3 0-0 0 0 0 2 3 1 1 0 2 10
#21 SaNaii May 0-5 0-1 0-2 0 2 2 4 0 1 0 1 2 23
#25 Saaphyri Thompson 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 4
#41 Amia Craft 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#43 Khaleis London 0-3 0-0 5-8 5 2 7 2 5 1 2 0 1 20
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 15-67 3-24 13-24 23 25 48 22 46 11 21 8 12 200
* = Starter