Official Basketball Box Score

Southwest Tennessee vs. Pellissippi State

03/06/2026 — Pickel Field House

Officials: Alexis Nelms, Leland Ping, Matt Hannah

Team 1 2 3 4 Total
Southwest Tennessee Community College 21 18 14 28 - 81
Pellissippi State Community College 24 20 19 20 - 83
Southwest Tennessee Community College   Pellissippi State Community College
46.3% Total FG% 47.3%
40.9% 3-Pt. FG% 41.7%
62.9% Free Throw% 56.8%
None Technical Fouls None
30 Points in the Paint 26
13 Points off Turnovers 9
14 2nd Chance Points 18
6 Fast Break Points 8
6 Bench Points 33
Southwest Tennessee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 57.1% 50.0% 46.3%
3-Pt. FG% 25.0% 28.6% 33.3% 62.5% 40.9%
Free Throw% 75.0% 66.7% 71.4% 37.5% 62.9%
Pellissippi State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 42.9% 45.5% 46.2% 47.3%
3-Pt. FG% 44.4% 42.9% 50.0% 0% 41.7%
Free Throw% 50.0% 50.0% 54.5% 66.7% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamiyah Jones* 9-23 7-16 4-5 4 4 8 3 29 1 2 0 3 34
#11 Alexandria Clemmons* 2-4 1-2 0-0 0 1 1 3 5 0 3 0 0 23
#21 SaNaii May* 4-6 1-2 1-2 3 0 3 2 10 1 3 0 1 29
#32 Shani Clark* 7-9 0-0 9-14 0 10 10 4 23 0 1 2 1 34
#35 Bailey Boone* 3-5 0-0 2-2 2 2 4 5 8 1 1 0 1 29
#12 Sariah Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Journey Williams 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 8
#23 Wynter Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Saaphyri Thompson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#31 Justice Donald 0-0 0-0 3-4 2 0 2 2 3 0 0 0 1 12
#33 Terri Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Amia Craft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Khaleis London 0-5 0-0 3-8 4 2 6 3 3 0 0 0 1 30
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-54 9-22 22-35 15 22 37 23 81 3 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maiya Moore* 6-13 0-2 3-12 0 1 1 2 15 0 2 0 3 40
#10 Ashley Crick* 3-6 0-1 1-4 2 3 5 3 7 0 0 0 0 27
#15 Amelia Richardson* 2-5 0-1 1-2 4 1 5 4 5 0 1 1 0 14
#21 Karley Hunt* 3-7 2-2 5-6 0 5 5 3 13 7 5 0 3 34
#23 Ellie Linx* 4-12 2-9 0-0 1 4 5 1 10 3 2 0 0 31
#1 Presley Clark 3-3 3-3 1-2 2 2 4 2 10 0 1 0 0 18
#3 Aly Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keeli Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Samia Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Crick, Autumn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Autumn Crick 5-9 3-6 10-11 3 3 6 5 23 4 0 0 0 28
#45 Aleecia Pollard 0-0 0-0 0-0 3 3 6 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 26-55 10-24 21-37 16 22 38 22 83 14 13 1 6 200
* = Starter