Suzanne Barker
2 Suzanne Barker
-
- Hometown:
- Grainger County
-
- Position:
- Left Wing
-
- Year:
- Freshman
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Bio
Suzzane Barker plays Left Wing for the Panthers Women's Soccer Team. She is originally from Grainger County Tennessee, where she attended high school, won Freshman Player of the Year, and joined the 50-goal club. Her major is Criminal Justice. Barker enjoys playing basketball and softball in addition to soccer. She is the daughter of Thomas and Sharon Barker
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 7 |
| Goals | 7 | 3 |
| Assists | 1 | 1 |
| Points | 15 | 7 |
| Shots | 11 | 6 |
| Shot Pct | .636 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | - | - | - | - | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | - | - | - | - | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 2 | 1.500 | 2 | 1.000 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | - | - | - | - | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 7 | 1 | 15 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 1 | 13 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 6 | 0 | 12 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 5 | 1 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .636 | 7 | .636 |
| Conference | 7 | 6 | .500 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .857 | 6 | .857 |
| Away | 4 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .750 | 4 | .500 |
| Losses | 5 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 4 | 1 | 1.000 | 0 | .000 |
| October | 6 | 7 | .714 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .58 | .08 | 1.25 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | .13 | 1.63 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .86 | .00 | 1.71 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 6 | .83 | .17 | 1.83 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .636 | .58 | .636 |
| Conference | 7 | .86 | .500 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .857 | .75 | .857 |
| Away | 4 | 1.00 | .250 | .25 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .750 | .57 | .500 |
| Losses | 5 | .60 | .333 | .60 | 1.000 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 4 | .25 | 1.000 | .00 | .000 |
| October | 6 | 1.17 | .714 | 1.00 | .857 |
