Lauren Lemmo
8 Lauren Lemmo
-
- Hometown:
- Davis, California
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 1
Bio
Lauren Lemmo, Originally from Davis, California, is a member of the women's soccer team. She is pursuing her General Associate of Science at Pellissippi State and enjoys watching movies and hanging out with her friends in her free time. She also enjoys playing pickleball when she gets the chance. She is the daughter of Amy and Dan Lemmo.
High School Career
FC Davis All Area 1st team 2023
Conference winners 2022, 2023
Honor roll all 4 years
College Career
2024 TCCAA First Team All-Conference
2024 Most Improved Player Award - Pellissippi State Athletics
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 12 | 7 |
| Goals | 4 | 1 |
| Assists | 6 | 2 |
| Points | 14 | 4 |
| Shots | 16 | 6 |
| Shot Pct | .250 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | - | - | - | - | - |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Alice Lloyd | W, 11-0 | - | - | - | - | - |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | - | - | - | - | - |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 6 | 14 |
| Conference | 7 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 4 | 4 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 6 | 12 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 3 | 7 |
| September | 4 | 4 | 0 | 2 | 2 |
| October | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .250 | 11 | .688 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 4 | 8 | .250 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .273 | 8 | .727 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 3 | 6 | .333 | 3 | .500 |
| September | 4 | 3 | .000 | 2 | .667 |
| October | 5 | 7 | .286 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .50 | 1.17 |
| Conference | 7 | 7 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 4 | 4 | .50 | .75 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .86 | 1.71 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | 3 | .67 | 1.00 | 2.33 |
| September | 4 | 4 | .00 | .50 | .50 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .250 | .92 | .688 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 4 | 2.00 | .250 | 1.25 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .273 | 1.14 | .727 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| Month | |||||
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 4 | .75 | .000 | .50 | .667 |
| October | 5 | 1.40 | .286 | 1.20 | .857 |
