Paige Janoyan
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 5 # | at Spartanburg Methodist | T, 1-1 |
| Aug 17 | Itawamba Community College | L, 2-0 |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 |
| Sep 8 | at Dalton State College | L, 2-1 |
| Sep 12 | at Dyersburg State Community College | W, 4-2 |
| Sep 17 | Dyersburg State Community College | W, 6-2 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 |
| Sep 28 | at Columbia State Community College | W, 1-0 |
| Oct 4 | at Motlow State Community College | L, 3-0 |
| Oct 8 | Columbia State Community College | L, 3-2 |
| Oct 12 | Motlow State Community College | W, 1-0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 |
| Oct 21 | Polk State College | L, 1-0 |
| Oct 23 | Alice Lloyd | W, 11-0 |
| Oct 31 | University of the Cumberlands | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
