Julia Altheden
11 Julia Altheden
-
- Hometown:
- Lund, Sweden
-
- Position:
- Forward
-
- Year:
- So
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 15 | 10 |
| Goals | 7 | 5 |
| Assists | 5 | 3 |
| Points | 19 | 13 |
| Shots | 30 | 22 |
| Shot Pct | .233 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Southwest Tennessee Community College | W, 1-0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 |
| Oct 21 | Milligan University JV | W, 6-0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 |
| Oct 29 | Columbia State Community College | W, 2-0 |
| Nov 2 | at Motlow State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Motlow State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 7 | 5 | 19 |
| Conference | 11 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 6 | 1 | 13 |
| Away | 7 | 6 | 1 | 4 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 7 | 4 | 18 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 7 | 6 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .233 | 1.12 | .633 |
| Conference | 11 | 2.00 | .227 | 1.27 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .400 | 1.44 | .867 |
| Away | 7 | 1.71 | .083 | .86 | .500 |
| Neutral | 1 | 3.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | 1.82 | .350 | 1.45 | .800 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 7 | 2.00 | .143 | 1.14 | .571 |
| October | 7 | 1.86 | .385 | 1.57 | .846 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .233 | 19 | .633 |
| Conference | 11 | 22 | .227 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .400 | 13 | .867 |
| Away | 7 | 12 | .083 | 6 | .500 |
| Neutral | 1 | 3 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 20 | .350 | 16 | .800 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 7 | 14 | .143 | 8 | .571 |
| October | 7 | 13 | .385 | 11 | .846 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .41 | .29 | 1.12 |
| Conference | 11 | 10 | .45 | .27 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .67 | .11 | 1.44 |
| Away | 7 | 6 | .14 | .57 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .64 | .36 | 1.64 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 7 | 6 | .71 | .14 | 1.57 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
As the conference tournament kicks off, TCCAA have released the All-Conference teams for the 2025 Women’s Soccer...
