Jaylin Love
7 Jaylin Love
-
- Position:
- Forward
-
- Year:
- So
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 0
Bio
Originally from Morristown, Jaylin attended Morristown East High School. She is majoring in Business Management at Pellissippi. During high school, she was named to the second team All-Region and Forward of The Year. She is the daughter of Oliver Love and Dusy Vaughn. Her favorite athletes are Sophia Smith and Phil Foden. She enjoys playing sports and being with her family and dogs in her free time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 3 | 2 |
| Goals | 8 | 6 |
| Assists | 6 | 6 |
| Points | 22 | 18 |
| Shots | 21 | 18 |
| Shot Pct | .381 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Southwest Tennessee Community College | W, 1-0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 |
| Oct 21 | Milligan University JV | W, 6-0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 |
| Oct 29 | Columbia State Community College | W, 2-0 |
| Nov 2 | at Motlow State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | - | 2 | 2 | 6 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Oct 3 | Motlow State Community College | L, 3-1 | - | - | - | - | - |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | - | 2 | 0 | 4 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Oct 3 | Motlow State Community College | L, 3-1 | - | - | - | - | - |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Oct 3 | Motlow State Community College | L, 3-1 | - | - | - | - | - |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 8 | 6 | 22 |
| Conference | 9 | 2 | 6 | 6 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 4 | 2 | 10 |
| Away | 5 | - | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 3 | 7 | 6 | 20 |
| Losses | 1 | - | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 1 | 3 | 4 | 10 |
| October | 6 | 2 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.62 | .381 | 1.46 | .905 |
| Conference | 9 | 2.00 | .333 | 1.78 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .364 | 1.38 | 1.000 |
| Away | 5 | 2.00 | .400 | 1.60 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.10 | .333 | 1.90 | .905 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.83 | .273 | 1.50 | .818 |
| October | 6 | 1.67 | .400 | 1.67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 21 | .381 | 19 | .905 |
| Conference | 9 | 18 | .333 | 16 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .364 | 11 | 1.000 |
| Away | 5 | 10 | .400 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 21 | .333 | 19 | .905 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 11 | .273 | 9 | .818 |
| October | 6 | 10 | .400 | 10 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .62 | .46 | 1.69 |
| Conference | 9 | 2 | .67 | .67 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .50 | .25 | 1.25 |
| Away | 5 | - | .80 | .80 | 2.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .70 | .60 | 2.00 |
| Losses | 1 | - | 1.00 | .00 | 2.00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 1 | .50 | .67 | 1.67 |
| October | 6 | 2 | .67 | .33 | 1.67 |
