g
17
a
2
pts
36
gw
2
Player Stats
  Overall Conference
Games 17 11
Games started 12 7
Goals 17 13
Assists 2 2
Points 36 28
Shots 60 49
Shot Pct .283 .265
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 12 Southwest Tennessee Community College W, 1-0
Oct 15 Chattanooga State Community College W, 12-0
Oct 21 Milligan University JV W, 6-0
Oct 26 Dyersburg State Community College W, 12-0
Oct 29 Columbia State Community College W, 2-0
Nov 2 at Motlow State Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 22 vs. East Central Community College L, 1-0 1 1 0 0 0
Aug 24 at Itawamba Community College L, 3-1 1 1 0 0 0
Sep 2 at Roane State Community College W, 4-0 1 - 1 1 3
Sep 7 Columbia State Community College W, 2-1 1 1 1 0 2
Sep 12 at Southwest Tennessee Community College T, 0-0 1 1 0 0 0
Sep 14 at Dyersburg State Community College W, 10-0 1 - 3 1 7
Sep 16 at Chattanooga State Community College W, 10-0 1 - 0 0 0
Sep 19 at Motlow State Community College T, 0-0 1 1 0 0 0
Sep 23 Roane State Community College W, 2-0 1 1 0 0 0
Sep 26 at Columbia State Community College W, 3-2 - - - - -
Oct 3 Motlow State Community College L, 3-1 1 - 1 0 2
Oct 8 Dyersburg State Community College W, 8-0 1 1 4 0 8
Oct 12 Southwest Tennessee Community College W, 1-0 1 1 0 0 0
Oct 15 Chattanooga State Community College W, 12-0 1 1 3 0 6
Oct 21 Milligan University JV W, 6-0 1 - 2 0 4
Oct 26 Dyersburg State Community College W, 12-0 1 1 1 0 2
Oct 29 Columbia State Community College W, 2-0 1 1 1 0 2
Nov 2 at Motlow State Community College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 vs. East Central Community College L, 1-0 1 5 .000 0 .000
Aug 24 at Itawamba Community College L, 3-1 1 0 - 0 -
Sep 2 at Roane State Community College W, 4-0 1 3 .333 3 1.000
Sep 7 Columbia State Community College W, 2-1 1 3 .333 2 .667
Sep 12 at Southwest Tennessee Community College T, 0-0 1 3 .000 1 .333
Sep 14 at Dyersburg State Community College W, 10-0 1 9 .333 3 .333
Sep 16 at Chattanooga State Community College W, 10-0 1 0 - 0 -
Sep 19 at Motlow State Community College T, 0-0 1 2 .000 2 1.000
Sep 23 Roane State Community College W, 2-0 1 6 .000 1 .167
Sep 26 at Columbia State Community College W, 3-2 - - - - -
Oct 3 Motlow State Community College L, 3-1 1 3 .333 1 .333
Oct 8 Dyersburg State Community College W, 8-0 1 10 .400 6 .600
Oct 12 Southwest Tennessee Community College W, 1-0 1 6 .000 6 1.000
Oct 15 Chattanooga State Community College W, 12-0 1 4 .750 4 1.000
Oct 21 Milligan University JV W, 6-0 1 3 .667 3 1.000
Oct 26 Dyersburg State Community College W, 12-0 1 3 .333 3 1.000
Oct 29 Columbia State Community College W, 2-0 1 0 - 0 -
Nov 2 at Motlow State Community College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 vs. East Central Community College L, 1-0 1 0 0 0-0 0
Aug 24 at Itawamba Community College L, 3-1 1 0 0 0-0 0
Sep 2 at Roane State Community College W, 4-0 1 0 0 0-0 0
Sep 7 Columbia State Community College W, 2-1 1 0 0 0-0 0
Sep 12 at Southwest Tennessee Community College T, 0-0 1 0 0 0-0 0
Sep 14 at Dyersburg State Community College W, 10-0 1 0 0 0-0 0
Sep 16 at Chattanooga State Community College W, 10-0 1 0 0 0-0 0
Sep 19 at Motlow State Community College T, 0-0 1 0 0 0-0 0
Sep 23 Roane State Community College W, 2-0 1 0 0 0-0 0
Sep 26 at Columbia State Community College W, 3-2 - - - - -
Oct 3 Motlow State Community College L, 3-1 1 0 0 0-0 0
Oct 8 Dyersburg State Community College W, 8-0 1 0 0 0-0 1
Oct 12 Southwest Tennessee Community College W, 1-0 1 0 0 0-0 0
Oct 15 Chattanooga State Community College W, 12-0 1 0 0 0-0 0
Oct 21 Milligan University JV W, 6-0 1 0 0 1-1 0
Oct 26 Dyersburg State Community College W, 12-0 1 0 0 0-0 0
Oct 29 Columbia State Community College W, 2-0 1 0 0 0-0 1
Nov 2 at Motlow State Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 17 12 17 2 36
Conference 11 7 13 2 28
Exhibition - - - - 0
           
Home 9 7 13 0 26
Away 7 4 4 2 10
Neutral 1 1 0 0 0
           
Wins 11 7 16 2 34
Losses 4 3 1 0 2
           
August 2 2 0 0 0
September 7 4 5 2 12
October 7 5 12 0 24
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.53 .283 2.06 .583
Conference 11 4.45 .265 2.64 .592
Exhibition - - - - -
           
Home 9 4.22 .342 2.89 .684
Away 7 2.43 .235 1.29 .529
Neutral 1 5.00 .000 .00 .000
           
Wins 11 4.27 .340 2.82 .660
Losses 4 2.00 .125 .25 .125
           
August 2 2.50 .000 .00 .000
September 7 3.71 .192 1.71 .462
October 7 4.14 .414 3.29 .793
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 60 .283 35 .583
Conference 11 49 .265 29 .592
Exhibition - - - - -
           
Home 9 38 .342 26 .684
Away 7 17 .235 9 .529
Neutral 1 5 .000 0 .000
           
Wins 11 47 .340 31 .660
Losses 4 8 .125 1 .125
           
August 2 5 .000 0 .000
September 7 26 .192 12 .462
October 7 29 .414 23 .793
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 1-1 2
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-1 2
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 1-1 2
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 1-1 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 12 1.00 .12 2.12
Conference 11 7 1.18 .18 2.55
Exhibition - - - - -
           
Home 9 7 1.44 .00 2.89
Away 7 4 .57 .29 1.43
Neutral 1 1 .00 .00 .00
           
Wins 11 7 1.45 .18 3.09
Losses 4 3 .25 .00 .50
           
August 2 2 .00 .00 .00
September 7 4 .71 .29 1.71
October 7 5 1.71 .00 3.43
November 1 1 .00 .00 .00