Official Volleyball Box Score

Pellissippi State Co vs. Northeast Mississipp

8/23/2025 — Fulton, MS (Davis Event Center)

Attendance: 0

Team 1 2 3 Sets Record
Pellissippi State Community College 27 25 27 3
Northeast Mississippi Community College 25 23 25 0 0-3
Pellissippi State Community College
Team Attack Per Set
Set K E TA PCT
1 16 4 44 .273
2 11 9 34 .059
3 14 4 37 .270
Northeast Mississippi Community College
Team Attack Per Set
Set K E TA PCT
1 15 8 38 .184
2 9 4 31 .161
3 16 5 36 .306
Pellissippi State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 3 0 0 4 .000 21 5 2 0 12 0 0 0 0 5.0
5 Addison Dietz 3 0 0 5 .000 12 1 0 0 3 0 0 0 0 1.0
7 Miley Presnell * 3 3 1 19 .105 1 0 0 0 2 0 4 0 0 5.0
9 Reagan Forester 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Hannah Gray 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Natalie Knight * 1 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
14 Yevdokiya Glushchenko * 3 9 5 29 .138 0 0 1 1 11 0 0 0 0 9.0
15 Grayson Jones 3 1 0 1 1.000 6 1 2 1 12 0 0 0 0 2.0
16 Emma Kate Pierce 2 6 1 9 .556 0 0 0 0 0 0 2 0 0 7.0
17 Braylee Potts 3 2 3 15 -.067 0 0 0 1 0 0 1 0 0 2.5
21 Savanna Anderson 3 6 2 14 .286 0 0 0 0 0 0 5 0 0 8.5
22 Bailey Byrd * 3 1 3 10 -.200 0 1 1 0 1 0 1 0 0 2.5
23 Morgan Brown * 3 0 0 0 .000 0 2 1 1 4 0 0 0 0 2.0
Totals 31 17 115 .122 40 10 7 4 46 0 14 0 0 48.0
Northeast Mississippi Community College (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks 3 11 3 26 .308 0 0 0 0 3 0 1 0 0 11.5
2 Carine Delfin 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Reese Moore * 3 4 4 16 .000 0 0 2 2 4 0 0 0 0 4.0
10 Allie Kirkland * 3 3 3 8 .000 0 0 0 0 1 0 2 1 0 4.0
11 Addi Vetovitz 2 3 1 9 .222 0 1 1 0 2 0 0 0 0 4.0
12 Sophie Johnson * 3 2 0 7 .286 33 1 1 0 9 0 0 0 0 3.0
15 Brooklyn Chappell * 3 0 3 4 -.750 0 0 0 1 3 0 0 0 0 0.0
21 Ava Siegel * 3 0 1 2 -.500 2 0 1 0 6 0 0 0 0 0.0
22 Eliza Whitenton * 3 17 2 31 .484 1 1 2 1 5 0 1 0 0 18.5
23 Cora Kelly 3 0 0 2 .000 1 1 0 1 4 0 0 0 0 1.0
Totals 40 17 105 .219 37 4 7 7 42 0 4 1 0 46.0
* = Starter